Form four leavers seeking university admission to pursue Bachelor of Education Arts degree must meet specific subject requirements categorized under cluster subjects and minimum subject requirements.
These subjects determine eligibility for various education degree programs and other more programs.
Advertisement
To apply for the Bachelor of Education Arts program, candidates need to have a minimum grade of C+ in two subjects, with at least one being from English (ENG), Kiswahili (KIS), or Mathematics (MAT).
For the first subject, candidates can select an alternative from a wide range, including History and Government (HAG), Geography (GEO), and Christian Religious Education (CRE).
Advertisement
Others include Islamic Religious Education (IRE), Hindu Religious Education (HRE), Social Studies (SSE), Home Science (HSC), Art and Design (ARD), Computer Studies (CMP), or any other subject in Group 5.
About Bachelor of Education (Arts) Program
Other requirement can be 2 Principal subjects and one subsidiary in Kenya Advanced Certificate of Education (KACE), or Diploma in Education from Senate-recognized institutions.
Advertisement
The same requirements apply to the second subject, where the minimum grade of C+ must also be achieved in the chosen alternative.
Bachelor of Education arts is a four-year degree program that prepares teachers for secondary school.
It can also be suitable for people working in educational management and training.
The course focuses on producing graduates who effectively teach and provide leadership in secondary schools and other tertiary institutions in a technologically oriented society.
Their cluster points guide teacher-trainees entry to different learning institutes. However, they vary from one learning institutions to the other.
Here is a look at Bachelor of Education Arts cluster points in Kenyan universities and their school fees per year.
Also Read: KUCCPS Explains Why It Has Not Opened Applications for University Selection
Cluster Points and Fees for Bachelor of Education Arts Across Universities in Kenya
University Name | 2024 Cluster | Fee Per Year in Ksh |
Jaramogi Oginga Odinga University of Science and Technology | 29.225 | 183,600 |
Egerton University | 32.486 | 214,700 (Yr1, 4) 219,400 (Yr 2 and 3) |
Rongo University | 27.67 | 204,000 |
Masinde Muliro University of Science & Technology | 30.315 | 183,600 |
Kisii University | 30.144 | 183,600 |
University of Embu | 28.791 | 183,600 |
Garissa University | 22.358 | 109,650 |
Chuka University | 32.845 | 100,000 |
Kibabii University | 28.733 | 183,600 |
Kenyatta University | 34.725 | 153,000 |
University of Eldoret | 31.187 | 111,000 90 (Yr1)
109,800 (2-4) |
Pwani University | 29.554 | 183,600 |
University of Kabianga | 28.659 | 183,600 |
Maasai Mara University | 29.033 | 122,400 |
Southeastern Kenya University | 24.904 | 183,600 |
Machakos University | 28.949 | 183,600 |
Laikipia University | 26.869 | 183,600 |
Maseno University | 32.556 | – |
Karatina University | 28.78 | 225,420 |
Moi University | 30.707 | 183,600 |
University of Nairobi | 33.663 | 216,000 |
Riara University | – | – |
Kabarak University | 22.358 | – |
Gretsa University | 22.358 | 130,400 |
Scott Christian University | 22.358 | 159,150 |
St Pauls University | 22.358 | 159,400 |
Kenya Highlands Evangelical University | 22.358 | 114,450 |
University of Eastern Africa, Baraton | 22.358 | 134,480 |
Great Lakes University of Kisumu | 22.358 | 109,000 |
Presbyterian University of East Africa | 22.358 | 150,100 |
International Leadership University | – | – |
Mount Kenya University | 22.358 | 105,000 |
Kaimosi Friends University | 25.793 | 183,600 |
Tangaza University College | 22.358 | 186,150 |
Catholic University of Eastern Africa |
22.358 | 160,000 |
Lukenya University | 22.358 | 86,200 |
The East African University | 22.358 | 119,000 |
Marist International University College | 22.358 | 42,000 |
Kenya Methodist University | 22.358 | 152,000 |
Africa Nazarene University | 22.358 | 227,500 |
Africa International University | 22.358 | 175,050 |
Tom Mboya University | 25.8 | 50,200 |
Kenya Assemblies of God East University | 22.358 | 42,000 |
Turkana University College | 22.358 | 183, 600 |
Alupe University | 26.318 | 183,600 |
Daystar University | 22.358 | 112,900 |
Murang’a University of Technology | 26.856 | 183,600 |
KCA University | 22.358 | 122,400 (Yr varies per sem) |
Pioneer International University | 22.358 | 155,975 |
Zetech University | 22.358 | 104,300 |
Kiriri Women’s University of Science and Technology | 22.358 | 82,350 |
Umma University | – | 102,000 |
Tharaka University | 22.358 | – |
Koitaleel Samoei University College | 23.272 | 183,600 |
Islamic University of Kenya | 22.358 | 96,000 |
Kirinyaga University | – | 244,800 |
Management University of Africa | 22.358 | 46,600- 50,600 |
Meru University of Science and Technology | 27.652 | |
Taita Taveta University | 22.358 |
Also Read: KUCCPS Launches New Course for C Students
Follow our WhatsApp Channel and join our WhatsApp Group for real-time news updates.