Kenya Commercial Bank (KCB) is a financial services provider headquartered in Nairobi, Kenya. It is licensed as a commercial bank by the Central Bank of Kenya, the national banking regulator.
The bank is owned by KCB Group Plc; it has the highest number of branches across East Africa, with over 200 branches in Kenya.
KCB Group Plc is a registered non-operating holding company managing KCB Bank Kenya, National Bank of Kenya, and various regional subsidiaries.
It also owns KCB Bancassurance Intermediary, KCB Investment Bank, KCB Asset Management, KCB Foundation, and other associate companies.
KCB Group Plc Shareholding Structure
As of the end of 2024, the Permanent Secretary to the Treasury of Kenya is the largest shareholder in KCB Group Plc, holding 635,001,947 shares, which translates to 19.76% of the total shareholding.
At the same time, the National Social Security Fund (NSSF) is the second-largest shareholder with 321,734,192 shares, representing 10.01% of the company. While Stanbic Nominees Ltd A/C Nr3530153-1 holds 141,905,400 shares, accounting for 4.42% of the issued shares.
In addition, Kenya Commercial Bank Nominees Ltd A/C 927b owns 79,289,541 shares, which is 2.47% of KCB Group and Standard Chartered Kenya Nominees Ltd A/C Ke004667 controls 61,384,600 shares, equivalent to 1.91% ownership.
Moreover, Sandip Kana Sinh Babla and Alka Sandip Babla jointly hold 30,949,100 shares, representing 0.96% of the company. Standard Chartered Kenya Nominees Ltd A/C KE003534 owns 30,270,700 shares, accounting for 0.94%.
Additionally, Standard Chartered Nominees Non-Resident A/C KE10085 holds 27,864,726 shares, or 0.87% of the total shares and Sandip Kanaksinh Karsandas Babla has 27,365,200 shares, representing 0.85% of the company’s shareholding.
Finally, Standard Chartered Kenya Nominees Ltd A/C KE003565 holds 23,629,300 shares, which makes up 0.74% of KCB Group’s total shares.
List of Branches
The bank branches across the country include;
County | Branches |
---|---|
Nairobi | Eastleigh, CPC, Head Office, Head Office Finance, Moi Avenue Nairobi, Kipande House, KICC, Tom Mboya, Industrial Area Nairobi, River Road, Jogoo Rd Nairobi, Sarit Centre, UN Gigiri, University Way, Milimani, Village Market, Capital Hill, Buruburu, Custody services, Card Centre, Prestige Plaza, Kariobangi, Biashara Street, Ngara, Town Centre, United Mall, Gikomba, Salama House Mortgage Centre, Sarit Centre Mortgage Centre, CPC Bulk Corporate Cheques, Trade Services, Nairobi High Court, Westgate Advantage, Hurlingham, Kibera, Thika Road Mall Branch, Kasarani Branch, Makongeni, Gigiri Square, Kayole, Garden City, JKIA, Two Rivers, NextGen, Upperhill Platinum, Parklands, Kilimani Platinum, Langata, Utawala, Karen Waterfront Platinum, Imara Daima, Mwembe Tayari, Haile Selassie |
Makueni | Wote, Matuu, Kibwezi, Makindu |
Mombasa | Treasury Sq Mombasa, Kilindini Mombasa, Mvita, Gateway Msa Road, Kisauni, Garden Plaza, Changamwe, Moi Referral Hospital |
Nakuru | Nakuru, Naivasha, Njoro, Mois Bridge, Egerton University, Menengai Crater, Kabartonjo, Kikim |
Kisumu | Kisumu, Kisumu West, Muhoroni, Sondu, Kisumu Airport, Sori |
Kericho | Kericho, Ol Kalou, Londiani Branch |
Kiambu | Thika, Kiambu, Kikuyu, Ruiru, Githunguri, Gatundu, Kangema, Limuru, JKUAT, Kawangare, Kengeleni |
Nyeri | Nyeri, Karatina, Mukuruweini, Othaya, Njambini, Kimathi |
Siaya | Siaya, Bondo, Ugunja |
Laikipia | Nyahururu, Nanyuki, Naro Moro, Rumuruti |
Meru | Meru, Maua, Nkubu |
Kakamega | Kakamega, Mumias |
Marsabit | Moyale, Marsabit |
Kajiado | Kajiado, Loitokitok, Ongata Rongai, Kitengela, Namanga, Kiserian, Ngong Branch |
Nandi | Nandi Hills, Kapsabet |
Turkana | Lodwar, Lokichogio, Kakuma Branch, Takaba Town |
Tana River | Hola, Garsen |
Embu | Embu |
Muranga | Muranga, Kangema, Makuyu, Kiriaini |
Tharaka Nithi | Chuka, Chogoria, Kangare |
Bomet | Bomet, Sotik, Litein |
Bungoma | Bungoma, Webuye, Kimilili, Serem |
Homa Bay | Homa Bay, Oyugis, Mbita |
Vihiga | Mbale, Luanda |
Kisii | Kisii, Kehancha, Kisii West, Isibania |
Migori | Migori, Rongo |
Trans Nzoia | Kitale, Kapsowar, Kitale Advantage |
Garissa | Garissa |
Lamu | Lamu, Mpeketoni |
Kilifi | Kilifi, Malindi, Mariakani, Mtwapa, Watamu |
Kwale | Ukunda, Kwale, Diani |
Elgeyo Marakwet | Iten |
West Pokot | Kapenguria |
Baringo | Kabarnet, Eldama Ravine, Marigat, Mogotio |
Isiolo | Isiolo |
Kirinyaga | Kerugoya, Kianyaga, Mwea |
Also Read: Equity Bank Owners, Branches and Loans Offered
Loans Offered
The bank offers a variety of personal loans including Personal Unsecured Non-check Off Loans, Personal Unsecured Check Off Loans, Masomo Loans, and Salary Advances.
Secured loan options include Personal Secured Loans and Personal Car Loans.
For mobile users, the bank provides Mobile Loans and M-PESA Loans.
In the mortgage category, the bank offers Home Loans, Mortgage Plus, and Affordable Mortgage Loans among others.
For agribusiness, the bank extends Structured Loans, Horticulture Loans, Mavuno Tea Loans, and Mavuno Coffee Loans.
Business loan offerings include Bodaboda/Tuktuk Loans, LPO Financing, Invoice Discounting, and Asset-Based Finance.
Also Read: KCB Posts Ksh 61.8B Profit, Banks with Cheapest Loans & New SACCO Rules
Breakdown of Loans Offered
Category | Loan Products |
---|---|
Personal Loans | – Personal Unsecured Non-Check Off Loan – Personal Unsecured Check Off Loan – Masomo Loan – Salary Advance |
Secured Loans | – Personal Secured Loan – Personal Car Loan |
Mobile Loans | – KCB Mobile Loan – KCB M-PESA Loan |
Mortgage Products | – Home Loan – Mortgage Plus – KCB Affordable Mortgage Loan |
Agribusiness Loans | – Structured Loan – Horticulture Loan – Mavuno Tea Loan – Mavuno Coffee Loan |
Business Loans | – Bodaboda/Tuktuk Loan – LPO Financing – Invoice Discounting – Asset-Based Finance |
Follow our WhatsApp Channel and X Account for real-time news updates.
