To be placed by the Kenya Universities and Colleges Central Placement Service (KUCCPS), students must have a minimum grade of C+ in the Kenya Certificate of Secondary Education (KCSE).
When a student earns a C+, they qualify to apply to degree programs at Kenyan universities.
According to KUCCPS, candidates must also meet specific subject requirements and cluster points for their selected courses.
KUCCPS Placement Criteria and Requirements
KUCCPS classifies all degree programs into 20 clusters, covering fields such as business, education, engineering, ICT, agriculture, and health sciences.
Within these clusters, students with a C+ can apply for a variety of courses depending on their subject performance.
Also Read: Full List of KUCCPS Degree Courses Across 20 Clusters
The KUCCPS highlights all programs, their codes, subject requirements, and previous cut-off points.
When a student meets the C+ threshold, placement into a degree program is not usually automatic.
KUCCPS uses weighted cluster points, calculated from performance in the four key subjects according to the chosen course by the student.
Competitive courses such as Medicine, Engineering, and Computer Science attract higher cluster points due to demand and limited slots.
This means that even qualified students may not secure placement in their preferred program if their cluster points fall below the cut-off points.
Business and Finance Courses
| Course | KCSE Mean Grade | Additional Subject Requirements |
|---|---|---|
| Bachelor of Commerce (BCom) | C+ (Plus) | C (Plain) Mathematics |
| Bachelor of Accounting | C+ (Plus) | C (Plain) Mathematics |
| Bachelor of Finance | C+ (Plus) | C (Plain) Mathematics |
| Bachelor of Economics | C+ (Plus) | C (Plain) Mathematics |
| Bachelor of Business Management | C+ (Plus) | – |
Technology and ICT Courses
| Course | KCSE Mean Grade | Additional Subject Requirements |
|---|---|---|
| Bachelor of Science in Computer Science | C+ (Plus) | C+ (Plus) Mathematics |
| Bachelor of Science in Software Engineering | C+ (Plus) | C+ (Plus) Mathematics |
| Bachelor of Science in Information Technology | C+ (Plus) | C (Plain) Mathematics |
| Bachelor of Science in Data Science | C+ (Plus) | C+ (Plus) Mathematics |
Education Courses
| Course | KCSE Mean Grade | Additional Subject Requirements |
|---|---|---|
| Bachelor of Education (Arts) | C+ (Plus) | D+ (Plus) Mathematics, C (Plain) English, C+ (Plus) in Two Teaching Subjects |
| Bachelor of Education (Science) | C+ (Plus) | C+ (Plus) Mathematics, C+ (Plus) Science Subjects, C (Plain) English |
Health and Medical Courses
| Course | KCSE Mean Grade | Additional Subject Requirements |
|---|---|---|
| Bachelor of Science in Nursing | C+ (Plus) | C+ (Plus) Biology, C+ (Plus) Chemistry |
| Bachelor of Medicine and Surgery (Clinical Medicine) | C+ (Plus) | C+ (Plus) Biology, C+ (Plus) Chemistry |
| Bachelor of Science in Public Health | C+ (Plus) | C+ (Plus) Biology |
| Bachelor of Science in Nutrition and Dietetics | C+ (Plus) | C+ (Plus) Biology |
| Bachelor of Science in Medical Laboratory Science | C+ (Plus) | C+ (Plus) Biology, C+ (Plus) Chemistry |
Agriculture and Environmental Courses
| Course | KCSE Mean Grade | Additional Subject Requirements |
|---|---|---|
| Bachelor of Science in Agriculture | C+ (Plus) | C (Plain) Biology, C (Plain) Chemistry, or Physics |
| Bachelor of Science in Agribusiness Management | C+ (Plus) | – |
| Bachelor of Science in Environmental Science | C+ (Plus) | C+ (Plus) Biology/C (Plain) Chemistry |
| Bachelor of Science in Animal Production | C+ (Plus) | C (Plain) Biology |
Also Read: Missed Out On KUCCPS Placement Before? What Past KCSE Students Need to Know
Engineering Courses
| Course | KCSE Mean Grade | Additional Subject Requirements |
|---|---|---|
| Bachelor of Science in Civil Engineering | C+ (Plus) | C+ (Plus) Mathematics, C+ (Plus) Physics |
| Bachelor of Science in Electrical and Electronic Engineering | C+ (Plus) | C+ (Plus) Mathematics, C+ (Plus) Physics |
| Bachelor of Science in Mechanical Engineering | C+ (Plus) | C+ (Plus) Mathematics, C+ (Plus) Physics |
| Bachelor of Science in Mechatronics Engineering | C+ (Plus) | C+ (Plus) Mathematics, C+ (Plus) Physics |
Social Sciences and Development Courses
| Course | KCSE Mean Grade | Additional Subject Requirements |
|---|---|---|
| Bachelor of Arts in Community Development | C+ (Plus) | – |
| Bachelor of Arts in Sociology | C+ (Plus) | – |
| Bachelor of Arts in Political Science | C+ (Plus) | – |
| Bachelor of Arts in International Relations | C+ (Plus) | – |
Media and Communication Courses
| Course | KCSE Mean Grade | Additional Subject Requirements |
|---|---|---|
| Bachelor of Arts in Journalism and Mass Communication | C+ (Plus) | C (Plain) English |
| Bachelor of Arts in Communication Studies | C+ (Plus) | C (Plain) English |
| Bachelor of Arts in Film and Media Production | C+ (Plus) | C (Plain) English |
| Bachelor of Arts in Public Relations and Strategic Communication | C+ (Plus) | C (Plain) English |
| Bachelor of Arts in Mass Media and Digital Communication | C+ (Plus) | C (Plain) English |





