As Grade 9 learners await the release of the Kenya Junior School Education Assessment (KJSEA) results, the first cohort under the Competency-Based Education (CBE) system is preparing for placement into Grade 10 (Senior School).
The Principal Secretary for Basic Education, Julius Bitok, announced that the 2025 KJSEA results would be released on Thursday, December 11, 2025, paving the way for the Grade 10 placement process, which is expected to be completed before Christmas.
How Learners Will Check Selected Schools
Once the results are released, parents and guardians confirm the schools selected by learners by sending the learner’s assessment number to 22263 (SMS cost: KSh 30) to receive the results via text message.
The Ministry of Education has also published a list of schools offering specific subjects aligned with learners’ interests and career pathways. However, final placement will depend on each learner’s performance in the KJSEA exams.
Also Read: List of Senior Schools to Offer Core Mathematics, Electricity, and Geography for Grade 10 Students
This article explores the list of Senior Schools offering Core Mathematics, Computer Studies, and General Science for Grade 10 students.
Full list of 240 Senior Schools Offering the Courses
| School Name | County | Sex | Accommodation | Cluster | Category |
| NYABISAWA GIRLS | MIGORI | GIRLS | BOARDING | C2 | REGULAR |
| ST PAULS NYANDOCHE IBERE | NYAMIRA | GIRLS | BOARDING | C2 | REGULAR |
| TARAGAI MIXED SECONDARY | MIGORI | MIXED | BOARDING | C3 | REGULAR |
| CHEPKUTUNG SEC | KERICHO | MIXED | DAY | C4 | REGULAR |
| KOIWA BOYS HIGH | BOMET | BOYS | BOARDING | C2 | REGULAR |
| BONDE MIXED | KISUMU | MIXED | DAY | C4 | REGULAR |
| BARANI | KILIFI | MIXED | DAY | C4 | REGULAR |
| CHEBARA GIRLS | ELGEYO MARAKWET | GIRLS | BOARDING | C3 | REGULAR |
| ST AUGUSTINE MIROGI BOYS | HOMA BAY | BOYS | BOARDING | C2 | REGULAR |
| UPPER HILL SEC | NAIROBI | BOYS | BOARDING | C2 | INTERGRATED |
| KUJA SPECIAL | MIGORI | MIXED | BOARDING | C1 | SNE |
| NGECHO | NAKURU | MIXED | DAY | C4 | REGULAR |
| VOTA SEC | MACHAKOS | MIXED | DAY | C4 | REGULAR |
| BUKHAKUNGA SEC | KAKAMEGA | MIXED | DAY | C4 | REGULAR |
| MIHANGO SECONDARY SCHOOL | NAIROBI | MIXED | DAY | C4 | REGULAR |
| BISHOP MUGE SEC | TRANS NZOIA | GIRLS | BOARDING | C3 | REGULAR |
| KIMANA GIRLS | KAJIADO | GIRLS | BOARDING | C3 | REGULAR |
| RUCHU BOYS HIGH SCHOOL | MURANG’A | BOYS | BOARDING | C3 | REGULAR |
| NYAGUTA | KISII | MIXED | DAY | C4 | REGULAR |
| MAGUMU SEC | NYANDARUA | BOYS | BOARDING | C2 | REGULAR |
| School Name | County | Sex | Accommodation | Cluster | Category |
| KIREGE SEC | THARAKA NITHI | MIXED | BOARDING | C3 | REGULAR |
| CHEBUNYO GIRLS SECONDARY | BOMET | GIRLS | BOARDING | C3 | REGULAR |
| CHEPKUBE SA | BUNGOMA | MIXED | DAY | C4 | REGULAR |
| ROMBO GIRLS SEC | KAJIADO | GIRLS | BOARDING | C3 | REGULAR |
| HONGWE SEC | LAMU | MIXED | DAY | C4 | REGULAR |
| ONYALO MIXED | MIGORI | MIXED | DAY | C4 | REGULAR |
| SHIEYWE SEC | KAKAMEGA | MIXED | DAY | C4 | REGULAR |
| KENNETH LUSAKA SA SECONDARY SCHOOL CHENG’WALI | BUNGOMA | MIXED | DAY | C4 | REGULAR |
| RHAMU GIRLS | MANDERA | GIRLS | BOARDING | C3 | REGULAR |
| KAHETI BOYS | NYERI | BOYS | BOARDING | C2 | REGULAR |
| KAMIRAI | BOMET | MIXED | DAY | C4 | REGULAR |
| ORUBA GIRLS | MIGORI | GIRLS | BOARDING | C3 | REGULAR |
| CHEBUNAYWA SA SEC | VIHIGA | MIXED | DAY | C4 | REGULAR |
| ST THOMAS MOORE RIANGOMBE | NYAMIRA | MIXED | BOARDING | C3 | REGULAR |
| EBUSILOLI SEC | VIHIGA | MIXED | DAY | C4 | REGULAR |
| SHAMONI SEC | KAKAMEGA | MIXED | DAY | C4 | REGULAR |
| LELU | KERICHO | MIXED | BOARDING | C2 | REGULAR |
| ST PETER’S KEBERESI | KISII | MIXED | DAY | C4 | REGULAR |
| IKALAASA SEC | MACHAKOS | MIXED | BOARDING | C3 | REGULAR |
| MOI AMALO SEC | NAKURU | MIXED | BOARDING | C3 | REGULAR |
| School Name | County | Sex | Accommodation | Cluster | Category |
| CHULAIMBO SEC | KISUMU | BOYS | BOARDING | C2 | REGULAR |
| TENDERE SDA | KISII | MIXED | BOARDING | C3 | REGULAR |
| DR KIANO BOYS SEC | MURANG’A | BOYS | BOARDING | C3 | REGULAR |
| NANYUKI BOYS | LAIKIPIA | BOYS | BOARDING | C1 | REGULAR |
| FRIENDS SCH KAMUSINGA | BUNGOMA | BOYS | BOARDING | C1 | REGULAR |
| ALUOR GIRLS | SIAYA | GIRLS | BOARDING | C2 | REGULAR |
| LORETO LIMURU | KIAMBU | GIRLS | BOARDING | C1 | REGULAR |
| ST CECILIA NANGINA GIRLS | BUSIA | GIRLS | BOARDING | C2 | REGULAR |
| ST. MARKS ELDONIO | NAKURU | MIXED | DAY | C4 | REGULAR |
| KAHUTHA SECONDARY SCHOOL | NYANDARUA | MIXED | DAY | C4 | REGULAR |
| TUJU MIXED SECONDARY | SIAYA | MIXED | DAY | C4 | REGULAR |
| TERESA NUZZO SECONDARY SCHOOL | KIAMBU | GIRLS | BOARDING | PR | REGULAR |
| OMOYO SDA SEC | NYAMIRA | GIRLS | BOARDING | C3 | REGULAR |
| KITALE SCHOOL – SECONDARY | TRANS NZOIA | GIRLS | BOARDING | C2 | REGULAR |
| ST CELESTINO NYANGUBO GIRLS SEC | MIGORI | GIRLS | BOARDING | C3 | REGULAR |
| KIPTEWIT BOYS’ HIGH SCHOOL | KERICHO | BOYS | BOARDING | C3 | REGULAR |
| KOYONZO MIXED | KAKAMEGA | BOYS | BOARDING | C3 | REGULAR |
| ST PHILIP’S EBWALIRO SECONDARY SCHOOL | KAKAMEGA | MIXED | DAY | C4 | REGULAR |
| ST MARYS NTANKI MIXED DAY | MERU | MIXED | DAY | C4 | REGULAR |
| MURERU | NYERI | MIXED | DAY | C4 | REGULAR |
| School Name | County | Sex | Accommodation | Cluster | Category |
| AIC NGERIA GIRLS SECONDARY SCHOOL | UASIN GISHU | GIRLS | BOARDING | C2 | REGULAR |
| DERTU GIRLS SEC | GARISSA | GIRLS | BOARDING | C3 | REGULAR |
| CHOMO SEC | MURANG’A | BOYS | BOARDING | C3 | REGULAR |
| NYABISASE | KISII | MIXED | BOARDING | C2 | REGULAR |
| UGENYA HIGH SCHOOL | SIAYA | BOYS | BOARDING | C2 | REGULAR |
| JOHANNA CHASE HIGH | MAKUENI | MIXED | BOARDING | C3 | REGULAR |
| KAPTEL BOYS | NANDI | BOYS | BOARDING | C3 | REGULAR |
| Mikayu Friends | BUNGOMA | MIXED | DAY | C4 | REGULAR |
| ST VINCENT IMILINI | MACHAKOS | MIXED | DAY | C4 | REGULAR |
| BISHOP SULUMETI LUGARI | KAKAMEGA | GIRLS | BOARDING | C2 | REGULAR |
| ACK ST. MARK`S KAPTUMO BOYS HIGH SCHOOL | NANDI | BOYS | BOARDING | C2 | REGULAR |
| ST PATRICK’S NAIROBI | NAIROBI | MIXED | DAY | C4 | REGULAR |
| GITIHA | KIAMBU | MIXED | DAY | C4 | REGULAR |
| ST. CECILIA GIRLS’ SEC CHEPARERIA | WEST POKOT | GIRLS | BOARDING | C2 | REGULAR |
| AGORO SARE MIXED | HOMA BAY | MIXED | DAY | C4 | REGULAR |
| KOWET MIXED | SIAYA | MIXED | DAY | C4 | REGULAR |
| NTUTI MIXED | MERU | MIXED | DAY | C4 | REGULAR |
| MASOSA | NYAMIRA | MIXED | BOARDING | C3 | REGULAR |
| KAPENGURIA SCHOOL | WEST POKOT | BOYS | BOARDING | C1 | REGULAR |
| MUTITU SEC | MURANG’A | MIXED | DAY | C4 | REGULAR |
| School Name | County | Sex | Accommodation | Cluster | Category |
| ISINYA TOWNSHIP SECONDARY SCHOOL | KAJIADO | MIXED | DAY | C4 | REGULAR |
| ST MARK’S SEC- OBAMBO | KISUMU | MIXED | DAY | C4 | REGULAR |
| KAYA TIWI | KWALE | MIXED | BOARDING | C3 | REGULAR |
| MARINYIN SECONDARY SCHOOL | BOMET | MIXED | DAY | C4 | REGULAR |
| TONGA BOYS | HOMA BAY | BOYS | BOARDING | C2 | REGULAR |
| MUNYU MIXED SEC SCH | KIAMBU | MIXED | DAY | C4 | REGULAR |
| ST HENRY SAISI WABUGE GIRLS | KAKAMEGA | GIRLS | DAY | C4 | REGULAR |
| ST. MICHAEL SECONDARY SCHOOL | MACHAKOS | MIXED | HYBRID | C4 | REGULAR |
| EMANYINYA SEC | VIHIGA | MIXED | DAY | C4 | REGULAR |
| ST. BENEDICT KIMANZA | MACHAKOS | MIXED | DAY | C4 | REGULAR |
| MICHIRA SEC SCHOOL | BOMET | MIXED | DAY | C4 | REGULAR |
| NGARIEET SECONDARY SCHOOL | BOMET | BOYS | BOARDING | C3 | REGULAR |
| ST PETER’S MUSIKOMA | BUNGOMA | MIXED | DAY | C4 | REGULAR |
| SWAMINARAYAN ACADEMY- SECONDARY | NAIROBI | MIXED | DAY | PR | REGULAR |
| MWONGORI SEC | NYAMIRA | MIXED | BOARDING | C2 | REGULAR |
| LIGHT ACADEMY | MOMBASA | MIXED | HYBRID | PR | REGULAR |
| KANDUBAI MIXED DAY SEC SCH | MERU | MIXED | DAY | C4 | REGULAR |
| ENG NGILU | KITUI | MIXED | DAY | C4 | REGULAR |
| MWERENI | KWALE | MIXED | DAY | C4 | REGULAR |
| KAPKATENY ACK SEC | BUNGOMA | MIXED | BOARDING | C3 | REGULAR |
| School Name | County | Sex | Accommodation | Cluster | Category |
| ST.JULIANA SEC | BUNGOMA | MIXED | DAY | C4 | REGULAR |
| WESTRIDGE SCHOOL | MURANG’A | MIXED | HYBRID | PR | REGULAR |
| ITIBO BOYS | KISII | BOYS | BOARDING | C2 | REGULAR |
| MANGU HIGH | KIAMBU | BOYS | BOARDING | C1 | REGULAR |
| ST PAULS OMONAYO | NYAMIRA | MIXED | DAY | C4 | REGULAR |
| ITUGURURU SEC | THARAKA NITHI | MIXED | BOARDING | C2 | REGULAR |
| ST. JOSEPH KAALOTWARI DAY | WEST POKOT | MIXED | DAY | C4 | REGULAR |
| KYOGONG SECONDARY SCHOOL | BOMET | MIXED | DAY | C4 | REGULAR |
| BONYUNYU SEC | NYAMIRA | MIXED | DAY | C4 | REGULAR |
| KEBIRIGO BOYS HIG SCH | NYAMIRA | BOYS | BOARDING | C1 | REGULAR |
| KISIARA | NAROK | MIXED | DAY | C4 | REGULAR |
| DR ALOO GUMBI | KISUMU | MIXED | BOARDING | C3 | REGULAR |
| KAPCHEPKORO | BOMET | MIXED | DAY | C4 | REGULAR |
| KERONGORORI | KISII | MIXED | BOARDING | C3 | REGULAR |
| KANJOO SEC SCH | MERU | MIXED | DAY | C4 | REGULAR |
| WAA GIRLS | KWALE | GIRLS | BOARDING | C2 | REGULAR |
| KIKELENZU SEC | MACHAKOS | MIXED | HYBRID | C4 | REGULAR |
| BABLA DIANI SEC | KWALE | GIRLS | BOARDING | C3 | REGULAR |
| KUTO SECONDARY SCHOOL | NAROK | MIXED | DAY | C4 | REGULAR |
| ST. FRANCIS KISIGAME SECONDARY | KAKAMEGA | MIXED | DAY | C4 | REGULAR |
| School Name | County | Sex | Accommodation | Cluster | Category |
| NGENIA SECONDARY | LAIKIPIA | MIXED | DAY | C4 | REGULAR |
| KAIRI BOYS | KIAMBU | BOYS | BOARDING | C3 | REGULAR |
| ST PATRICK’S ITEN | ELGEYO MARAKWET | BOYS | BOARDING | C1 | REGULAR |
| KITIE | MACHAKOS | MIXED | DAY | C4 | REGULAR |
| Kapsosurwo Sec. | BOMET | MIXED | DAY | C4 | REGULAR |
| SDA KIRIIRIA | THARAKA NITHI | MIXED | HYBRID | PR | REGULAR |
| KAPSABET HIGH SCHOOL | NANDI | BOYS | BOARDING | C1 | REGULAR |
| ABAKORE MIXED DAY | WAJIR | MIXED | DAY | C4 | REGULAR |
| CHESILYOT GIRLS | BOMET | GIRLS | BOARDING | C3 | REGULAR |
| ST FRANCIS NYATIEKO SEC | NYAMIRA | MIXED | DAY | C4 | REGULAR |
| NDABIBI MAIN SECONDARY | NAKURU | MIXED | DAY | C4 | REGULAR |
| MIGORI TOWNSHIP COMPLEX SEC | MIGORI | MIXED | BOARDING | C3 | REGULAR |
| RATTA MIXED SEC | KISUMU | MIXED | DAY | C4 | REGULAR |
| THIKA HIGH SEC | KIAMBU | BOYS | BOARDING | C1 | REGULAR |
| KAPKOLEI GIRLS | NANDI | GIRLS | BOARDING | C2 | REGULAR |
| KOMOTHAI TECH GIRLS | KIAMBU | GIRLS | BOARDING | C3 | REGULAR |
| KIUNGURURIA MIXED SECONDARY | NAKURU | MIXED | DAY | C4 | REGULAR |
| MOI SIONGIROI GIRLS | BOMET | GIRLS | BOARDING | C1 | REGULAR |
| Daua River Day Secondary School | MANDERA | MIXED | DAY | C4 | REGULAR |
| KAUMA SEC | KITUI | BOYS | BOARDING | C3 | REGULAR |
| School Name | County | Sex | Accommodation | Cluster | Category |
| ST THERESAS GIRLS | MERU | GIRLS | BOARDING | PR | REGULAR |
| NZAMBIA MIXED DAY SEC | KITUI | MIXED | DAY | C4 | REGULAR |
| ST PAULS EBUSIA | KAKAMEGA | MIXED | BOARDING | C3 | REGULAR |
| MANDERA INTEGRATED SCHOOL | MANDERA | MIXED | DAY | PR | INTERGRATED |
| NGAINDEITHIA MIXED SEC | NYANDARUA | MIXED | BOARDING | C3 | REGULAR |
| ST ANNES MUSOLI SEC | KAKAMEGA | GIRLS | BOARDING | C2 | REGULAR |
| ANDERSEN HIGH SCHOOL | TRANS NZOIA | MIXED | BOARDING | C3 | REGULAR |
| ILUBI MIXED DAY SECONDARY | NAROK | MIXED | DAY | C4 | REGULAR |
| ST RAPHAEL BIG TREE SEC | TRANS NZOIA | MIXED | DAY | C4 | REGULAR |
| TSEIKURU SECONDARY | KITUI | MIXED | BOARDING | C3 | REGULAR |
| MAKUENI GIRLS | MAKUENI | GIRLS | BOARDING | C1 | REGULAR |
| ST THERESA’S TARTAR GIRLS | WEST POKOT | GIRLS | BOARDING | C1 | REGULAR |
| ENAIPOSHA GIRLS HIGH SCHOOL | NAKURU | GIRLS | BOARDING | C2 | REGULAR |
| GOD SIBUOCHE SEC | MIGORI | MIXED | DAY | C4 | REGULAR |
| IDELERI SEC | VIHIGA | MIXED | DAY | C4 | REGULAR |
| BIWOTT MIXED SEC | ELGEYO MARAKWET | MIXED | DAY | C4 | REGULAR |
| LUGULU GIRLS SEC | BUNGOMA | GIRLS | BOARDING | C1 | REGULAR |
| KENYATTA SEC | NAKURU | MIXED | DAY | C4 | REGULAR |
| CHEMUSWA SECONDARY SCHOOL | NANDI | MIXED | DAY | C4 | REGULAR |
| ST BRIGIDS GIRLS | BOMET | GIRLS | BOARDING | C3 | REGULAR |
| School Name | County | Sex | Accommodation | Cluster | Category |
| NGUMO BOYS SECONDARY | LAIKIPIA | BOYS | BOARDING | C2 | REGULAR |
| MAVOLONI SEC. SCHOOL | MACHAKOS | MIXED | BOARDING | C3 | REGULAR |
| MUTONYA MIXED DAY SEC | KITUI | MIXED | DAY | C4 | REGULAR |
| KISUMU DAY AND BOARDING HIGH SCHOOL | KISUMU | BOYS | BOARDING | C3 | REGULAR |
| NGORIKA | NYANDARUA | MIXED | BOARDING | C3 | REGULAR |
| ST. JOSEPH NYANCHOKA | NYAMIRA | MIXED | DAY | C4 | REGULAR |
| PAG MAGALE | KAKAMEGA | MIXED | DAY | C4 | REGULAR |
| KIANGOCHI MIXED SEC | MURANG’A | MIXED | DAY | C4 | REGULAR |
| ONTULILI BOYS SECONDARY SCHOOL | MERU | BOYS | BOARDING | C2 | REGULAR |
| NDONYO MIXED | KISII | MIXED | DAY | C4 | REGULAR |
| ST MAURICE LUNYU | TRANS NZOIA | BOYS | BOARDING | C3 | REGULAR |
| ST GABRIEL WAKHUNGU SEC SCHOOL | BUSIA | MIXED | DAY | C4 | REGULAR |
| ST. XAVIER HIGH SCHOOL – BUNGOMA | BUNGOMA | BOYS | BOARDING | PR | REGULAR |
| WACHARA | KISUMU | MIXED | DAY | C4 | REGULAR |
| ST JOHN THE BAPTIST LIKUYANI BOYS HIGH SCHOOL | KAKAMEGA | BOYS | BOARDING | C2 | REGULAR |
| NGOROFA SECONDARY SCHOOL | NAKURU | MIXED | DAY | C4 | REGULAR |
| STATE HOUSE BOYS HIGH SCHOOL | NAIROBI | BOYS | BOARDING | C3 | REGULAR |
| MARY HAPPY SECONDARY | NAIROBI | MIXED | DAY | PR | REGULAR |
| IIANI SEC | MAKUENI | BOYS | DAY | C4 | REGULAR |
| LABORET BOYS | NANDI | BOYS | BOARDING | C2 | REGULAR |
| School Name | County | Sex | Accommodation | Cluster | Category |
| MAKUCHI SEC | VIHIGA | MIXED | DAY | C4 | REGULAR |
| KAPSABET GIRLS | NANDI | GIRLS | BOARDING | C1 | REGULAR |
| YATHRIB GIRLS SECONDARY | GARISSA | GIRLS | DAY | C4 | REGULAR |
| NTIMAMA SEC | NAROK | MIXED | DAY | C4 | REGULAR |
| ST MUKASA SECONDARY CHIMOI | KAKAMEGA | BOYS | DAY | C4 | REGULAR |
| KHWISERO GIRLS SECONDARY SCHOOL | KAKAMEGA | GIRLS | BOARDING | C3 | REGULAR |
| GITWEKU MIXED DAY SEC | MURANG’A | MIXED | DAY | C4 | REGULAR |
| ILMOTIOOK | NAROK | MIXED | BOARDING | C3 | REGULAR |
| KABUYEFWE GIRLS | TRANS NZOIA | GIRLS | BOARDING | C2 | REGULAR |
| MAARA SECONDARY SCHOOL | MERU | GIRLS | BOARDING | C2 | REGULAR |
| CENTRAL ELDORET | UASIN GISHU | MIXED | DAY | C4 | REGULAR |
| CHEBARA HIGH | ELGEYO MARAKWET | BOYS | BOARDING | C2 | REGULAR |
| ST PETERS ATERAIT | BUSIA | MIXED | DAY | C4 | REGULAR |
| ST ELIZABETH BITOBO MIXED SEC | BUNGOMA | MIXED | DAY | C4 | REGULAR |
| KIATUNI SECONDARY | MACHAKOS | MIXED | DAY | C4 | REGULAR |
| LALUK SECONDARY | NAROK | MIXED | DAY | C4 | REGULAR |
| Kipkoriony mixed day secondary | BARINGO | MIXED | DAY | C4 | REGULAR |
| BARTOLIMO | BARINGO | BOYS | BOARDING | C2 | REGULAR |
| MUTHETHENI MIXED DAY | MACHAKOS | MIXED | DAY | C4 | REGULAR |
| MOI NYABOHANSE GIRLS | MIGORI | GIRLS | BOARDING | C1 | REGULAR |
| School Name | County | Sex | Accommodation | Cluster | Category |
| S.A KASOSI MIXED SEC | BUNGOMA | MIXED | DAY | C4 | REGULAR |
| MSAMBWENI SEC | KWALE | BOYS | BOARDING | C2 | REGULAR |
| KAVAINI SEC | KITUI | MIXED | HYBRID | C4 | REGULAR |
| KWA SEC | MIGORI | MIXED | BOARDING | C3 | REGULAR |
| CHEPTIL | NANDI | MIXED | BOARDING | C2 | REGULAR |
| NEMBU GIRLS | NAIROBI | GIRLS | BOARDING | C2 | REGULAR |
| ACK ST LUKES MARWA | MAKUENI | MIXED | DAY | C4 | REGULAR |
| RUCHU GIRLS | MURANG’A | GIRLS | BOARDING | C2 | REGULAR |
| NYANKORE MIXED | MIGORI | MIXED | DAY | C4 | REGULAR |
| CHEPTOROI | NAKURU | MIXED | DAY | C4 | REGULAR |
| APOSTOLIC CARMEL GIRLS | NAIROBI | GIRLS | BOARDING | PR | REGULAR |
| ST.XAVIER’S HIGH SCHOOL | Nakuru | Mixed | DAY | PR | REGULAR |
| GATHARA SEC | NYANDARUA | MIXED | DAY | C4 | REGULAR |
| MOTEIRIBE | KISII | MIXED | BOARDING | C3 | REGULAR |
| ITIBO GIRLS | KISII | GIRLS | BOARDING | C1 | REGULAR |
| HAJI YUSSUF GIRLS DAY SECONDARY | MANDERA | GIRLS | DAY | C4 | REGULAR |
| KIPCHIMCHIM | KERICHO | MIXED | BOARDING | C3 | REGULAR |
| DIEMO MIXED SEC. SCH. | KISUMU | MIXED | DAY | C4 | REGULAR |
| GATUNYU SEC | MURANG’A | MIXED | DAY | C4 | REGULAR |
| WAA BOYS HIGH | KWALE | BOYS | BOARDING | C1 | REGULAR |
| School Name | County | Sex | Accommodation | Cluster | Category |
| WARGADUD SEC | MANDERA | MIXED | BOARDING | C3 | REGULAR |
| ST FRANCIS RANGALA GIRLS | SIAYA | GIRLS | BOARDING | C1 | REGULAR |
| ROGONGO DEB SECONDARY | KISII | MIXED | DAY | C4 | REGULAR |
| MT.LAVERNA GIRLS SEC.SCHOOL | NAIROBI | GIRLS | BOARDING | PR | REGULAR |
| LWANDA K SEC | KAKAMEGA | MIXED | DAY | C4 | REGULAR |
| KALILUNI MIXED DAY SEC. SCHOOL | KITUI | MIXED | DAY | C4 | REGULAR |
| REMO MIXED SECONDARY | MIGORI | MIXED | DAY | C4 | REGULAR |
| FR. OKODOI | BUSIA | MIXED | DAY | C4 | REGULAR |
| UKWALA BOYS | SIAYA | BOYS | BOARDING | C2 | REGULAR |
| ST MARY`S GIRLS TACHASIS | NANDI | GIRLS | BOARDING | C2 | REGULAR |
| ILOODOKILANI SEC | KAJIADO | BOYS | DAY | C4 | REGULAR |
| METEMBE SDA | KISII | MIXED | DAY | C4 | REGULAR |
| MUTUA SEC | TRANS NZOIA | MIXED | DAY | C4 | REGULAR |
| NDARAGWA GIRLS SEC | NYANDARUA | GIRLS | BOARDING | C2 | REGULA |
Follow our WhatsApp Channel and X Account for real-time news updates





