The Kitui County Public Service Board has announced 319 job opportunities across various county ministries and departments, in line with its constitutional and legal mandate.
In a notice on January 15, the Board invited applications from competent and qualified candidates to fill the vacant positions within the Kitui County Public Service.
According to the statement, Section 59 of the County Governments Act, 2012 empowers the CPSB to appoint and confirm persons to hold or act in offices of the county public service, including positions within boards of cities and urban areas in the county.
“Kitui County Public Service Board (CPSB) is a body corporate established under Section 57 of the County Governments Act, 2012, pursuant to Article 235 of the Constitution of Kenya 2010. Section 59 of the County Governments Act 2012 outlines the functions of the CPSB, among them being “appoint persons to hold or act in offices of the county public service, including in the Boards of cities and urban areas within the County and to confirm appointments.” The Kitui County statement read in part.
Also Read: Kakamega County Announces 3,000 Vacancies Targeting Youth and Women; How to Apply
Kitui County Job Opportunities
The vacancies announced include the following;
| Department / Ministry | Job Title | Vacancies |
| Office of the Governor | Assistant Director, Enforcement | 1 |
| Public Service Management & General Administration | Assistant Director, Records | 1 |
| Public Service Management & General Administration | Assistant Director, Human Resource Management | 1 |
| Public Service Management & General Administration | Assistant Director, Administration | 2 |
| Public Service Management & General Administration | Senior Records Management Officer | 1 |
| Public Service Management & General Administration | Records Management Officer II | 1 |
| Public Service Management & General Administration | Development Officer II | 1 |
| Public Service Management & General Administration | Senior Support Staff | 1 |
| Governor’s Service Delivery Unit | Director, Public Communications | 1 |
| Governor’s Service Delivery Unit | Assistant Director, Public Communications | 1 |
| Governor’s Service Delivery Unit | Principal Information Officer | 1 |
| Governor’s Service Delivery Unit | Information Officer II | 1 |
| Governor’s Service Delivery Unit | Assistant Director, Protocol | 1 |
| Governor’s Service Delivery Unit | Protocol Officer II | 1 |
| Decentralized Units | Deputy Sub-County Administrator | 1 |
| Decentralized Units | Principal Ward Administrator | 1 |
| Finance, Economic Planning & Revenue | Director, Revenue Management | 1 |
| Finance, Economic Planning & Revenue | Senior Accountant | 1 |
| Finance, Economic Planning & Revenue | Assistant Accountant General | 1 |
| Finance, Economic Planning & Revenue | Accountant II | 2 |
| Finance, Economic Planning & Revenue | Revenue Collection Management Officer II | 1 |
| Finance, Economic Planning & Revenue | Cashier II | 1 |
| Finance, Economic Planning & Revenue | Senior Support Staff | 1 |
| Economic Planning & Budgeting | Economist (Monitoring & Evaluation) | 1 |
| Culture, Gender, Youth, ICT & Sports | Deputy Youth Development Officer | 1 |
| Culture, Gender, Youth, ICT & Sports | Youth Development Officer II | 1 |
| Culture, Gender, Youth, ICT & Sports | Sports Officer II | 1 |
| Culture, Gender, Youth, ICT & Sports | ICT Officer II | 1 |
| Culture, Gender & Social Services | Gender Development Officer II | 1 |
| Culture, Gender & Social Services | Community Development Officer II | 1 |
| Water | Water Engineer II | 2 |
| Water | Water Inspector II | 2 |
| Water | Water Operator II | 2 |
| Irrigation | Irrigation Engineer II | 2 |
| Irrigation | Irrigation Inspector II | 2 |
| Irrigation | Irrigation Operator II | 2 |
| Office of the Deputy Governor | Driver | 1 |
| Tourism & Game Reserves | Tourism Officer II | 1 |
| Performance Contracting & Disaster | Disaster Management Officer II | 1 |
| Roads & Public Works | Chief Superintending Engineer | 1 |
| Roads & Public Works | Senior Superintending Engineer | 1 |
| Roads & Public Works | Superintending Engineer | 1 |
| Roads & Public Works | Assistant Engineer II | 2 |
| Roads & Public Works | Roads Inspector II | 2 |
| Roads & Public Works | Artisan III | 2 |
| Transport & Boda Boda | Plant Operator | 2 |
| Transport & Boda Boda | Driver | 2 |
| Agriculture & Fisheries | Agricultural Officer II | 2 |
| Agriculture & Fisheries | Fisheries Officer II | 2 |
| Livestock & Apiary | Livestock Production Officer II | 2 |
| Livestock & Apiary | Apiary Officer II | 43 |
| Lands, Housing & Urban Development | Director, Lands & Physical Planning | 1 |
| Lands, Housing & Urban Development | Physical Planner | 2 |
| Lands, Housing & Urban Development | Assistant Engineer II (Electrical) | 1 |
| Lands, Housing & Urban Development | Physical Planning Assistant III | 1 |
| Health & Sanitation | Nursing Officer | 50 |
| Health & Sanitation | Registered Nurse III | 50 |
| Health & Sanitation | Enrolled Nurse III | 20 |
| Health & Sanitation | Registered Clinical Officer III | 10 |
| Health & Sanitation | Clinical Officer | 2 |
| Health & Sanitation | Medical Specialist I – General | 1 |
| Health & Sanitation | Medical Specialist I – Physician | 1 |
| Health & Sanitation | Medical Specialist I – ENT Surgeon | 1 |
| Health & Sanitation | Medical Officer | 7 |
| Health & Sanitation | Pharmacist | 4 |
| Health & Sanitation | Dental Officer | 1 |
| Health & Sanitation | Pharmaceutical Technologist III | 7 |
| Health & Sanitation | Assistant Public Health Officer III | 4 |
| Health & Sanitation | Orthopaedic Trauma Technologist III | 1 |
| Health & Sanitation | Orthopaedic Trauma Technologist II | 1 |
| Health & Sanitation | Medical Engineering Technologist III | 1 |
| Health & Sanitation | Medical Social Worker III | 2 |
| Health & Sanitation | Radiographer III | 2 |
| Health & Sanitation | Community Oral Health Officer III | 1 |
| Health & Sanitation | Mortuary Technician III | 1 |
| Health & Sanitation | Health Administration Officer II | 2 |
| Health & Sanitation | ICT Officer | 1 |
| Health & Sanitation | Communication Officer | 1 |
| Health & Sanitation | Public Relations & Communication Technology Officer | 1 |
| Health & Sanitation | Human Resource Management & Development Officer II | 2 |
| Health & Sanitation | Assistant HRM & Development Officer | 1 |
| Health & Sanitation | Senior Economist I / Planner | 2 |
| Health & Sanitation | Economist I / Planner | 2 |
| Health & Sanitation | Accountant I | 2 |
| Health & Sanitation | Principal Accountant | 1 |
| Health & Sanitation | Internal Auditor II | 1 |
| Health & Sanitation | Dental Technologist III | 3 |
| Health & Sanitation | Dental Officer II | 1 |
| Energy, Environment & Natural Resources | Director, Natural & Mineral Resources | 1 |
| Education, Training & Skills Development | Youth Polytechnic Instructor III | 16 |
| KTNU Municipality | Municipal Manager | 1 |
Also Read: Kitui Gains New Stadium and Airstrip Ahead of Mashujaa Day Celebrations
How to Apply for Kitui County Jobs
Interested candidates can apply for the 319 positions through the Kitui County Public Service Board. Applicants must be qualified and competent for the positions they are applying for.
Applications should be submitted online or as directed on the County website. Candidates are advised to follow the instructions carefully and provide all required documents, including academic certificates and proof of experience.
The Board encourages applicants to submit their applications before the stated deadline to be considered for shortlisting. Only eligible candidates will be contacted for interviews or further assessment.
Follow our WhatsApp Channel and join our WhatsApp Group for real-time news updates.





Wonderful 👍👍