The National Land Commission (NLC) has announced its intention to compulsorily acquire dozens of parcels of land in Kisumu County the build the Naivasha-Kisumu-Malaba Standard Gauge Railway (SGR) Phase 2B and 2C.
According to Gazette Notice No. 16162 dated October 9, the acquisition will be undertaken on behalf of the Kenya Railways Corporation (KRC) and forms part of the government’s efforts to advance the long-awaited railway extension to western Kenya.
“Further to notice Gazette Notice Nos. 4986, 13765, 14121 and 14579 of 2026, notice is given that the National Land Commission intends to acquire land shown in the schedule hereunder on behalf of Kenya Railways Corporation (KRC) in accordance with section 110 of the Land Act No. 6 of 2012 for the construction of the Naivasha-Kisumu-Malaba Standard Gauge Railway (SGR Phase 2B and C),” read part of the gazette notice.
The Commission has directed interested persons to inspect plans of the affected land at Ardhi House, 3rd Floor, Room 305, 1st Ngong Avenue in Nairobi and at the County Co-ordinator’s Office in Nyamira County during official working hours.
According to the National Land Commission, the affected parcels lie in the North Mugirango and Magwagwa areas and are needed the implement the railway corridor.
The acquisition paves the way for compensation of affected landowners once the legal and valuation processes are completed.
Also Read: Govt Announces KSh25 Billion Compensation Fund for SGR-Affected Landowners
SGR Expansion Affected Parcels and Owners
The following are the parcels listed in the latest gazette notice, their respective owners, and the size of the land earmarked for acquisition.
| Parcel Number | Registered Owner(s) | Area to be Acquired (Ha.) |
| North Mugirango/Magwagwa 1/606 (Sub-Divided New No. S 2868 & 2869) | Kinianga Obiero | 0.9240 |
| North Mugirango/Boikera 1/631 | Omosa Onsarigo | 0.2104 |
| North Mugirango/Boikera 1/637 | Onsongo Nyangwono, Kerubo Nyangwono | 0.0660 |
| North Mugirango/Boikera 1/633 | James Onsarigo Nyangara | 0.1050 |
| North Mugirango/Boikera 1/635 | Oromo Onsarigo, Sibwago Oromo | 0.0800 |
| North Mugirango/Magwagwa 1/653 (Sub-Divided New No. 2429 & 2434) | Leonard Ochwari Moturi | 0.1160 |
| North Mugirango/Magwagwa 1/861 | Carolyn Nyaboke Nyansireka and 5 Others | 0.2080 |
| North Mugirango/Magwagwa 1/831 | Hassan Ongeri Kanji | 0.3430 |
| North Mugirango/Magwagwa 1/824 | Meshack Machuka Maragia | 0.3830 |
| North Mugirango/Magwagwa 1/822 | Joshua Mataba Maragia | 0.0410 |
| North Mugirango/Magwagwa 1/823 | Bota Maragia | 0.0900 |
| North Mugirango/Boikera 1/621 | Sibwago Ongocho | 0.3070 |
| North Mugirango/Boikera 1/951 | Omosa Nyangai | 0.2110 |
| North Mugirango/Magwagwa 1/857 | Kemunto Nyabochwa (Caution until Succession is done) | 0.2100 |
| North Mugirango/Magwagwa 1/618 | Kerubo Oire | 0.3970 |
| North Mugirango/Magwagwa 1/854 | Keoro Nyakagi | 0.0350 |
| North Mugirango/Magwagwa 1/851 | Missing Card | 0.3780 |
| North Mugirango/Magwagwa 1/1506 | Nyangweso Nyabika | 0.0590 |
| North Mugirango/Magwagwa 1/1505 | Nyabika Chencha | 0.0400 |
| North Mugirango/Magwagwa 1/850 | Saboke Machuka | 0.5400 |
| North Mugirango/Magwagwa 1/848 | Ogoto Oremo | 0.6020 |
| North Mugirango/Magwagwa 1/2068 | Thomas Nyasambe Isaboke | 0.2010 |
| North Mugirango/Magwagwa 1/2067 | Obanyi Nyabuga | 0.0450 |
| North Mugirango/Magwagwa 1/847 (Sub-Divided New No. S 3136-3140) | Rebecca Magoma Timotheo | 0.8100 |
| North Mugirango/Magwagwa 1/846 | Card Missing | 0.2910 |
| North Mugirango/Magwagwa 1/836 | Kwamboka Nyasembe | 0.3420 |
| North Mugirango/Magwagwa 1/1141 | Nyangweso Nyabika | 0.4440 |
| North Mugirango/Magwagwa 1/1140 | Nelson Kegege Mose | 0.2630 |
| North Mugirango/Magwagwa 1/845 | Omwansa Nyasembe | 0.1950 |
| North Mugirango/Magwagwa 1/835 | Francis Omwansa Saboke | 0.2795 |
| North Mugirango/Magwagwa 1/834 (Closed on Sub-Division New No. S 3378 & 3379) | Daniel Kebabe Nyangau | 0.7430 |
| North Mugirango/Magwagwa 1/832 | Nyaburi Nyangau | 0.3280 |
| North Mugirango/Magwagwa 1/804 | Nyaribo Nyambeya | 0.9210 |
| North Mugirango/Magwagwa 1/1512 (Closed on Sub-Division New No. 1575 & 1576) | Gito Nyanwari Mariko | 0.3020 |
| North Mugirango/Magwagwa 1/1674 (Closed on Sub-Division New No. 1858-1859 & 2463) | Barnaba Onguso Mariko | 0.3200 |
| North Mugirango/Magwagwa 1/2521 (Closed on Sub-Division New No. 2954) | Barnaba Ongus Mariko | 0.3410 |
| North Mugirango/Magwagwa 1/2523 | Barnaba Ongus Mariko | 0.1210 |
| North Mugirango/Magwagwa 1/1995 (Closed on Sub-Division New No. 3031 & 3032) | Cleophas A. Kenga | 0.1380 |
| North Mugirango/Magwagwa 1/801 | Omboruso Miregwa | 0.3060 |
| North Mugirango/Magwagwa 1/996 | Ondoro Nyamweya | 0.1960 |
| North Mugirango/Magwagwa 1/800 | Denniel Mokua Miregwa | 0.8100 |
| North Mugirango/Magwagwa 1/802 | Moruri Nyamweya | 0.2190 |
| North Mugirango/Magwagwa 1/1439 | Samson Nyakundi | 1.0720 |
| North Mugirango/Magwagwa 1/3394 | Bichage Nyakundi | 0.2310 |
| North Mugirango/Magwagwa 1/3395 | Bichage Nyakundi | 0.5120 |
| North Mugirango/Magwagwa 1/796 | Elizaphavh Ondoro Nyamweya | 0.1530 |
| North Mugirango/Magwagwa 1/795 | Nyabongoye Moraa | 0.1280 |
| North Mugirango/Magwagwa 1/538 (Closed on Sub-Division New No. 3267-3270 & 3271) | Masisa Oirere | 0.2850 |
| North Mugirango/Magwagwa 1/542 | Robinson Kemwawa | 1.1250 |
| North Mugirango/Magwagwa 1/543 (Sub-Divided New No. S 1640-1647) | Nyabicho Nyamboa | 1.1490 |
| North Mugirango/Magwagwa 1/546 | David Bichage Orina, Zachary Oiyange | 0.5900 |
| North Mugirango/Magwagwa 1/551 | TBD | 0.4570 |
| North Mugirango/Magwagwa 1/554 | Omayio Isauguta | 2.2481 |
| North Mugirango/Magwagwa 1/613 | Oireke Masisa | 0.4550 |
| North Mugirango/Magwagwa 1/605 (Closed on Sub-Division New No. S 1600-1602) | Birisira Konunyo Obaga | 1.0060 |
| North Mugirango/Magwagwa 1/2301 (Sub-Divided to 2457-2458 & 2450) | George Keraso Mosambi | 0.1970 |
| North Mugirango/Magwagwa 1/864 | Nyarubi Tinela | 0.1600 |
| North Mugirango/Magwagwa 1/358 | TBD | 0.1100 |
| North Mugirango/Magwagwa 1/859 | Sinoti Manyange | 0.1330 |
| North Mugirango/Magwagwa 1/858 | Tanga Momigi | 0.3800 |
Also Read: Govt Reveals List of Kisumu Residents to Mandatorily Surrender Land for SGR Expansion
Affected Landowners Await Payouts as SGR Plans Advance.
The government has allocated KSh25 billion to compensate landowners whose properties will be affected by the construction of the Naivasha-Kisumu-Malaba Standard Gauge Railway (SGR), and the National Land Commission (NLC) is currently conducting public participation before the compensation exercise begins.
In a statement issued on October 9, Kenya Railways Managing Director Philip Mainga said the NLC is engaging residents and property owners in the affected areas as land valuation and compensation discussions continue.
Mainga also noted that the commission has granted Kenya Railways access to parts of the land to allow preliminary construction activities to proceed while compensation negotiations continue.
Residents affected by the project have expressed their readiness to take part in the public participation process and collaborate with the government to facilitate a smooth compensation exercise.
Speaking during one of the stakeholder engagement meetings, Stephen Ruto, a resident of Kapkesosio Village, welcomed the railway project, saying it is expected to improve connectivity between Bomet County, other parts of Kenya, and regional markets across East Africa. He added that the railway could create new economic opportunities and improve the movement of people and goods.
Follow our WhatsApp Channel and X Account for real-time news updates.





