The Government of Kenya has listed land parcels and registered owners whose land it will acquire for the mandatory Naivasha–Kisumu–Malaba Standard Gauge Railway (SGR) expansion project.
Dr. Abdillahi Saggaf Alawy, the chairman of the National Land Commission (NLC), issued the notification on behalf of the Kenya Railways Corporation in Gazette Notice No. 14579, dated September 10, 2026, under Section 110 of the Land Act (No. 6 of 2012).
“Notice is given that the National Land Commission intends to delete, correct and acquire parcels of land shown in the Schedule hereunder on behalf of Kenya Railways Corporation in accordance with Section 110 of the Land Act, No. 6 of 2012 and further to Gazette Notice Nos. 4986, 13765 and 14121 for Construction of Naivasha-Kisumu-Malaba Standard Gauge Railway,” part of the notice directed.
The compulsorily acquired, corrected, and deleted parcels include those in Kisumu/Chiga, Kisumu/Sidho West, and Kisumu Municipality Block 22 in Kisumu County [186–187, 206].
Further, the notice directed that interested persons inspect the plans of the affected land at the National Land Commission (NLC) offices at Ardhi House (3rd Floor, Room 305, 1st Ngong Avenue) in Nairobi, or at the County Co-ordinator’s Office in Kisumu County, during official working hours.
Also Read: Govt to Compensate Kenyans as Land Acquisition Begins for SGR Extension
Naivasha–Kisumu–Malaba SGR
According to the Kenya Railways Managing Director, Philip Mainga, the Naivasha-Kisumu section covers 264 kilometers.
Additionally, the section has an additional 8.69-kilometer branch line to the proposed Kisumu Port.
In comparison, the Kisumu-Malaba section covers another 107 kilometers, extending the railway to the Ugandan border.
The corridor will pass through nine counties: Narok, Bomet, Nyamira, Kericho, Kisumu, Siaya, Vihiga, Kakamega, and Busia.
On March 19, President William Ruto launched the Naivasha-Kisumu section in Narok; on March 21, Uganda’s President Yoweri Museveni launched the Kisumu-Malaba section in Kisumu. Construction of the railway began on July 1.
Also Read: Details of Naivasha–Kisumu–Malaba SGR Train Stations, Route and Passenger Capacity
SGR Land Acquisition Schedule: Corrigenda, Removed Institutional Holdings & Largest Parcels and Owners
| Section | Parcel No. | Registered Owner(s) / Status Details | Area (Ha) |
| Corrigenda (Corrections) | Kisumu/Chiga/2630 | Sospeter Ouma Angira | 0.0217 |
| Kisumu/Chiga/2629 | Eunice Auma Otieno | 0.0242 | |
| Kisumu/Chiga/2627 | Eunice Auma Otieno | 0.0192 | |
| Kisumu/Chiga/2628 | Sospeter Ouma Angira | 0.0156 | |
| Kisumu/Chiga/7808 | Peter Odhiambo Achieng | 0.0476 | |
| Kisumu/Chiga/7809 | Alfred Onyango Olum, Stephen Otieno Olum and Dennis Okoth Olum | 0.0032 | |
| Kisumu/Chiga/6557 | Judy Berinne Ooko | 0.0020 | |
| Kisumu/Chiga/5857 | Peter Ojwang Ododa | 0.0654 | |
| Kisumu/Chiga/5858 | Robert Otieno Omugah | 0.0478 | |
| Institutional & Group Holdings | LR.15300/29 | Railways Housing Co-operative Society Limited | 0.0280 |
| LR.15300/40 | Railways Housing Co-operative Society Limited | 0.0284 | |
| LR.15300/41 | Railways Housing Co-operative Society Limited | 0.0284 | |
| Kisumu/Sidho West/4117 | Tujiunge Tujijenge Self Help Group | 0.4000 | |
| Kisumu Mun Block 22/249 | Nyiwende Mochieno Women/group | 0.0206 | |
| Kisumu Mun Block 22/248 | Nyiwende Mochieno Women/group | 0.0206 | |
| Kisumu Mun Block 22/245 | Nyiwende Mochieno Women/group | 0.0206 | |
| Encumbered Properties | Kisumu/Chiga/271 | James Nyanchiri Nyaosi — Charged to Co-operative Bank | 0.1531 |
| Kisumu/Chiga/3285 | Joyce Auma Odhiambo — Charged to Kisumu Municipality Trade Development Joint Loan | 0.0318 | |
| Kisumu Mun Block 22/274 | Judith Akinyi Obiero — Charged to Kenya North America Diaspora Savings Credit Co-operative Society Limited | 0.0206 | |
| Largest Parcels | LR.31937 | TBD | 4.9252 |
| Kisumu/Sidho West/1184 | Margaret Atieno Ogwang | 1.9000 | |
| Kisumu/Sidho West/1165 | TBD | 0.9791 | |
| Kisumu/Sidho West/1456 | TBD | 0.8657 | |
| Kisumu/Sidho West/2098 | TBD | 0.8034 | |
| Kisumu/Chiga/7979 | Joshua Akumu Guda | 0.7399 | |
| Kisumu/Sidho West/1125 | Subdivided into 4477 and 4479 | 0.7285 | |
| Kisumu/Chiga/2321 | Edgar Julian Omondi Kagali, Arthur Wigor Kagali & Marin Smith Kagali | 0.7160 | |
| Kisumu/Sidho West/1195 | Peres Akeyo Madiany and Pheobe Adhiambo Owiti | 0.7155 | |
| Removed from Compulsory Acquisition – Gazette Notice No. 14579 | Kisumu/Chiga/2394 | — | 0.0456 |
| Kisumu/Chiga/7810 | — | 0.0075 | |
| Kisumu/Chiga/221 | — | 0.3489 | |
| LR 15201/2 | — | 0.0206 | |
| LR 15201/3 | — | 0.0206 | |
| LR 15201/4 | — | 0.0206 | |
| LR 15201/5 | — | 0.0206 | |
| LR 15201/6 | — | 0.0206 | |
| LR 15201/7 | — | 0.0206 | |
| LR 15201/8 | — | 0.0206 | |
| LR 15201/9 | — | 0.0206 | |
| LR 15201/10 | — | 0.0201 | |
| LR 15201/11 | — | 0.0235 | |
| LR 15201/12 | — | 0.0229 | |
| LR 15201/13–22 | — | 0.0200 | |
| LR 15201/83–84 | — | 0.0197 | |
| LR 15201/85–108 | — | 0.0201 | |
| LR 15201/109–110 | — | 0.0197 | |
| LR 15201/213–255 | — | 0.0201 | |
| LR 15201/256–278 | — | 0.0201–0.0308 | |
| LR 15201/279 | — | 0.2931 |
Follow our WhatsApp Channel and X Account for real-time news updates.




![Orengo'S Daughter Zenani Weds Justin Wanyoike In Colorful Ceremony [Photos] Zenani Orengo Marries Justin Wanyoike In Colorful Ceremony](https://cdn.thekenyatimes.com/2026/09/Orengo-Babu-Owino-X-13-09-2026-1.png)