The National Land Commission has announced an intention to compulsorily acquire land for the construction of the Standard Gauge Railway (SGR) Phase 2B and 2C linking Naivasha, Kisumu, and Malaba.
According to a gazette notice dated April 3, the acquisition, to be undertaken on behalf of the Kenya Railways Corporation, signals that affected landowners may receive compensation once the valuation is completed.
“NAIVASHA–KISUMU–MALABA STANDARD GAUGE RAILWAY INTENTION TO COMPULSORY ACQUISITION OF LAND NOTICE is given that the National Land Commission intends to acquire land shown in the Schedule hereunder on behalf of Kenya Railways Corporation (KRC) in accordance with section 110 of the Land Act for the construction of the Naivasha–Kisumu–Malaba Standard Gauge Railway (SGR Phase 2B and C),” read part of the gazette notice.
The Commission has urged interested people to inspect plans for the affected land at Ardhi House, 3rd floor, in Nairobi, and at the County Coordinators’ offices in Kisumu and Narok during official working hours.
SGR Extension: Lands to be Occupied by the Govt
According to the National Land Commission, many hectares are set to be used during the ongoing construction, with Areas mostly affected within Kisumu and Narok counties.
The following is a list of lands to be used and the owners who will receive compensation from the government.
Also Read: Inside the Chinese Company Set to Build the Naivasha–Kisumu–Malaba SGR Extension
KISUMU COUNTY
| Parcel Number | Registered Owner | Area to be Acquired (Ha.) |
| Kisumu/Sidho West/2236 | — | 0.0693 |
| Kisumu/Sidho West/2099 | — | 0.0672 |
| Kisumu/Sidho West/2237 | — | 0.3793 |
| Kisumu/Sidho West/2247 | — | 0.0089 |
| Kisumu/Sidho West/2242 | — | 0.0971 |
| Kisumu/Chiga/6501 | — | 0.2734 |
| Kisumu/Chiga/1743 | — | 1.3698 |
| Kisumu/Chiga/6756 | — | 0.2204 |
| Kisumu/Chiga/1751 | — | 0.1411 |
| Kisumu/Chiga/2277 | — | 0.8650 |
| Kisumu/Chiga/2279 | — | 0.6035 |
| Kisumu/Chiga/2701 | — | 0.2990 |
| Kisumu/Chiga/1730 | — | 1.1393 |
| Kisumu/Chiga/1729 | — | 1.4257 |
| Kisumu/Chiga/5254 | — | 0.0449 |
| Kisumu/Chiga/1692 | — | 0.2287 |
| Kisumu/Chiga/2853 | — | 0.6754 |
| Kisumu/Chiga/2346 | — | 1.0574 |
| Kisumu/Chiga/7189 | — | 0.7661 |
| Kisumu/Chiga/4364 | — | 0.7449 |
| Kisumu/Chiga/6689 | — | 1.6521 |
| Kisumu/Chiga/278 | — | 0.4091 |
| Kisumu/Chiga/6716 | — | 0.0300 |
| Kisumu/Chiga/234 | — | 0.2300 |
| Kisumu/Chiga/2643 | — | 0.1016 |
| Kisumu/Chiga/2628 | — | 0.0398 |
| Kisumu/Chiga/2627 | — | 0.0403 |
| Kisumu/Chiga/2629 | — | 0.0466 |
| Kisumu/Chiga/2630 | — | 0.0390 |
| Kisumu/Chiga/2394 | — | 0.0456 |
| Kisumu/Chiga/221 | — | 0.3489 |
| Kisumu/Chiga/5549 | — | 0.2200 |
| Kisumu/Chiga/5548 | — | 0.1000 |
| Kisumu/Chiga/7807 | — | 0.1200 |
| Kisumu/Chiga/7808 | — | 0.0558 |
| Kisumu/Chiga/7809 | — | 0.0144 |
| Kisumu/Chiga/6557 | — | 0.0093 |
| Kisumu/Chiga/7810 | — | 0.0075 |
| Kisumu/Chiga/8355 | — | 0.1363 |
| Kisumu/Chiga/5857 | — | 0.0777 |
| Kisumu/Chiga/396 | — | 0.2421 |
| Kisumu/Chiga/5858 | — | 0.0556 |
NAROK COUNTY
| Parcel Number | Registered Owner | Area to be Acquired (Ha.) |
| CIS-Mara/Ilmashariani-Morijo/319 | 0.0033 | |
| CIS-Mara/Ilmashariani-Morijo/4120 | 1.7069 | |
| CIS-Mara/Ilmashariani-Morijo/320 | 1.9659 | |
| CIS-Mara/Ilmashariani-Morijo/323 | 3.4373 | |
| CIS-Mara/Ilmashariani-Morijo/326 | 2.1645 | |
| CIS-Mara/Ilmashariani-Morijo/324 | 2.1832 | |
| CIS-Mara/Ilmashariani-Morijo/327 | 2.0830 | |
| CIS-Mara/Ilmashariani-Morijo/3578 | 1.0649 | |
| CIS-Mara/Ilmashariani-Morijo/330 | 1.1669 | |
| CIS-Mara/Ilmashariani-Morijo/332 | 1.4009 | |
| CIS-Mara/Ilmashariani-Morijo/329 | 1.5419 | |
| CIS-Mara/Ilmashariani-Morijo/5869 | 0.7317 | |
| CIS-Mara/Ilmashariani-Morijo/4906 | 0.2166 | |
| CIS-Mara/Ilmashariani-Morijo/10545 | 0.0964 | |
| CIS-Mara/Ilmashariani-Morijo/4092 | 1.2462 | |
| CIS-Mara/Ilmashariani-Morijo/10546 | 0.3444 | |
| CIS-Mara/Ilmashariani-Morijo/6221 | 0.3911 | |
| CIS-Mara/Ilmashariani-Morijo/3196 | 0.0210 | |
| CIS-Mara/Ilmashariani-Morijo/5539 | 0.6680 | |
| CIS-Mara/Ilmashariani-Morijo/6220 | 0.1027 | |
| CIS-Mara/Ilmashariani-Morijo/4672 | 0.8247 | |
| CIS-Mara/Ilmashariani-Morijo/5576 | 0.1100 | |
| Cis-Mara/Olopito B/9 | 7.7241 | |
| Cis-Mara/Olopito B/1 | 0.7010 | |
| CIS Mara Olopito/3 | 7.4005 | |
| CIS-Mara/Olopito/10117 | 1.6390 | |
| CIS-Mara/Olopito/6919 | 0.0974 | |
| CIS-Mara/Olopito/7423 | 0.0450 | |
| CIS-Mara/Olopito/7408 | 0.2175 | |
| CIS-Mara/Olopito/7414 | 0.0445 | |
| CIS-Mara/Olopito/7420 | 0.0025 | |
| CIS-Mara/Olopito/7424 | 0.0450 | |
| CIS-Mara/Olopito/7422 | 0.0450 | |
| CIS-Mara/Olopito/7425 | 0.0298 | |
| CIS-Mara/Olopito/7421 | 0.0397 | |
| CIS-Mara/Olopito/7418 | 0.0151 | |
| CIS-Mara/Olopito/7417 | 0.0431 | |
| CIS-Mara/Olopito/7413 | 0.0259 | |
| CIS-Mara/Olopito/7415 | 0.0435 | |
| CIS-Mara/Olopito/7416 | 0.0440 | |
| CIS-Mara/Olopito/7431 | 0.0442 | |
| CIS-Mara/Olopito/7429 | 0.0444 | |
| CIS-Mara/Olopito/7428 | 0.0295 | |
| CIS-Mara/Olopito/7430 | 0.0450 | |
| CIS-Mara/Olopito/7410 | 0.0451 | |
| CIS-Mara/Olopito/7411 | 0.0110 | |
| CIS-Mara/Olopito/7409 | 0.0450 | |
| CIS-Mara/Olopito/7435 | 0.0264 | |
| CIS-Mara/Olopito/1701 | 0.0675 | |
| CIS-Mara/Olopito/9700 | 0.3762 | |
| CIS-Mara/Olopito/10116 | 0.0685 | |
| CIS-Mara/Olopito/8705 | 0.3536 | |
| CIS-Mara/Olopito/9699 | 0.4712 | |
| CIS-Mara/Olopito/7569 | 0.0412 | |
| CIS-Mara/Olopito/7572 | 0.0106 | |
| CIS-Mara/Olopito/7571 | 0.0004 | |
| CIS-Mara/Olopito/7573 | 0.0249 | |
| CIS-Mara/Olopito/7568 | 0.0439 | |
| CIS-Mara/Olopito/7566 | 0.0431 | |
| CIS-Mara/Olopito/7567 | 0.0450 | |
| CIS-Mara/Olopito/7972 | 0.0018 | |
| CIS-Mara/Olopito/7973 | 0.0336 | |
| Ntulele Group Ranch | 78.5160 |
Also Read: Details of Naivasha–Kisumu–Malaba SGR Train Stations, Route and Passenger Capacity
Naivasha–Malaba SGR: Train Stations, Route and Passenger Capacity
The government plans to use over Ksh. 500 billion for the project, with more money allocated to the longer Naivasha-to-Kisumu leg of 264 kilometers.
The Naivasha–Kisumu section will stretch approximately 264 kilometers from Emurtoto in Narok County to Kisumu, with an additional 8.69-kilometer branch line to the proposed new Kisumu Port.
Along the route, the line passes through Narok, Bomet, Kericho, Nyamira, and Kisumu counties.
The railway line will have six intermediate stations at Narok, Mulot, Bomet, Sotik, Sondu, and Ahero.
It will pass through 17 crossing sections across Narok, Bomet, Nyamira, Kericho, and Kisumu counties.
Kenya Railways Managing Director Philip Mainga indicated that phase 2B of the line will be completed by June 2027.
The Kisumu–Malaba 107km section will have two intermediate stations: Yala and Mumias.
It will further traverse through six crossing stations across Kisumu, Siaya, Vihiga, Kakamega, and Busia Counties.
The stations include Kisian West, Ramala, Yala, Musanda, Manyulia, and Amukura.
The project design includes 13 tunnels, 23 bridges, and 376 culverts.





