The Kenya Rural Roads Authority (KeRRA) has announced an extension of the application deadline for several advertised positions, following its earlier notice published on December 23, 2025.
In a public notice, KeRRA confirmed that the deadline for all positions graded one to eleven had been extended.
According to the institution, this decision aims to allow more qualified candidates to submit applications for critical leadership roles.
Grades 1, 2 and 3 Submission Dates for KeRRA jobs
| Position | Grade | No. of vacancies | Initial Submission Date | Revised Submission Date |
| Director General | 1 | 1 | 13th January 2026 | 20th January 2026 by 5.00 PM |
| Director Internal Audit | 2 | 1 | 13th January 2026 | 20th January 2026 by 5.00 PM |
| Deputy Director – Roads | 3 | 9 | 13th January 2026 | 20th January 2026 by 5.00 PM |
| Deputy Director – Enterprise Risk Management | 3 | 1 | 13th January 2026 | 20th January 2026 by 5.00 PM |
| Deputy Director – Planning | 3 | 1 | 13th January 2026 | 20th January 2026 by 5.00 PM |
| Deputy Director – Legal Affairs | 3 | 1 | 13th January 2026 | 20th January 2026 by 5.00 PM |
| Deputy Director – Survey | 3 | 1 | 13th January 2026 | 20th January 2026 by 5.00 PM |
| Deputy Director – Supply Chain Management | 3 | 1 | 13th January 2026 | 20th January 2026 by 5.00 PM |
| Deputy Director – Research & Innovation | 3 | 1 | 13th January 2026 | 20th January 2026 by 5.00 PM |
| Deputy Director – Administration | 3 | 1 | 13th January 2026 | 20th January 2026 by 5.00 PM |
| TOTAL | 18 |
KeRRA further emphasized that all applications should be submitted online to and the letter indicating the specific position and reference number and should be addressed to:
The Chairman – Board of Directors Kenya Rural Roads Authority
P.O Box 48151-00100, Nairobi-Kenya.
KeRRA has stated that all other details remains the same.
Grades 4-12 Submission Dates
KeRRA has announced that the submission date for the positions listed under grade 4-12 is hereby extended from January 13, 2026 to January 20, 2026 by 5.00PM.
| Position | Grade | No. of vacancies | Initial Submission Date | Revised Submission Date |
| Assistant Director – Roads | 4 | 5 | 13th January 2026 | 20th January 2026 |
| Assistant Director – Planning | 4 | 1 | 13th January 2026 | 20th January 2026 |
| Assistant Director – QA & Compliance | 4 | 1 | 13th January 2026 | 20th January 2026 |
| Assistant Director – Social Safeguards | 4 | 1 | 13th January 2026 | 20th January 2026 |
| Assistant Director – Legal Affairs | 4 | 1 | 13th January 2026 | 20th January 2026 |
| Assistant Director – Finance and Accounts | 4 | 4 | 13th January 2026 | 20th January 2026 |
| Assistant Director – Administration | 4 | 1 | 13th January 2026 | 20th January 2026 |
| Assistant Director – Internal Audit | 4 | 1 | 13th January 2026 | 20th January 2026 |
| Assistant Director Public Affairs & Communication | 4 | 1 | 13th January 2026 | 20th January 2026 |
| Assistant Director – Human Resource Management & Development | 4 | 1 | 13th January 2026 | 20th January 2026 |
| Principal Legal Officer | 5 | 1 | 13th January 2026 | 20th January 2026 |
| Principal Engineer | 5 | 25 | 13th January 2026 | 20th January 2026 |
| Principal ICT Officer (Network & Infrastructure) | 5 | 1 | 13th January 2026 | 20th January 2026 |
| Principal ICT Officer (Database & Applications) | 5 | 1 | 13th January 2026 | 20th January 2026 |
| Principal Public Affairs and Communication | 5 | 1 | 13th January 2026 | 20th January 2026 |
| Principal Human Resource Management & Development | 5 | 1 | 13th January 2026 | 20th January 2026 |
| Principal Administration Officer | 5 | 1 | 13th January 2026 | 20th January 2026 |
| Principal Supply Chain Management Officer | 5 | 10 | 13th January 2026 | 20th January 2026 |
| Principal Sociologist | 5 | 1 | 13th January 2026 | 20th January 2026 |
| Principal Planning Officer (ERM) | 5 | 1 | 13th January 2026 | 20th January 2026 |
| Senior Planning Officer | 6 | 3 | 13th January 2026 | 20th January 2026 |
| Senior Engineer | 6 | 23 | 13th January 2026 | 20th January 2026 |
| Senior Legal Officer | 6 | 1 | 13th January 2026 | 20th January 2026 |
| Senior Knowledge Management Officer | 6 | 1 | 13th January 2026 | 20th January 2026 |
| Principal Library Assistant | 5 | 1 | 13th January 2026 | 20th January 2026 |
| Principal Accountant | 5 | 5 | 13th January 2026 | 20th January 2026 |
| Principal Internal Auditor | 5 | 3 | 13th January 2026 | 20th January 2026 |
| Senior Accountant | 6 | 5 | 13th January 2026 | 20th January 2026 |
| Senior Internal Auditor | 6 | 3 | 13th January 2026 | 20th January 2026 |
| Senior Human Resource Management & Development Officer | 6 | 2 | 13th January 2026 | 20th January 2026 |
| Senior Environmentalist | 6 | 1 | 13th January 2026 | 20th January 2026 |
| Legal Officer II/I | 8/7 | 2 | 13th January 2026 | 20th January 2026 |
| Planning Officer II/I | 8/7 | 3 | 13th January 2026 | 20th January 2026 |
| Planning Officer II/I (ERM) | 8/7 | 1 | 13th January 2026 | 20th January 2026 |
| ICT Officer II/I | 8/7 | 2 | 13th January 2026 | 20th January 2026 |
| Human Resource Management & Development Officer II/I | 8/7 | 2 | 13th January 2026 | 20th January 2026 |
| Engineer | 7 | 25 | 13th January 2026 | 20th January 2026 |
| Public Affairs & Communication Officer II/I | 8/7 | 3 | 13th January 2026 | 20th January 2026 |
| Environmentalist II/I | 8/7 | 1 | 13th January 2026 | 20th January 2026 |
| Sociologist II/I | 8/7 | 1 | 13th January 2026 | 20th January 2026 |
| Surveyor II/I | 8/7 | 11 | 13th January 2026 | 20th January 2026 |
| Assistant ICT Officer III/II | 8/7 | 3 | 13th January 2026 | 20th January 2026 |
| Assistant Records & Information Management Officer III/II | 9/8 | 1 | 13th January 2026 | 20th January 2026 |
| Principal Supply chain Management Assistant | 5 | 1 | 13th January 2026 | 20th January 2026 |
| Senior Supply chain Management Assistant | 6 | 23 | 13th January 2026 | 20th January 2026 |
| Engineering Technician I | 7 | 30 | 13th January 2026 | 20th January 2026 |
| Senior Office Administrator | 6 | 7 | 13th January 2026 | 20th January 2026 |
| Assistant Office Administrator | 8/7 | 5 | 13th January 2026 | 20th January 2026 |
| Driver III/II | 11/10 | 30 | 13th January 2026 | 20th January 2026 |
| Accountant II/I | 8/7 | 26 | 13th January 2026 | 20th January 2026 |
| Internal Auditor II/I | 8/7 | 2 | 13th January 2026 | 20th January 2026 |
| Senior Customer Care Assistant | 6 | 1 | 13th January 2026 | 20th January 2026 |
| Customer Care Assistant I | 7 | 1 | 13th January 2026 | 20th January 2026 |
| Legal Clerk III/II | 9/8 | 1 | 13th January 2026 | 20th January 2026 |
| Total | 290 |
Follow our WhatsApp Channel and X Account for real-time news updates.





