The Insurance Regulatory Authority (IRA) has published the list of licensed insurers and insurance intermediaries for the year 2025.
IRA listed 559 companies that have been licensed, ranging from medical insurance providers to insurance brokers, risk managers, motor assessors, and insurance surveyors.
Advertisement
โPursuant to Section 184 of the Insurance Act, the Commissioner of Insurance gives notice that the following insurance companies are licensed to transact insurance business in Kenya in the year 2025,โ IRA said.
IRA Lists Licensed Insurance Companies and Intermediaries for 2025
Among the listed five reinsurance companies are Continental Reinsurance Limited, East Africa Reinsurance Company Limited, Ghana Reinsurance Company (Kenya) Limited, and Kenya Reinsurance Corporation Limited.
Advertisement
Birdview Micro Insurance Limited was listed as a microinsurance company.
Also Read:ย Why Kenyan CEOs Fear Their Companies May Close Within 10 Years
Advertisement
Companies listed as risk managers were Alpha Risk Management, Clairvoyant Risk Management and Consulting, Elex Engineering Services, Minet Kenya Consulting, Protectors Ltd and Prudential Risk Consulting
Others were Quantarisk, Riskways Limited, Ronny Loss Assessors, Safety Surveyors, Sealmark Security Consultants and Wela Engineering Risk Manager.
Claims settling agents’ companies are Agriculture and Climate Risk Enterprises Limited, Axios Risk Solutions, Bima Claims Settling Agents, Cigna International Health Services Kenya, and CSL Services Limited.
Additional companies are Independent Adjusters Kenya, Insurance Administration Exchange (Africa), Kenbright Medical Claims Settlement Agent, Masterclass Claims Services, Minet Kenya Consulting, and Zamara Actuaries Administrators and Consultants.
Also Read:ย Kenyan Companies Seek Licenses to Challenge Rutoโs Project
List of Insurance Companies and Intermediaries Listed by IRA
General Insurance Companies | Long Term (Life) Insurance Companies | Insurance Surveyorsย | Insurance Loss Adjustersย | Bancassurance Intermediaries | Medical Insurance Providersย | Re-Insurance Brokers Limited |
---|---|---|---|---|---|---|
AAR Insurance | ABSA Life | Agriculture and Climate Risk Enterprise | Accident & General Investigations | Absaย | A.M.S. Insurance Brokers | Acentria Internationalย |
Africa Merchant Assurance | APA Life | Aisley & Clark Risk Surveyors | Actual Assessors | Caritasย | Amana Insurance Brokers | Aegis Re Brokersย |
NCBA Insurance | Britam Life | Apt Insurance Adjusters & Loss Control Engineers | Adept Loss Adjusters | Co-operative | Bahari Insurance Brokers | Afro-Asian Reinsurance Brokers (Kenya)ย |
APA Insurance | Cannon Life | Cunningham Lindsey Kenya | Aisley and Clark Loss Adjusting | Credit Bankย | Chancery Wright Insurance Brokers | AJG Reinsurance Brokersย |
Britam General Insurance |
Capex Life | Epic Marine and General Assessors | Apt Insurance Adjusters and Loss Control Engineers | Family Bankย | Chester Insurance Brokers | Apex Reinsurance Brokersย |
Cannon General Insurance | Equity Life | Gemini Adjusters Kenya | Bima Claims Settling Agents | Fauluย | Complete Solutions Insurance Brokers | Cipher Reinsurance Brokersย |
CIC General Insurance | GA Life | General Adjusters Kenya | Chartered Adjusters Kenya | HFย | Eagle Africa Insurance Brokers Kenya | Citra Afrika Reinsurance Brokers |
Corporate Insurance | GA Life | Independent Adjusters Kenya | Claim Care Loss Adjusters Kenya | I&Mย | Eden Care Proactive Insurance Brokers | D & G Insurance Brokersย |
Directline Assurance | Geminia Life | Insight Yard Surveyors | Claimsdot Insurance Solutions | KCBย | Executive Healthcare Solutions | Ellgeo Seagon Reinsurance Brokers |
Definite Assurance | ICEA LION Life | Integrity Loss Assessors & Adjusters Company | Composite Loss Assessors and Adjusters | Kingdomย | Goldstar Healthcare | EYP Reinsurance Brokers |
Equity General Insurance | Jubilee Life | Linchtec Consult | Cunningham Lindsey Kenya | National Bank of Kenya | Gras Savoye Kenya Insurance Brokers | First Reinsurance Brokers Africaย |
Fidelity Shield Insurance | Kenindia Life | Marine Cargo & General Adjusters | Epic Marine and General Assessors | NCBA | H. S. Jutley Insurance Brokers | Fredblack Insurance Brokersย |
First Assurance | Kenya Orient Life | Mercantile Valuation Experts | Expert Loss Assessors | Prime Bankย | Healthline Solutions | Global Bharatย |
GA Insurance | KUSCCO Mutual | Maritime Loss Adjusters | Esteemed Investigators and Adjusters | Rafiki Microfinanceย | Sidian Bancassurance Intermediary | Global Reinsurance Brokersย |
Geminia Insurance | Liberty Life | Neo Protocol Loss Adjusters & Surveyors | Bima Claims Settling Agents | Smep | Smep Bancassurance Intermediary | Gras Savoye Kenya Insurance Brokers Limited |
ICEA LION General Insurance |
Madison Life | Niche Loss Adjusters & Marine Surveyors | Esteemed Investigators and Adjusters | Stanbicย | Minet Kenya Insurance Brokers | IIRM Kenya Insurance Brokers |
Intra Africa Assurance | Old Mutual Life | Oceanic Marine Surveyors Kenya | Independent Adjusters Kenya | Willmars Reinsurance Brokers (E.A.) Limited | J.W. Seagon and Company | J.B. Boda Insurance & Reinsurance Brokers Kenya PVT Ltd |
Jubilee Allianz General Insurance | Pioneer Life | Oceanview Marine Cargo Surveyors | Findas Loss Adjusters | Karen Direct Insurance Brokers | Kenbrightย
|
|
Jubilee Health Insurance | Prudential Life | Protectors | Insight Yard Surveyors | Kenbright Insurance Brokers | Liaison Re Limited | |
Kenindia Assurance | Sanlam Life | Proximate Adjusters | Perceptive Insights | Liaison Healthcare | Melech | |
Kenya Orient Insurance | Star Discover Life | Prudential Risk Consulting | Neo Protocol Loss Adjusters & Surveyors | Lifecare International Insurance Brokers | Mic Reinsurance Brokers Limited | |
Madison General Insurance | The Kenyan Alliance Life | Risk Inspectors (K) | Riskmasters Loss Adjusters | Losagi Medical Insurance Brokers | Minet Kenya Insurance Brokers Limited | |
Mayfair Insurance | The Monarch Life | Sobhag Insurance Brokers | Oceanic Marine Surveyors | Mic Global Risks (Insurance Brokers) | MNK Re Kenya Limited | |
MUA Insurance | Maroon Loss Assessors | MNS Risk And Insurance Brokers | Modernย | |||
Occidental Insurance | Expert Loss Assessors | Mutual Trust Insurance Brokers | Nairobi Reinsurance Brokers Limited | |||
Old Mutual General Insurance | Tracefile Insurance Surveyors | Nile Capital Insurance Brokers (E.A.) | Nasco BTBย | |||
Pacis Insurance | Transeuropa Assessors (K) | Olea Kenya Insurance Brokers | Nile Capitalย | |||
Pioneer General Insurance |
Reinsurance Solutions Kenya Reinsurance Brokers | Pacific Insurance Brokers (E.A.) | Reinsurance Solutions Kenyaย | |||
Sanlam General Insurance | Saload Adjusters (K) | Pelican Insurance Brokers (K) | Safir Global | |||
Star Discover Insurance | Universal Adjusters Kenya | Plan & Place Insurance Brokers | SCA Inter Aย | |||
Takaful Insurance of Africa | Vascoh Adjusters and Investigators | Qijito Insurance Brokers | Unicornย | |||
Tausi Assurance | Redleaf Insurance Brokers | Willmars (E.A.) | ||||
The Heritage Insurance | Scoreline Insurance Brokers | Zamaraย | ||||
The Kenyan Alliance Insurance | Sobhag Insurance Brokers | |||||
The Monarch Insurance | Transnep Insurance Brokers | |||||
Trident Insurance | Trustmark Insurance Brokers | |||||
Tyche Insurance Brokers | ||||||
Unisure Healthcare Solutions (Kenya) | ||||||
Utmost Insurance Brokers | ||||||
Waumini Insurance Brokers | ||||||
Zamara Risk & Insurance Brokers |
Follow ourย WhatsApp Channelย and join ourย WhatsApp Groupย for real-time news updates.