The Public Service Commission (PSC) has announced a mass recruitment drive listing 764 vacant positions across multiple government departments.
In a notice dated May 5, PSC invited applications from qualified candidates to fill the vacancies, targeting both experienced officers seeking promotion and new entrants to the public service.
“Applications are invited from qualified persons for the positions shown below. The details of the posts and mode of application can be accessed on the Commission’s website www.publicservice.go.ke,” read the PSC statement in part.
The 434 positions range from Secretary and Director to Assistant Director roles, across sectors such as Internal Security, Correctional Services, National Treasury, Roads, Public Works, Housing, Agriculture, Livestock, Gender, and Broadcasting.
In addition, there are 330 entry-level positions, including Weights and Measures Officers, Trade Development Officers, Cooperative Officers, Information Officers, and Lecturers.
According to the Public Service Commission (PSC), interested and qualified applicants are required to submit their applications online through its official website at www.publicservice.go.ke or via the job portal at www.psckjobs.go.ke.
PSC stated that all applications must be received on or before 26th May 2026, with the deadline set at 5:00 pm East African Time.
PSC Promotional Jobs Advertised
The advertised promotional positions include the following;
Also Read: Nandi County Announces 319 Job Opportunities Across Various Departments; How to Apply
| S/NO. | V/NO | Post | Ministry/ State Department | Grade | No. of Vacancies |
| 1 | 15/2026 | Secretary, Peace Building and Conflict Management | Internal Security and National Administration | 4 | 1 |
| 2 | 16/2026 | Director, Peace Building and Conflict Management | Internal Security and National Administration | 5 | 2 |
| 3 | 17/2026 | Deputy Director, Peace Building and Conflict Management | Internal Security and National Administration | 6 | 3 |
| 4 | 18/2026 | Assistant Director, Peace Building and Conflict Management | Internal Security and National Administration | 7 | 3 |
| 5 | 19/2026 | Senior Principal Lecturer | Internal Security and National Administration | 7 | 7 |
| 6 | 20/2026 | Deputy Director, Reception Services | Internal Security and National Administration | 6 | 1 |
| 7 | 21/2026 | Assistant Director, Reception Services | Internal Security and National Administration | 7 | 4 |
| 8 | 22/2026 | Secretary, Probation | Correctional Services | 4 | 1 |
| 9 | 23/2026 | Deputy Director, Probation | Correctional Services | 6 | 21 |
| 10 | 24/2026 | Assistant Director, Probation | Correctional Services | 7 | 2 |
| 11 | 25/2026 | Registrar of Government Securities | National Treasury | 5 | 1 |
| 12 | 26/2026 | Director, KIHBT | Roads | 5 | 1 |
| 13 | 27/2026 | Deputy Director, KIHBT | Roads | 6 | 4 |
| 14 | 28/2026 | Senior Principal Engineer Materials | Roads | 6 | 4 |
| 15 | 29/2026 | Senior Principal Mechanical Engineer | Roads | 6 | 4 |
| 16 | 30/2026 | Principal Engineer Materials | Roads | 7 | 10 |
| 17 | 31/2026 | Principal Lecturer (KIHBT) | Roads | 7 | 6 |
| 18 | 32/2026 | Senior Principal Instructor (KIHBT) | Roads | 7 | 9 |
| 19 | 33/2026 | Principal Mechanical Engineer (Mechanical & Transport) | Roads | 7 | 17 |
| 20 | 34/2026 | Secretary, Building Research Services | Public Works | 4 | 1 |
| 21 | 35/2026 | Chief Electrical Engineer (Electrical Services) | Public Works | 4 | 1 |
| 22 | 36/2026 | Director Building Safety & Quality Assurance Services | Public Works | 5 | 1 |
| 23 | 37/2026 | Deputy Director, Buildings, Inspection and Audit | Public Works | 6 | 2 |
| 24 | 38/2026 | Deputy Director, Buildings Safety Testing & Quality Assurance | Public Works | 6 | 1 |
| 25 | 39/2026 | Senior Principal Engineer (Structural) | Public Works | 6 | 2 |
| 26 | 40/2026 | Senior Principal Mechanical Engineer (Mechanical and Water) | Public Works | 6 | 3 |
| 27 | 41/2026 | Principal Electrical Engineer (Electrical Services) | Public Works | 7 | 1 |
| 28 | 42/2026 | Principal Engineer (Structural) | Public Works | 7 | 2 |
| 29 | 43/2026 | Senior Principal Engineering Technician (Structural) | Public Works | 7 | 1 |
| 30 | 44/2026 | Senior Principal Engineering Technician Mechanical (BS) | Public Works | 7 | 2 |
| 31 | 45/2026 | Chief Superintending Architect | Public Works | 7 | 3 |
| 32 | 46/2026 | Secretary Housing Development | Housing and Urban Development | 4 | 1 |
| 33 | 47/2026 | Secretary Urban and Metropolitan | Housing and Urban Development | 4 | 1 |
| 34 | 48/2026 | Deputy Director, Metropolitan Planning & Environment | Housing and Urban Development | 6 | 1 |
| 35 | 49/2026 | Senior Principal Superintending Engineer (Civil/Structural) | Housing and Urban Development | 6 | 1 |
| 36 | 50/2026 | Senior Principal Superintending Quantity Surveyor | Housing and Urban Development | 6 | 2 |
| 37 | 51/2026 | Senior Principal Superintending Architect | Housing and Urban Development | 6 | 1 |
| 38 | 52/2026 | Assistant Director, Estates | Housing and Urban Development | 7 | 9 |
| 39 | 53/2026 | Assistant Director Housing | Housing and Urban Development | 7 | 9 |
| 40 | 54/2026 | Assistant Director, Metropolitan Planning & Environment | Housing and Urban Development | 7 | 9 |
| 41 | 55/2026 | Assistant Director, Slum Upgrading | Housing and Urban Development | 7 | 2 |
| 42 | 56/2026 | Assistant Director, Housing Infrastructure | Housing and Urban Development | 7 | 5 |
| 43 | 57/2026 | Assistant Director, Urban Development | Housing and Urban Development | 7 | 5 |
| 44 | 58/2026 | Assistant Director, Urban Management | Housing and Urban Development | 7 | 1 |
| 45 | 59/2026 | Chief Superintending Architect | Housing and Urban Development | 7 | 3 |
| 46 | 60/2026 | Chief Superintending Engineer Structural | Housing and Urban Development | 7 | 4 |
| 47 | 61/2026 | Chief Superintending Quantity Surveyor | Housing and Urban Development | 7 | 3 |
| 48 | 62/2026 | Director, Kenya School of Agriculture | Agriculture | 5 | 1 |
| 49 | 63/2026 | Senior Principal Lecturer | Agriculture | 6 | 10 |
| 50 | 64/2026 | Principal Lecturer | Agriculture | 7 | 15 |
| 51 | 65/2026 | Director Leather Development | Livestock | 5 | 1 |
| 52 | 66/2026 | Senior Deputy Director-Livestock Policy, Research & Reg. | Livestock | 5 | 2 |
| 53 | 67/2026 | Senior Deputy Director of Veterinary Services | Livestock | 5 | 1 |
| 54 | 68/2026 | Senior Deputy Director Livestock Production | Livestock | 5 | 1 |
| 55 | 69/2026 | Senior Deputy Principal | Livestock | 6 | 3 |
| 56 | 70/2026 | Deputy Director of Veterinary Services | Livestock | 6 | 10 |
| 57 | 71/2026 | Deputy Director, Leather Development | Livestock | 6 | 2 |
| 58 | 72/2026 | Deputy Director Livestock Production | Livestock | 6 | 1 |
| 59 | 73/2026 | Deputy Director Animal Health | Livestock | 6 | 1 |
| 60 | 74/2026 | Assistant Director Laboratory Services | Livestock | 7 | 5 |
| 61 | 75/2026 | Assistant Director Leather Development | Livestock | 7 | 3 |
| 62 | 76/2026 | Senior Principal Laboratory Technologist | Livestock | 7 | 3 |
| 63 | 77/2026 | Senior Principal Lecturer | Livestock | 7 | 22 |
| 64 | 78/2026 | Senior Principal Assistant Animal Health Officer | Livestock | 7 | 3 |
| 65 | 79/2026 | Assistant Director Animal Health | Livestock | 7 | 2 |
| 66 | 80/2026 | Assistant Director Veterinary Services | Livestock | 7 | 12 |
| 67 | 81/2026 | Deputy Director Gender | Gender & Affirmative Action | 6 | 11 |
| 68 | 82/2026 | Assistant Director Gender | Gender & Affirmative Action | 7 | 36 |
| 69 | 83/2026 | Director Digital Communication | Broadcasting and Telecommunications | 5 | 1 |
| 70 | 84/2026 | Director Information (Publications) | Broadcasting and Telecommunications | 5 | 1 |
| 71 | 85/2026 | Director Information (Media Capacity Building) | Broadcasting and Telecommunications | 5 | 1 |
| 72 | 86/2026 | Director Broadcasting and Multimedia | Broadcasting and Telecommunications | 5 | 1 |
| 73 | 87/2026 | Director Postal and Courier | Broadcasting and Telecommunications | 5 | 1 |
| 74 | 88/2026 | Director Telecommunications | Broadcasting and Telecommunications | 5 | 1 |
| 75 | 89/2026 | Director Public Communications | Broadcasting and Telecommunications | 5 | 25 |
| 76 | 90/2026 | Deputy Director Public Communication | Broadcasting and Telecommunications | 6 | 15 |
| 77 | 91/2026 | Director, Sports | Sports | 5 | 2 |
| 78 | 92/2026 | Director/Chief Principal Lecturer | Defence | 5 | 1 |
| 79 | 93/2026 | Deputy Principal Lecturer | Defence | 6 | 3 |
| 80 | 94/2026 | Senior Principal Registered Nurse | Defence | 7 | 22 |
| 81 | 95/2026 | Assistant Director Office Administrative Services | Defence | 7 | 4 |
| 82 | 96/2026 | Director- KIBT (Capacity Building & Ent. Dev.) | MSME Development | 5 | 1 |
| 83 | 97/2026 | Assistant Director, Post Training & Skills Development | Labour & Skills Development | 7 | 8 |
| 84 | 98/2026 | Secretary Social Development | Social Protection & Senior Citizen Affairs | 4 | 1 |
| 85 | 99/2026 | Director Social Development | Social Protection & Senior Citizen Affairs | 5 | 3 |
| 86 | 100/2026 | Deputy Director Social Protection | Social Protection & Senior Citizen Affairs | 6 | 2 |
| 87 | 101/2026 | Assistant Director, Irrigation Quality Assurance | Irrigation | 7 | 3 |
| 88 | 102/2026 | Assistant Director, Irrigation Dev. Coordination | Irrigation | 7 | 7 |
| 89 | 103/2026 | Director HRM and Development | Public Service and Human Capital Dev. | 5 | 21 |
| 90 | 104/2026 | Deputy Director, Management Consultancy Services | Public Service and Human Capital Dev. | 6 | 5 |
| 91 | 105/2026 | Assistant Director Counseling and Wellness | Public Service and Human Capital Dev. | 7 | 5 |
| 92 | 106/2026 | Secretary, TVET | TVET | 4 | 2 |
| 93 | 107/2026 | Assistant Director, Foreign Service | Foreign Affairs | 7 | 23 |
| 94 | 108/2026 | Assistant Director, Foreign Service | Diaspora Affair | 7 | 4 |
| 95 | 109/2026 | Inspector General (Corporations) | Executive office of the President | 4 | 1 |
| 96 | 110/2026 | Secretary, Fisheries | Blue Economy & Fisheries | 4 | 2 |
| 97 | 111/2026 | Secretary, Performance Management | National Government Coordination | 4 | 2 |
| 98 | 112/2026 | Director, Performance Management | National Government Coordination | 5 | 1 |
| 99 | 113/2026 | Deputy Director, Performance Management | National Government Coordination | 6 | 1 |
| 100 | 114/2026 | Assistant Director, Performance Management | National Government Coordination | 7 | 1 |
PSC Entry Level Positions
Also Read: Taita Taveta County Declares Permanent and Pensionable Vacancies
The following table captures the Entry Level Positions as advertised by the Public Service Commission
| S / NO. | V/NO. | Post | Ministry/ State Department | Grade | No. of Vacancies |
| 101 | 115/2026 | Weights and Measures Officer II | Trade | 11 | 24 |
| 102 | 116/2026 | Trade Development Officer II | Trade | 11 | 66 |
| 103 | 117/2026 | Co-operative Auditor II | Co-operatives | 11 | 6 |
| 104 | 118/2026 | Co-operative Officer II | Co-operatives | 11 | 14 |
| 105 | 119/2026 | Assistant Co-operative Officer III | Co-operatives | 12 | 19 |
| 106 | 120/2026 | Information Officer II | Broadcasting & Telecommunications | 11 | 20 |
| 107 | 121/2026 | Public Communication Officer II | Broadcasting & Telecommunications | 11 | 18 |
| 108 | 122/2026 | Photojournalist/Videographer II | Broadcasting & Telecommunications | 11 | 10 |
| 109 | 123/2026 | Information Assistant III | Broadcasting & Telecommunications | 12 | 30 |
| 110 | 124/2026 | Public Communication Assistant III | Broadcasting & Telecommunications | 12 | 15 |
| 111 | 125/2026 | Photojournalist/Videographer Assistant III | Broadcasting & Telecommunications | 12 | 7 |
| 112 | 126/2026 | Regional Economic Integration Officer II | East African Community Affairs | 10 | 4 |
| 113 | 127/2026 | Regional Integration Officer II | East African Community Affairs | 11 | 5 |
| 114 | 128/2026 | Lecturer II | Agriculture | 10 | 25 |
| 115 | 129/2026 | Instructor III | Agriculture | 12 | 7 |




