The Nandi County Public Service Board has announced 319 new job vacancies across various departments for qualified Kenyans.
In an advert No. CGN/NCPSB/01/2026, dated April 20, the County invited applications from qualified and competent candidates.
“The Nandi County Public Service Board wishes to recruit competent and qualified persons to fill the following positions in the Nandi County Public Service,” the advert read in part.
The Nandi County Public Service Board further stressed that the deadline for application submissions is Monday, May 26, 2026, at 5:00 pm.
Additionally, the board noted that only shortlisted candidates will be contacted, and communication will be conducted through official county channels.
Persons living with disabilities, youth, women, marginalized groups, and those who have previously served the County Government of Nandi were encouraged to apply for the jobs.
“Canvassing will lead to disqualification,” Nandi County warned.
Nandi County Invites Applications for 319 Job Vacancies
The advertised job positions are as follows;
Department of Health and Sanitation
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Medical Officer | Contract | Kshs. 150,000 | 2 |
| 2 | Registered Clinical Officer II | Contract | Kshs. 50,000 | 4 |
| 3 | Registered Nurse II | Contract | Kshs. 50,000 | 50 |
| 4 | Nursing Officer I | Contract | Kshs. 70,000 | 10 |
| 5 | Enrolled Nurse I | CPSB 09 | P&P | 12 |
| 6 | Medical Laboratory Officer | CPSB 09 | P&P | 3 |
| 7 | Medical Laboratory Technologist III | CPSB 09 | P&P | 5 |
| 8 | Nutrition and Dietetics Officer | CPSB 09 | P&P | 3 |
| 9 | Health Records and Information Management Officer I | CPSB 09 | P&P | 1 |
| 10 | Health Records and Information Management Assistant III | CPSB 09 | P&P | 2 |
| 11 | Medical Engineering Technologist II | CPSB 12 | P&P | 1 |
| 12 | Clinical Officer | CPSB 11 | P&P | 8 |
| 13 | Clinical Officer II | CPSB 12 | P&P | 10 |
| 14 | Human Resource Management Assistant III | CPSB 11 | P&P | 8 |
| 15 | Social Support Worker | CPSB 10 | P&P | 1 |
| 16 | Medical Social Worker II | CPSB 10 | P&P | 2 |
| 17 | Orthopaedic Trauma Technologist III | CPSB 11 | P&P | 4 |
Department of Administration, Public Service and ICT
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Director Human Resource Management and Development | CPSB 03 | 5-Year Contract | 1 |
| 2 | Records Management Officer | CPSB 09 | P&P | 2 |
| 3 | Public Communications Officer | CPSB 08 | P&P | 1 |
| 4 | Public Communications Assistant | CPSB 09 | P&P | 6 |
| 5 | Sub County Administrator | CPSB 08 | P&P | 4 |
| 6 | Senior Administrative Officer | CPSB 07 | P&P | 4 |
| 7 | Procurement Assistant Director | CPSB 06 | P&P | 1 |
| 8 | Principal Administrative Officer (Re-advertisement) | CPSB 06 | P&P | 1 |
| 9 | Administrative Officer | CPSB 09 | P&P | 5 |
| 10 | Administration Officer II | CPSB 07 | P&P | 5 |
| 11 | Information and Communication Technology Officer | CPSB 09 | P&P | 5 |
| 12 | Information and Communication Technology Officer III | CPSB 13 | P&P | 2 |
| 13 | Security Warden | CPSB 11 | P&P | 14 |
Department of Finance and Economic Planning
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Economist II | CPSB 09 | P&P | 4 |
| 2 | Deputy Chief Economist | CPSB 04 | P&P | 1 |
| 3 | Senior Accountant | CPSB 08 | P&P | 3 |
| 4 | Finance Officer III | CPSB 11 | P&P | 10 |
| 5 | Supply Chain Management Assistant III | CPSB 11 | P&P | 4 |
| 6 | Supply Chain Management Officer | CPSB 09 | P&P | 4 |
| 7 | Senior Supply Chain Management Officer | CPSB 08 | P&P | 2 |
| 8 | Chief Internal Auditor | CPSB 05 | P&P | 1 |
| 9 | Finance Officer II | CPSB 09 | P&P | 3 |
Department of Lands, Physical Planning, Housing, Environment and Climate Change
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Assistant Director Physical Planning | CPSB 05 | P&P | 1 |
| 2 | Principal Physical Planner | CPSB 06 | P&P | 1 |
| 3 | Assistant Director Land Survey | CPSB 06 | P&P | 1 |
| 4 | Assistant Director Land Economist | CPSB 06 | P&P | 1 |
| 5 | Environmental Officer I | CPSB 09 | P&P | 5 |
| 6 | Records Management Officer | CPSB 09 | P&P | 5 |
| 7 | Clerical Officer II | CPSB 12 | P&P | 4 |
| 8 | Water Operator II | CPSB 13 | P&P | 6 |
| 9 | Water Meter Reader | CPSB 13 | P&P | 5 |
| 10 | Service Support Staff | CPSB 15 | P&P | 6 |
Department of Culture, Gender and Social Welfare
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Cultural Officer | CPSB 09 | P&P | 2 |
| 2 | Gender and Social Development Officer | CPSB 09 | P&P | 4 |
| 3 | Social Welfare Officer III | CPSB 11 | P&P | 2 |
Department of Trade, Tourism, Industrialization and Enterprise Development
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Trade Development Officer II | CPSB 09 | P&P | 3 |
| 2 | Tourism Officer | CPSB 09 | P&P | 3 |
| 3 | Trade Development Officer I (Weights and Measures) | CPSB 09 | P&P | 2 |
Department of Agriculture and Cooperative Development
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Agricultural Officer | CPSB 09 | P&P | 12 |
| 2 | Agricultural Officer (Agricultural Engineering) | CPSB 09 | P&P | 2 |
| 3 | Assistant Agricultural Officer II | CPSB 11 | P&P | 8 |
| 4 | Veterinary Officer II | CPSB 08 | P&P | 2 |
Also Read: Nakuru County Announces 85 Job Opportunities Across Various Departments; How to Apply
Department of Transport and Infrastructure
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Road Supervisor II | CPSB 09 | P&P | 2 |
| 2 | Artisan I (Welding) | CPSB 12 | P&P | 3 |
Office of the County Attorney
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Legal Clerk Assistant II | CPSB 10 | P&P | 1 |
Department of Education and Vocational Training
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Design Support Staff | CPSB 15 | P&P | 2 |
Kaimosi Agricultural Training Centre
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Agricultural Officer | CPSB 09 | P&P | 5 |
| 2 | Assistant Agricultural Officer III | CPSB 11 | P&P | 2 |
| 3 | Casual Defence | CPSB 13 | P&P | 5 |
Nandi County Public Service Board (Other)
| S/No | Designation | Job Group | Terms of Service | No. of Positions |
| 1 | Assistant Director Human Resource Management and Development | CPSB 06 | P&P | 1 |
| 2 | Human Resource Management Officer I | CPSB 09 | P&P | 1 |
| 3 | Records Management Officer II | CPSB 08 | P&P | 1 |
| 4 | Statistical Officer | CPSB 08 | P&P | 1 |
Also Read: 27 Candidates Shortlisted for Science Commission Jobs
How to Apply
According to the Nandi County Public Service Board, applicants are required to submit their applications together with a detailed Curriculum Vitae (CV).
They must attach copies of academic and professional certificates, National Identification card, and other relevant testimonials.
Notably, all applications should be addressed to the Secretary/Chief Executive Officer, Nandi County Public Service Board.
The submissions must be delivered to P.O. Box 802, 30300 Kapsabet, and late applications will not be considered.






Agriculture Department
Am ready for the position I get and very professional
I will be much more thankful in any of the position
I will be more thankful in any of the position
I need the job i will be good parson
I will appreciate any passion
I will fall rules and regulations
I will highly appreciate if I will be shortlisted
I will follow rules and regulations 9
I’ll be grateful to be part the team 🙏
Agricultural officer
I will be very grateful and give thanks if I should be shortlisted