Students can now pursue university courses at reduced fees after the government lowered tuition costs for all academic programmes, effective September 1, 2025.
In a statement on Thursday, July 31, Ministry of Education Cabinet Secretary Julius Ogamba said the move was in response to concerns raised by Kenyans.
“In direct response to concerns raised by students and their families, the Government has lowered fees payable by students across all academic programmes,” read the statement.
There are several courses that students can pursue with fees starting from as low as Ksh 5,000 per semester.
Students pursuing courses in Basic Humanities and Social Sciences — including Economics, Geography (BA), History, Philosophy, Religion, Sociology, Literature, Political Science, and Linguistics — will now pay a minimum of Ksh 5,814 per semester.
Universities Offering Bachelor of Economics programmes
Students who plan to pursue a Bachelor of Economics can consider the following universities offering the program.
University | Course |
---|---|
Alupe University | Bachelor of Arts (Economics) |
Bomet University College | Bachelor of Arts (Economics) |
Bomet University College | Bachelor of Science in Financial Economics |
Catholic University of Eastern Africa | Bachelor of Arts in Economics |
Catholic University of Eastern Africa | Bachelor of Economics & Statistics |
Catholic University of Eastern Africa | Bachelor of Economics and Finance |
Chuka University | Bachelor of Arts (Economics & Sociology) |
Chuka University | Bachelor of Science (Economics & Statistics) |
Co-operative University of Kenya | Bachelor of Science in Economics |
Co-operative University of Kenya | Bachelor of Science in Applied Statistics & Economics |
Co-operative University of Kenya | Bachelor of Science in Banking and Finance |
Daystar University | Bachelor of Arts in Economics |
Egerton University | Bachelor of Arts (Economics & Sociology) |
Egerton University | Bachelor of Science (Economics & Statistics) |
Garissa University | Bachelor of Arts in Economics |
Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Financial Engineering) |
Jomo Kenyatta University of Agriculture and Technology | Bachelor of Economics |
Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Banking and Finance |
Kabarak University | Bachelor of Economics and Finance |
Kabarak University | Bachelor of Economics and Statistics |
Kaimosi Friends University | Bachelor of Science in Economics |
Kaimosi Friends University | Bachelor of Science (Economics and Statistics) |
Karatina University | Bachelor of Economics |
KCA University | Bachelor of Economics and Statistics |
KCA University | Bachelor of Arts in Economics and Business Studies |
Kenyatta University | Bachelor of Economics |
Kenyatta University | Bachelor of Economics & Statistics |
Kenyatta University | Bachelor of Economics & Finance |
Kenyatta University – Mama Ngina University College | Bachelor of Economics & Statistics |
Kenyatta University – Mama Ngina University College | Bachelor of Economics and Finance |
Kirinyaga University | Bachelor of Economics & Finance |
Kirinyaga University | Bachelor of Economics |
Kirinyaga University | Bachelor of Economics & Statistics |
Kirinyaga University | Bachelor of Science (Financial Engineering) |
Kisii University | Bachelor of Arts (Economics and Sociology) |
Kisii University | Bachelor of Economics and Statistics |
Laikipia University | Bachelor of Science (Economics and Statistics) |
Laikipia University | Bachelor of Arts (Economics and Sociology) |
Maasai Mara University | Bachelor of Science in Economics |
Maasai Mara University | Bachelor of Science (Economics & Statistics) |
Maasai Mara University | Bachelor of Science in Financial Economics |
Machakos University | Bachelor of Economics |
Machakos University | Bachelor of Economics & Statistics |
Machakos University | Bachelor of Economics and Finance |
Maseno University | Bachelor of Arts (Economics, with IT) |
Masinde Muliro University of Science & Technology | Bachelor of Economics |
Masinde Muliro University of Science & Technology | Bachelor of Science (Economics & Statistics) |
Meru University of Science and Technology | Bachelor of Science in Economics |
Meru University of Science and Technology | Bachelor of Science in Economics and Statistics |
Moi University | Bachelor of Financial Economics |
Moi University | Bachelor of Arts (Economics) |
Mount Kenya University | Bachelor of Economics and Finance |
Mount Kenya University | Bachelor of Science in Financial Engineering |
Mount Kenya University | Bachelor of Science in Financial Economics |
Mount Kenya University | Bachelor of Economics and Data Analytics |
Mount Kenya University | Bachelor of Economics and Statistics |
Mount Kenya University | Bachelor of Economics |
Multimedia University of Kenya | Bachelor of Science in Economics |
Open University of Kenya | Bachelor of Economics and Data Science |
Open University of Kenya | Bachelor of Economics and Statistics |
Pwani University | Bachelor of Arts (Economics) |
Rongo University | Bachelor of Arts (Economics) |
South Eastern Kenya University | Bachelor of Economics and Statistics |
South Eastern Kenya University | Bachelor of Economics |
Taita Taveta University | Bachelor of Economics |
Technical University of Kenya | Bachelor of Economics |
Tharaka University | Bachelor of Science (Economics and Statistics) |
Tom Mboya University | Bachelor of Science in Financial Economics |
Tom Mboya University | Bachelor of Arts (Economics, with IT) |
Tom Mboya University | Bachelor of Economics and Finance, with IT |
Turkana University College | Bachelor of Science in Economics |
University of Eldoret | Bachelor of Arts (Economics) |
University of Embu | Bachelor of Economics |
University of Embu | Bachelor of Economics and Statistics |
University of Embu | Bachelor of Economics and Finance |
University of Kabianga | Bachelor of Arts (Economics) |
University of Nairobi | Bachelor of Economics |
University of Nairobi | Bachelor of Economics and Statistics |
Also Read: Govt Lowers University Fees With Immediate Effect
Universities Offering Education Courses
Several Kenyan universities offer a wide range of Bachelor of Arts (BA) programmes in humanities and social sciences.
These include disciplines such as Geography, History, Philosophy, Religion, Sociology, Literature, Political Science, and Linguistics. Below is a list of universities and the specific BA courses they offer in these fields:
University | BA Courses Offered |
---|---|
University of Nairobi | Linguistics & Literature, History, Philosophy & Religious Studies, Sociology, Political Science, etc. |
Moi University | Geography, History, Philosophy, Religion, Sociology, Literature, Political Science, Linguistics |
Egerton University | History, Sociology, Religious Studies, Economics & History, etc. |
Chuka University | Sociology & Economics, History & Economics, Philosophy, Religious Studies, Linguistics, Political Science |
Kisii University | Geography, History, Literature & Linguistics, Philosophy, Religious Studies, Sociology, Political Science |
Maasai Mara University | Sociology, History, Geography, Literature, Religious Studies |
Catholic University of Eastern Africa | Geography, History, Philosophy, Politics, Religion, Sociology, Literature |
Kenyatta University | Combinations of Geography, History, Religion |
Also Read: KUCCPS: 8,000 Students Ditch University Courses, Opt for Diploma in 3 Colleges
Other Revised Fees for Public Universities
For Medicine, the pre-clinical stage will now cost between Ksh 12,960 and Ksh 51,840 per semester, while the clinical stage ranges from Ksh 22,371 to Ksh 75,000. Similarly, Dentistry students will pay between Ksh 12,960 and Ksh 51,840 for the pre-clinical phase and between Ksh 22,371 and Ksh 75,000 for the clinical phase.
In Veterinary Medicine, pre-clinical fees range from Ksh 12,343 to Ksh 49,371, while clinical students will pay between Ksh 20,546 and Ksh 75,000. For Pharmacy, the pre-clinical stage will cost between Ksh 12,343 and Ksh 49,371, and the clinical stage ranges from Ksh 19,152 to Ksh 75,000 per semester.
Students pursuing Architectural Studies (Part I) will pay between Ksh 12,960 and Ksh 51,840, while those in the professional Part II stage will pay between Ksh 14,472 and Ksh 57,888. Programmes in Engineering and Surveying are set between Ksh 14,256 and Ksh 57,024.
Follow our WhatsApp Channel and X Account for real-time news updates.
