The Ministry of Education has released an updated list of Senior Schools approved to offer the Core Mathematics, Biology, and Electricity subject combination for Grade 10 learners under the Curriculum-Based Education (CBE) framework.
This subject combination falls under the Applied Sciences track within the Science, Technology, Engineering, and Mathematics (STEM) pathway, one of the three major pathways introduced for Senior School placement beginning in January 2026.
Under the new CBE structure, learners transition into one of three broad pathways based on their aptitude, talents, and career interests:
STEM (Pure Sciences, Applied Sciences, and Technical Studies), Social Sciences (Languages & Literature, and Humanities & Business Studies), and Arts & Sports Science (Arts and Sports).
Within the STEM pathway, the Applied Sciences track offers specialised subjects such as Biology, Health Sciences, Computer Studies, Electricity, Aviation, and other science-based practical disciplines.
Among these, a key subject cluster combines Core Mathematics, Biology, and Electricity. According to the Ministry of Education, 38 Senior Schools across the country have been approved to offer this subject combination.
Also Read: List of 25 Exclusive Senior Schools to Offer Aviation, Business and Computer Studies
These institutions are distributed across different counties and classified under various clusters—C1, C2, C3, C4, and PR (Private).
Senior Schools offering Core Mathematics, Biology, and Electricity
| School Name | County | Sex | Accommodation | Cluster |
|---|---|---|---|---|
| ST PATRICK’S ITEN | ELGEYO MARAKWET | BOYS | BOARDING | C1 |
| MBITA HIGH | HOMA BAY | BOYS | BOARDING | C1 |
| MOI NAIKARRA BOYS SECONDARY SCHOOL | NAROK | BOYS | BOARDING | C2 |
| ST. MICHEAL’ BOYS HIGH SCHOOL – TERIGE | NANDI | BOYS | BOARDING | C2 |
| LABORET BOYS | NANDI | BOYS | BOARDING | C2 |
| ST. ANNES KIRIARI GIRLS | EMBU | GIRLS | BOARDING | C2 |
| OLOOSEOS SECONDARY SCHOOL | KAJIADO | GIRLS | BOARDING | C2 |
| HOSPITAL HILL | NAIROBI | BOYS | BOARDING | C2 |
| SAMETA BOYS | KISII | BOYS | BOARDING | C2 |
| ST MARYS MUMIAS GIRLS | KAKAMEGA | GIRLS | BOARDING | C2 |
| KAAGA BOYS | MERU | BOYS | BOARDING | C2 |
| GITURU SECONDARY SCHOOL | MURANG’A | BOYS | BOARDING | C2 |
| IGUMORI | EMBU | MIXED | BOARDING | C3 |
| SOGOO HIGH SCHOOL | NAROK | MIXED | BOARDING | C3 |
| KIPSOTOI | NANDI | MIXED | DAY | C4 |
| PURKO SECONDARY–NAROK NORTH | NAROK | MIXED | DAY | C4 |
| KALIWA SEC | KITUI | MIXED | HYBRID | C4 |
| MUGUI SEC | EMBU | MIXED | DAY | C4 |
| KALUNGU SEC | MAKUENI | MIXED | DAY | C4 |
| JUJA PREPARATORY AND SENIOR SCHOOLS | KIAMBU | MIXED | HYBRID | PR |
Also Read: List of Senior Schools to Offer Core Mathematics, Electricity, and Geography for Grade 10 Students
| School Name | County | Sex | Accommodation | Cluster |
|---|---|---|---|---|
| KABARE GIRLS SEC | KIRINYAGA | GIRLS | BOARDING | C1 |
| IKUU BOYS | THARAKA NITHI | BOYS | BOARDING | C1 |
| ST JOSEPH RAPOGI | MIGORI | BOYS | BOARDING | C1 |
| ST ALBERT ULANDA | MIGORI | GIRLS | BOARDING | C1 |
| KAKAMEGA HIGH | KAKAMEGA | BOYS | BOARDING | C1 |
| KAHUHIA GIRLS HIGH SCHOOL | MURANG’A | GIRLS | BOARDING | C1 |
| KOIWA BOYS HIGH | BOMET | BOYS | BOARDING | C2 |
| MWONGORI SEC | NYAMIRA | MIXED | BOARDING | C2 |
| WANJOHI GIRLS | NYANDARUA | GIRLS | BOARDING | C2 |
| NAMWELA SEC | BUNGOMA | BOYS | BOARDING | C3 |
| ST TERESA OF AVILA | NANDI | GIRLS | BOARDING | C3 |
| KOIMBI BOYS SEC | MURANG’A | BOYS | BOARDING | C3 |
| MARERENI | KILIFI | MIXED | DAY | C4 |
| MWITIKA MIXED SECONDARY SCHOOL | KITUI | MIXED | HYBRID | C4 |
| ILMASHARIANI SECONDARY SCHOOL | NAROK | MIXED | DAY | C4 |
| KIRIBA | BOMET | MIXED | DAY | C4 |
| GOBEI | SIAYA | MIXED | DAY | C4 |
| MERRYLAND KAPKILEL ACADEMY | NANDI | MIXED | BOARDING | PR |
Follow our WhatsApp Channel and X Account for real-time news updates.




