The Kenya Power and Lighting Company PLC (KPLC) is the national utility responsible for transmitting, distributing, and retailing electricity.
Established in 1922, the company is publicly listed on the Nairobi Securities Exchange (NSE).
According to the company’s latest annual report for the financial year ended June 30, 2025, the National Treasury remains Kenya Power’s largest shareholder, holding a controlling 50.09 percent stake.
The Treasury owns a total of 978,492,034 shares, including 977,641,695 ordinary shares, cementing the Government’s position as the utility’s majority shareholder.
Standard Chartered Kenya Nominees Ltd A/C 131550500013 is the second-largest shareholder with 2.97 percent, followed by Standard Chartered Nominees Resd A/C KE11450 with 1.66 percent and Kiharu Member of Parliament Samson Ndindi Nyoro with 1.38 percent.
Other major shareholders include Standard Chartered Nominees Non-Resd A/C KE11794 and Naran Khimji Hirani and Virji Khimji Hirani, each holding 1.23 percent, Kenya Commercial Bank Nominees Limited A/C 915B with 1.17 percent, Hydery (P) Limited with 0.77 percent, James Ochieng Ooko with 0.70 percent, and Wilson Kimeli Maiyo with 0.62 percent.
The annual report further shows that local East African individual investors collectively own 28.84 percent of the company’s shares, while local East African institutional investors hold 14.60 percent. Foreign investors account for the remaining 6.47 percent of the shareholding.
Kenya Power Top 20 Shareholders (As at June 30, 2025)
| No. | Name of Shareholder | Ordinary Shares | 4% Pref. Shares | 7% Pref. Shares | Total Shares | Stake (%) |
|---|---|---|---|---|---|---|
| 1 | The National Treasury and Economic Planning | 977,641,695 | 656,808 | 193,531 | 978,492,034 | 50.09 |
| 2 | Standard Chartered Kenya Nominees Ltd A/C 131550500013 | 58,000,000 | – | – | 58,000,000 | 2.97 |
| 3 | Standard Chartered Nominees Resd A/C KE1450 | 32,518,589 | – | – | 32,518,589 | 1.66 |
| 4 | Nyoro, Samson Ndindi | 26,918,500 | – | – | 26,918,500 | 1.38 |
| 5 | Standard Chartered Nominees Non-Resd A/C KE1794 | 24,076,800 | – | – | 24,076,800 | 1.23 |
| 6 | Hirani, Naran Khimji & Hirani, Virji Khimji | 24,055,364 | – | – | 24,055,364 | 1.23 |
| 7 | Kenya Commercial Bank Nominees Limited A/C 915B | 22,887,288 | – | – | 22,887,288 | 1.17 |
| 8 | Hydery (P) Limited | 15,068,500 | – | – | 15,068,500 | 0.77 |
| 9 | Ooko, James Ochieng | 13,662,400 | – | – | 13,662,400 | 0.70 |
| 10 | Maiyo, Wilson Kimeli | 12,100,000 | – | – | 12,100,000 | 0.62 |
| 11 | Kaleb Investments Limited | 12,000,100 | – | – | 12,000,100 | 0.61 |
| 12 | Wizpro Enterprises Limited | 11,898,500 | – | – | 11,898,500 | 0.61 |
| 13 | Ruhari, Nehemia Ikuah | 11,273,655 | – | – | 11,273,655 | 0.58 |
| 14 | Kale, Kipkaleis Chetalam | 11,100,355 | – | – | 11,100,355 | 0.57 |
| 15 | SBM Bank Nominees Ltd A/C 0037 | 10,908,200 | – | – | 10,908,200 | 0.56 |
| 16 | Stanbic Nominees Limited A/C R755198 | 8,064,279 | – | – | 8,064,279 | 0.41 |
| 17 | Ngugi, John Njuguna | 7,987,800 | – | – | 7,987,800 | 0.41 |
| 18 | Tapioca Limited | 7,712,500 | – | – | 7,712,500 | 0.36 |
| 19 | Kestrel Capital Nominee Services Limited A/C 13 | 6,500,000 | – | – | 6,500,000 | 0.33 |
| 20 | Hirani, Darmes Naran Khimji; Hirani, Naran Khimji | 6,478,300 | – | – | 6,478,300 | 0.33 |
Also Read: Kenya Power Explains Why Some Customers Are Receiving Fewer Electricity Tokens
Profile of Each Board Member
Kenya Power’s Board of Directors is made up of 13 members with backgrounds in law, engineering, finance, economics, energy and corporate governance.
| Board Member | Professional Background |
|---|---|
| Joy Brenda Masinde (Chairperson) | Advocate of the High Court of Kenya with expertise in corporate and commercial law. Former President of the Law Society of Kenya. |
| Dr. (Eng.) Joseph Siror | Electrical engineer with extensive experience in engineering, energy and infrastructure. Former Managing Director and CEO of Kenya Pipeline Company. |
| John Mbadi | Economist and politician serving as Cabinet Secretary for the National Treasury and Economic Planning. Former Leader of the Minority in the National Assembly. |
| Alex Wachira | Energy expert and public administrator. Holds a background in nursing and previously served as Principal Secretary in the State Department for Energy. |
| James Rege | Professional engineer with decades of experience in engineering, infrastructure and corporate leadership. Serves as an Independent Director. |
| Eng. Albert Mugo | Engineer with expertise in electrical engineering, management and business leadership. Former Managing Director of Kenya Electricity Transmission Company (KETRACO). |
| Logan Hambrick | Corporate executive with experience in business leadership, international relations and corporate governance. |
| Ezekiel Saina | Specialist in computer science, engineering and risk management with expertise in ICT, business processes and governance. |
| Ruth Mururi | Advocate and governance expert with experience in legal practice, corporate governance and directorships. |
| CPA Dr. Caleb B. Manyaga | Certified Public Accountant and academic with expertise in finance, financial management, business administration and corporate governance. |
| Dr. Stephen Kihiki | Economist and public finance expert with experience in national planning, economic policy and government administration. |
| Dr. (Eng.) Isaac Ng’ang’a | Engineer with extensive experience in renewable energy, electrical engineering and energy policy. Previously served as Principal Secretary in the State Department for Energy. |
| Imelda Bore (Company Secretary) | Advocate and Certified Public Secretary with expertise in legal, regulatory affairs, corporate governance and company secretarial practice. She also serves as Kenya Power’s General Manager for Legal, Regulatory Affairs and Company Secretary. |
Also Read: Kenya Power Announces Plans to Shut All Payment Counters
2025 Financial Results
Kenya Power posted a profit before tax of KSh35.37 billion for the financial year ended June 30, 2025, down from KSh43.67 billion recorded the previous year. The company’s profit after tax stood at KSh24.47 billion.
Electricity revenue declined by 5 percent to KSh219.28 billion, largely due to lower foreign exchange recoveries following the stability of the Kenya shilling and a lower base tariff.
Despite the drop in revenue, electricity sales grew by 8.4 percent to 11,403 gigawatt-hours (GWh), driven by 401,848 new customer connections and improved system efficiency.
During the period, Kenya Power reduced its power purchase costs by KSh5.94 billion, supported by the stable local currency, even as the volume of electricity purchased increased.
The company also cut operating expenses by KSh3.86 billion, mainly due to a review of its IFRS 9 expected credit loss model. However, finance costs rose by KSh5.4 billion, largely because of the reversal of unrealized foreign exchange gains recognized in the previous financial year.
Kenya Power further improved operational efficiency by reducing system losses from 23.16 percent to 21.21 percent, contributing to the growth in electricity sales.
Follow our WhatsApp Channel and X Account for real-time news updates.





