The Energy and Petroleum Regulatory Authority (EPRA) announced higher maximum retail prices for petrol, diesel, and kerosene for the period from October 15 to November 14, 2026.
After the review, motorists in northern and northeastern Kenya face some of the highest prices.
Under the revised schedule, Super Petrol increased by KSh 12.93 per litre, automotive diesel by KSh 9.90 per litre, and kerosene by KSh 28.49 per litre.
The maximum pump prices include 8 percent Value Added Tax (VAT).
“Taking into account the weighted average cost of imported refined petroleum products in the period under review, the maximum allowed retail petroleum pump prices for Super Petrol, Diesel and Kerosene increase by KShs.12.93/1itre, KShs.9.90/Iitre and KShs.28.49/Iitre respectively. The prices are inclusive of the Value Added Tax (VAT) at 8%, in line with Government policy to cushion consumers from the negative effects of high international prices,” EPRA press release dated October 14 stated.
The revised prices follow increases in the landed costs of imported petroleum products, including the landed cost of Super Petrol rising by 11.81 percent, from US$874.26 per cubic meter in August to US$977.55 in September 2026.
Diesel’s landed cost increased by 11.32 percent, from US$957.05 to US$1,065.38 per cubic meter. Kerosene rose by 9.41 percent, from US$1,003.87 to US$1,098.31 per cubic meter.
Also Read: EPRA Announces New Fuel Prices for October-November Cycle
EPRA Fuel Prices in Major Cities
Nairobi’s maximum Super Petrol price is KSh 226.96 per liter, compared with KSh 226.51 in Eldoret and KSh 225.73 in Nakuru.
Additionally, Mombasa has a maximum Super Petrol price of KSh 223.81 per liter.
However, Mandera topped the prices, with Super Petrol retailing at a maximum of KSh 247.62 per liter, Diesel at KSh 248.41, and Kerosene at KSh 240.52.
In contrast, Kaloleni recorded the lowest maximum prices: KSh 223.72 for Super Petrol, KSh 224.52 for Diesel, and KSh 216.63 for Kerosene.
Also Read: Gachagua Hints at Fuel Price Increase Ahead of EPRA Review
EPRA New Super Petrol, Diesel and Kerosene Prices Across Towns
| Town(s) | Super Petrol | Diesel | Kerosene |
| Mandera | 247.62 | 248.41 | 240.52 |
| Eldas | 244.39 | 245.18 | 237.29 |
| Elwak | 243.87 | 244.66 | 236.77 |
| Moyale | 241.81 | 242.60 | 234.71 |
| Wajir | 241.54 | 242.33 | 234.44 |
| Tarbaj | 241.29 | 242.08 | 234.19 |
| North Horr | 240.81 | 241.61 | 233.71 |
| Sololo | 240.29 | 241.09 | 233.19 |
| Bute | 239.62 | 240.42 | 232.52 |
| Loyangalani | 239.57 | 240.35 | 232.46 |
| Kalacha | 239.46 | 240.26 | 232.36 |
| Marsabit | 239.27 | 240.06 | 232.17 |
| Turbi | 239.25 | 240.04 | 232.15 |
| Kibish | 239.14 | 240.34 | 232.47 |
| Lokitaung | 238.78 | 239.97 | 232.09 |
| Maikona | 238.58 | 239.38 | 231.49 |
| Modogashe | 237.89 | 238.69 | 230.80 |
| Liboi | 237.79 | 238.58 | 230.69 |
| Habaswein | 237.66 | 238.46 | 230.57 |
| Lokichogio | 237.38 | 238.57 | 230.70 |
| Hadado | 237.35 | 238.15 | 230.26 |
| Nakalale | 237.25 | 238.44 | 230.58 |
| Korr | 236.27 | 237.07 | 229.18 |
| Dadaab | 235.56 | 236.36 | 228.46 |
| Kakuma | 235.46 | 236.66 | 228.79 |
| Merti | 235.22 | 236.02 | 228.13 |
| Laisamis | 234.75 | 235.55 | 227.65 |
| Merille | 234.27 | 235.06 | 227.17 |
| Kalokol | 234.13 | 235.32 | 227.45 |
| Lokiriama | 234.00 | 235.20 | 227.33 |
| Garissa | 233.33 | 234.13 | 226.24 |
| Lodwar | 232.90 | 234.10 | 226.23 |
| Lodosoit | 232.37 | 233.57 | 225.70 |
| Maua | 232.34 | 233.13 | 225.23 |
| Lokori | 231.89 | 233.07 | 225.20 |
| Meru | 231.61 | 232.40 | 224.51 |
| Loima | 231.49 | 232.68 | 224.81 |
| Isiolo | 231.38 | 232.17 | 224.27 |
| Lokichar | 231.30 | 232.49 | 224.62 |
| Nkubu | 231.29 | 232.09 | 224.20 |
| Kapese | 231.24 | 232.43 | 224.55 |
| Doldo | 230.96 | 231.76 | 223.86 |
| Sipili | 230.94 | 231.74 | 223.84 |
| Lomut, Kapedo | 230.72 | 231.91 | 224.04 |
| Archers Post | 230.60 | 231.80 | 223.93 |
| Mtito Andei | 230.55 | 231.34 | 223.44 |
| Wamba | 230.46 | 231.65 | 223.78 |
| Oldonyiro | 230.42 | 231.22 | 223.32 |
| Marimanti | 230.33 | 231.13 | 223.24 |
| Kalemngorok | 230.26 | 231.45 | 223.58 |
| Ntimaru | 229.96 | 231.15 | 223.28 |
| Nanyuki | 229.74 | 230.53 | 222.63 |
| Mwingi | 229.72 | 230.50 | 222.61 |
| Lamuria | 229.54 | 230.34 | 222.45 |
| Kainuk | 229.51 | 230.70 | 222.83 |
| Kehancha | 229.46 | 230.66 | 222.78 |
| Kiwawa, Alale | 229.40 | 230.60 | 222.73 |
| Kipsaraman | 229.38 | 230.58 | 222.71 |
| Isebania | 229.32 | 230.51 | 222.64 |
| Mutuobare | 229.27 | 230.07 | 222.18 |
| Chuka | 229.25 | 230.05 | 222.16 |
| Hola | 229.24 | 230.04 | 222.14 |
| Loruk | 229.18 | 230.36 | 222.50 |
| Namanga | 229.11 | 229.90 | 222.01 |
| Maralal | 229.10 | 230.30 | 222.43 |
| Kitui | 229.09 | 229.88 | 221.98 |
| Muhuru Bay | 229.09 | 230.28 | 222.40 |
| Sigor | 228.99 | 230.18 | 222.31 |
| Narok | 228.86 | 229.65 | 221.76 |
| Kunyao | 228.86 | 230.06 | 222.19 |
| Migori | 228.86 | 230.05 | 222.18 |
| Nyeri | 228.84 | 229.63 | 221.74 |
| Lamu, Mpeketoni | 228.79 | 229.58 | 221.68 |
| Kiganjo | 228.78 | 229.57 | 221.67 |
| Burgich | 228.78 | 229.98 | 222.10 |
| Ortum | 228.73 | 229.93 | 222.06 |
| Magenche | 228.67 | 229.87 | 221.99 |
| Marich | 228.61 | 229.80 | 221.94 |
| Etago | 228.51 | 229.69 | 221.82 |
| Kacheliba | 228.42 | 229.62 | 221.75 |
| Embu | 228.40 | 229.20 | 221.30 |
| Kilgoris | 228.40 | 229.60 | 221.72 |
| Kerugoya | 228.28 | 229.07 | 221.17 |
| Sambalat, Orolwo | 228.26 | 229.46 | 221.58 |
| Nyangusu | 228.26 | 229.45 | 221.57 |
| Engineer | 228.24 | 229.03 | 221.13 |
| Asilong | 228.19 | 229.39 | 221.52 |
| Sebit | 228.17 | 229.37 | 221.50 |
| Sengera | 228.13 | 229.33 | 221.45 |
| Taveta | 228.12 | 228.91 | 221.02 |
| Chepareria | 228.12 | 229.31 | 221.43 |
| Matuu | 228.06 | 228.86 | 220.97 |
| Malaba | 228.05 | 229.24 | 221.37 |
| Tot, Morpus | 228.03 | 229.22 | 221.36 |
| Ndhiwa | 228.02 | 229.22 | 221.35 |
| Rongo | 227.99 | 229.18 | 221.30 |
| Bomet | 227.97 | 229.15 | 221.28 |
| Kwanza | 227.94 | 229.14 | 221.27 |
| Barwessa | 227.92 | 229.12 | 221.25 |
| Kaspokwony | 227.92 | 229.11 | 221.25 |
| Njambini | 227.90 | 228.70 | 220.80 |
| Chepkorniswo, Chwele, Ogembo | 227.84 | 229.04 | 221.16 |
| Sagana | 227.82 | 228.61 | 220.72 |
| Kerina | 227.79 | 228.99 | 221.12 |
| Kapenguria | 227.78 | 228.97 | 221.10 |
| Kaibichbich | 227.76 | 228.95 | 221.08 |
| Tenges, Songor | 227.74 | 228.93 | 221.06 |
| Kimilili | 227.72 | 228.91 | 221.03 |
| Arror | 227.70 | 228.89 | 221.02 |
| Keumbu | 227.70 | 228.88 | 221.01 |
| Port Bunyala | 227.63 | 228.82 | 220.96 |
| Endebes, Tindiret | 227.61 | 228.81 | 220.94 |
| Keroka | 227.61 | 228.80 | 220.94 |
| Kisii, Rodi Kopany, Sindo | 227.59 | 228.78 | 220.91 |
| Busia, Rangwe, Nambale | 227.57 | 228.77 | 220.89 |
| SioPort | 227.55 | 228.74 | 220.87 |
| Eldama Ravine, Kabartonjo | 227.51 | 228.70 | 220.83 |
| Homabay | 227.48 | 228.68 | 220.81 |
| Muranga | 227.46 | 228.26 | 220.36 |
| Mbita | 227.46 | 228.66 | 220.78 |
| Bungoma | 227.40 | 228.60 | 220.73 |
| Nyansiongo | 227.40 | 228.59 | 220.72 |
| Lugari | 227.38 | 228.57 | 220.70 |
| Magumu | 227.36 | 228.15 | 220.26 |
| Kabarnet | 227.35 | 228.55 | 220.68 |
| Funyula | 227.34 | 228.53 | 220.67 |
| Keringet | 227.32 | 228.52 | 220.64 |
| Sotik | 227.32 | 228.51 | 220.63 |
| Kajiado | 227.30 | 228.10 | 220.20 |
| Garsen | 227.26 | 228.05 | 220.17 |
| Marani | 227.21 | 228.41 | 220.54 |
| Kapcherop | 227.16 | 228.34 | 220.48 |
| Minjila | 227.11 | 227.91 | 220.02 |
| Oyugis | 227.11 | 228.30 | 220.44 |
| Makuyu | 227.09 | 227.88 | 219.99 |
| Saboti | 227.09 | 228.29 | 220.42 |
| Nyamira | 227.09 | 228.28 | 220.41 |
| Usenge | 227.07 | 228.26 | 220.39 |
| Kiminini, Serem | 227.05 | 228.25 | 220.37 |
| Machakos | 227.01 | 227.80 | 219.91 |
| Kapsowar, Kericho | 226.98 | 228.18 | 220.31 |
| Nairobi | 226.96 | 227.76 | 219.87 |
| Kobujoi | 226.93 | 228.12 | 220.24 |
| Webuye, Cheptulu | 226.86 | 228.05 | 220.19 |
| Ugunja | 226.85 | 228.05 | 220.18 |
| Kaplamai | 226.84 | 228.03 | 220.17 |
| Mai Mahiu | 226.82 | 227.61 | 219.72 |
| Chebara, Kachibora | 226.80 | 228.00 | 220.13 |
| Kitale | 226.76 | 227.96 | 220.08 |
| Malava, Ikonge | 226.76 | 227.95 | 220.08 |
| Siaya | 226.70 | 227.90 | 220.03 |
| Mumias | 226.69 | 227.89 | 220.02 |
| Kimwarer | 226.68 | 227.87 | 220.00 |
| Rumuruti | 226.67 | 227.87 | 220.00 |
| Wundanyi | 226.66 | 227.45 | 219.56 |
| Thika | 226.63 | 227.43 | 219.53 |
| Olenguruone | 226.58 | 227.78 | 219.91 |
| Marigat | 226.56 | 227.76 | 219.89 |
| Timboroa | 226.55 | 227.75 | 219.88 |
| Muhoroni | 226.54 | 227.73 | 219.86 |
| Eldoret, Kiplombe, Iten, Naiberi, Kesses, Kisumu, Bondo, Mbale, Ahero | 226.51 | 227.71 | 219.83 |
| Nandi Hills, Ziwa, Kaptarakwa | 226.49 | 227.69 | 219.81 |
| Mwatate | 226.39 | 227.18 | 219.29 |
| Sondu | 226.34 | 227.52 | 219.66 |
| Ndaragwa, Asembo | 226.29 | 227.49 | 219.62 |
| Moi’s Bridge, O’lessos | 226.28 | 227.47 | 219.61 |
| Kaiboi | 226.26 | 227.46 | 219.59 |
| Kakamega | 226.25 | 227.45 | 219.57 |
| Tambach | 226.24 | 227.44 | 219.56 |
| Harambee | 226.24 | 227.43 | 219.55 |
| Kapsabet, Moiben | 226.20 | 227.39 | 219.52 |
| Soy, Kabiyet | 226.17 | 227.37 | 219.50 |
| Matunda | 226.15 | 227.35 | 219.48 |
| Awasi | 226.11 | 227.31 | 219.43 |
| Burnt Forest, Turbo | 226.10 | 227.29 | 219.41 |
| Marereni | 226.01 | 226.81 | 218.92 |
| Naivasha | 225.91 | 227.11 | 219.24 |
| Voi | 225.85 | 226.64 | 218.74 |
| Londiani | 225.82 | 227.01 | 219.13 |
| Nyahururu | 225.80 | 226.98 | 219.12 |
| Kipipiri | 225.75 | 226.95 | 219.08 |
| Nakuru | 225.73 | 226.93 | 219.06 |
| Molo | 225.46 | 226.65 | 218.78 |
| Gilgil, Olkalou | 225.33 | 226.53 | 218.66 |
| Mogotio | 225.31 | 226.51 | 218.64 |
| Lungalunga | 224.97 | 225.77 | 217.88 |
| Malindi | 224.95 | 225.74 | 217.86 |
| Kilifi | 224.62 | 225.42 | 217.52 |
| Taru | 224.24 | 225.04 | 217.14 |
| Likoni Mainland, Kwale | 224.16 | 224.96 | 217.07 |
| Samburu | 223.95 | 224.75 | 216.85 |
| Mombasa | 223.81 | 224.61 | 216.71 |
| Kaloleni | 223.72 | 224.52 | 216.63 |
Follow our WhatsApp Channel and X Account for real-time news updates.





