Several schools across Kenya have been approved to offer the Arts & Sports Science pathway for Grade 10 learners under the Competency-Based Education(CBE).
The pathway includes 72 accredited subject combinations split between Arts and Sports, designed for creative and athletic talents.
The listed schools, as per the Ministry of Education selection portal, include:
| No. | School Name | County |
| 1 | Njoro Boys Sec | Nakuru |
| 2 | Riokindo Boys | Kisii |
| 3 | St Stephen Lwanya Girls Sec | Busia |
| 4 | Nyambaria High School | Nyamira |
| 5 | NAGETEI GIRLS SECONDARY | Turkana |
| 6 | NGOZI GIRLS HIGH SCHOOL | Kwale |
| 7 | ST COMBONI AMAKURIAT | West Pokot |
| 8 | KIAMBOGO | Nakuru |
| 9 | EMBU URBAN INTERGRATED SEC | Embu |
| 10 | MOTEIRIBE | Kisii |
| 11 | SAMBURU | Kwale |
| 12 | FRIENDS BWAKE SEC | Trans Nzoia |
| 13 | KYOGONG Secondary School | Bomet |
| 14 | MUTUINI SEC | Nairobi |
| 15 | Sero Mixed Secondary | Homa Bay |
| 16 | ORTUM BOYS SEC | West Pokot |
| 17 | S.A. KOLANYA BOYS HIGH SCHOOL | Busia |
| 18 | KAROTI GIRLS | Kirinyaga |
| 19 | ST PAUL KEVOTE | Embu |
| 20 | MAKONGI | Uasin Gishu |
| 21 | KIBIRICHIA BOYS | Meru |
| 22 | MOTHER OF APOSTLES SEMINARY | Uasin Gishu |
| 23 | GORO RUKESA MIXED DAY | Marsabit |
| 24 | KIAONI SEC | Makueni |
| 25 | GATHUNGURURU GIRLS | Nyeri |
| 26 | IYENGA SEC | Kisii |
| 27 | STEDA MIXED SECONDARY SCHOOL | Migori |
| 28 | KERICHO HIGH | Kericho |
| 29 | AIC KANGITIT BOYS SECONDARY | Turkana |
| 30 | CHEPTENYE BOYS | Kericho |
| 31 | BONDE MIXED | Kisumu |
| 32 | NYARACH | Migori |
| 33 | KIANJOKOMA DAY | Embu |
| 34 | ESHIKULU GIRLS SECONDARY | Kakamega |
| 35 | GOLINI SECONDARY SCHOOL | Kwale |
| 36 | EMINING BOYS HIGH SCHOOL | Baringo |
| 37 | KUNYAK | Kericho |
| 38 | NEP GIRLS | Garissa |
| 39 | ST JAMES NASEWA SEC | Busia |
| 40 | TULAGA SEC | Nyandarua |
| 41 | CHEBWAGAN SEC | Kericho |
| 42 | CHEPTALAL | Bomet |
| 43 | CHEPTIGIT | Uasin Gishu |
| 44 | KIMURI SEC | Nyandarua |
| 45 | MWAGU SEC | Murang’a |
| 46 | ST FRANCIS GEKENDO SEC | Nyamira |
| 47 | SIMOTI | Bomet |
| 48 | ST. ANNES KIRIARI GIRLS | Embu |
| 49 | IKUTHA BOYS | Kitui |
| 50 | MAKINDU GIRL’S SECONDARY | Makueni |
| 51 | ST STEPHENS LWANYA GIRLS SEC | Busia |
| 52 | KAUMONI BOYS | Makueni |
| 53 | MASINGA BOYS | Machakos |
| 54 | GANDA SEC SCH | Kilifi |
| 55 | MESOCHO MIXED | Kisii |
| 56 | GODOMA SEC | Kilifi |
| 57 | KABOSON MIXED DAY SEC | Bomet |
| 58 | HILL CREST P.T.A SEC | Nakuru |
| 59 | CHEPKECHEI | Kericho |
| 60 | ST DOMINIC RABANGO | Homa Bay |
| 61 | KACHORORONI SEC | Kilifi |
| 62 | IMMACULATE CONCEPTION BOYS – MUKUYU | Trans Nzoia |
| 63 | St Mary’s Lwak Girls’ High School | Siaya County |
| 64 | Chewoyet Boys | West Pokot County |
| 65 | Njiiris Boys | Murang’a County |
Also Read: Kenya’s Top 20 Schools Offering STEM Subjects for Grade 10 Placement
The sports combinations include:
| No. | Pathway | Track | Subjects |
| 1 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, Arabic |
| 2 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, Biology |
| 3 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, Business Studies |
| 4 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, Computer Studies |
| 5 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, CRE/IRE/HRE |
| 6 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, Fasihi ya Kiswahili |
| 7 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, French |
| 8 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, General Science |
| 9 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, Geography |
| 10 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, German |
| 11 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, History & Citizenship |
| 12 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, Literature in English |
| 13 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, Mandarin |
| 14 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, Advanced Mathematics |
| 15 | ARTS & SPORTS | ARTS | Fine Arts, Theatre & Film, Sports & Recreation |
| 16 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, Arabic |
| 17 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, Biology |
| 18 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, Business Studies |
| 19 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, Computer Studies |
| 20 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, CRE/IRE/HRE |
| 21 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, Fasihi ya Kiswahili |
| 22 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, French |
| 23 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, General Science |
| 24 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, Geography |
| 25 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, German |
| 26 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, History & Citizenship |
| 27 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, Literature in English |
| 28 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, Mandarin |
| 29 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, Advanced Mathematics |
| 30 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, Sports & Recreation |
| 31 | ARTS & SPORTS | ARTS | Music & Dance, Fine Arts, Theatre & Film |
| 32 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, Arabic |
| 33 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, Biology |
| 34 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, Business Studies |
| 35 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, Computer Studies |
| 36 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, CRE/IRE/HRE |
| 37 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, Fasihi ya Kiswahili |
| 38 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, French |
| 39 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, General Science |
| 40 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, Geography |
| 41 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, German |
| 42 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, History & Citizenship |
| 43 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, Literature in English |
| 44 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, Mandarin |
| 45 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, Advanced Mathematics |
| 46 | ARTS & SPORTS | ARTS | Theatre & Film, Music & Dance, Sports & Recreation |
| 47 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, Arabic |
| 48 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, Business Studies |
| 49 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, Computer Studies |
| 50 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, CRE/IRE/HRE |
| 51 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, Fasihi ya Kiswahili |
| 52 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, French |
| 53 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, Geography |
| 54 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, German |
| 55 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, History & Citizenship |
| 56 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, Literature in English |
| 57 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, Mandarin |
| 58 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, Advanced Mathematics |
| 59 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, Biology, Media Technology |
| 60 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, Arabic |
| 61 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, Business Studies |
| 62 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, Computer Studies |
| 63 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, CRE/IRE/HRE |
| 64 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, Fasihi ya Kiswahili |
| 65 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, French |
| 66 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, Geography |
| 67 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, German |
| 68 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, History & Citizenship |
| 69 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, Literature in English |
| 70 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, Mandarin |
| 71 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, Advanced Mathematics |
| 72 | ARTS & SPORTS | SPORTS & RECREATION | Sports & Recreation, General Science, Media Technology |
Follow our WhatsApp Channel and X Account for real-time news updates.





