The National Government Affirmative Action Fund (NGAAF) has opened a tender inviting suppliers to provide and distribute sanitary towels to public primary and junior secondary schools across Kenya.
In a notice dated April 29, 2026, NGAAF stated that the program aims to improve menstrual hygiene for schoolgirls while also promoting economic empowerment by involving local manufacturers and businesses under the Access to Government Procurement Opportunities (AGPO) category, which includes youth, women, and persons with disabilities.
“The National Government Affirmative Action Fund invites sealed tenders for the supply and distribution of sanitary inwels to deserving school-going girls in Public Primary and Junior Secondary Schools by Local Manufacturers and AGPO Category,” read part of the notice.
The tender has been divided into multiple lots covering different counties, with specific allocations for manufacturers and AGPO-registered suppliers.
NGAAF Invites Interested Manufacturers to Supply Sanitary Towels to Public Schools
According to the government, each lot has a defined number of sanitary towel packets to be supplied to schools in the respective regions.
Below is the full breakdown of the tender lots:
| Lot | Counties | Packets Reserved | Reserved |
|---|---|---|---|
| Lot 1 | Meru, Tharaka Nithi, Isiolo, Laikipia | 498,381.00 | Manufacturers |
| Lot 2 | Marsabit, Wajir, Mandera, Garissa | 369,324.00 | Manufacturers |
| Lot 3 | Baringo, Elgeyo Marakwet, Uasin Gishu, Samburu | 507,147.00 | Manufacturers |
| Lot 4 | West Pokot, Turkana | 358,158.00 | Manufacturers |
| Lot 5 | Nakuru | 303,567.00 | Manufacturers |
| Lot 6 | Homabay, Migori | 621,729.00 | Manufacturers |
| Lot 7 | Machakos, Kitui, Tana River | 560,964.00 | Manufacturers |
| Lot 8 | Kilifi, Kwale, Lamu, Taita Taveta | 698,007.00 | Manufacturers |
Also Read: New Twist as One Petroleum Cites Emergency Tender and Waiver in Fuel Import Scandal
| Lot | Counties | Total No. of Packets | Reserved |
|---|---|---|---|
| Lot 9 | Nairobi | 370,563.00 | AGPO |
| Lot 10 | Kiambu | 305,499.00 | AGPO |
| Lot 11 | Nakuru (Rongai, Molo, Naivasha, Gilgil) | 306,584.00 | AGPO |
| Lot 12 | Nakuru (Subukia, Bahati, Nakuru Town East) | 306,584.00 | AGPO |
| Lot 13 | Nakuru (Nakuru Town West, Njoro, Kuresoi North, Kuresoi South) | 306,584.00 | AGPO |
| Lot 14 | Kakamega/Vihiga | 331,210.50 | AGPO |
| Lot 15 | Kakamega/Vihiga | 331,210.50 | AGPO |
| Lot 16 | Trans Nzoia | 231,210.00 | AGPO |
| Lot 17 | Bungoma | 466,218.00 | AGPO |
| Lot 18 | Kisii | 279,615.00 | AGPO |
| Lot 19 | Makueni | 281,805.00 | AGPO |
| Lot 20 | Busia | 261,543.00 | AGPO |
| Lot 21 | Siaya | 259,947.00 | AGPO |
| Lot 22 | Kisumu | 263,949.00 | AGPO |
| Lot 23 | Murang’a/Kirinyaga | 270,102.00 | AGPO |
| Lot 24 | Nyeri/Nyandarua/Embu | 321,882.00 | AGPO |
| Lot 25 | Nyamira/Bomet | 310,941.00 | AGPO |
| Lot 26 | Nandi/Kericho | 375,126.00 | AGPO |
| Lot 27 | Kajiado/Mombasa | 300,594.00 | AGPO |
Eligibility and Application Requirements
NGAAF stated that interested bidders may apply for one or more lots.
However, manufacturers must provide a bid security of Ksh 1,000,000 per lot from a reputable bank, while AGPO applicants are required to submit a tender securing declaration instead of cash security.
Also Read: Best and Worst Sanitary Pads Brands in Kenya – 2025 Report
The organization added that all bidders must properly organize and serialize their documents before submission.
In addition, NGAAF stated that completed tender documents must be submitted in sealed envelopes clearly marked with the tender reference and addressed to the Chief Executive Officer of NGAAF at ABSA Towers, 16th Floor, Loita Street, Nairobi.
The documents must be deposited in the designated tender box before May 7, 2026, at 10:00 AM, after which the opening will take place publicly in the presence of bidders’ representatives.





