The road to the 2026 FIFA World Cup is underway across Europe and Africa, with teams fighting for spots at the 48-team finals in Canada, Mexico, and the United States.
The European qualifiers matches were scheduled to run from March to November 2025, with the play-offs for the remaining spots scheduled for March 2026.
Groups involving teams in UEFA Nations League quarterfinals will be finalized after those ties in March.
A total of 16 UEFA nations will compete at the World Cup finals. The 12 group winners qualify directly, while the four remaining places are decided via play-offs.
These play-offs involve the 12 group runners-up, plus the four best-ranked group winners from the 2024/25 UEFA Nations League who did not finish first or second in their qualifying group.
The 16 play-off teams will be drawn into four paths, each containing four teams. Single-leg semi-finals and finals will be played in the same international window in March 2026.
Also Read: McCarthy Explains Why Key Harambee Stars Players Have Been Left Out of World Cup Qualifiers Squad
2026 Europe World Cup Qualifiers Fixtures
| Matchday | Date | Group | Fixture | Results |
|---|---|---|---|---|
| 5 | 4 Sep 2025 | J | Kazakhstan vs Wales | 1-0 |
| E | Georgia vs Türkiye | 2-3 | ||
| A | Luxembourg vs Northern Ireland | 1-3 | ||
| A | Slovakia vs Germany | 2-0 | ||
| E | Bulgaria vs Spain | 0-3 | ||
| G | Lithuania vs Malta | 1-1 | ||
| G | Netherlands vs Poland | 1-1 | ||
| J | Liechtenstein vs Belgium | 0-6 | ||
| 5 Sep 2025 | B | Slovenia vs Sweden | 2-2 | |
| B | Switzerland vs Kosovo | 4-0 | ||
| C | Greece vs Belarus | 0-0 | ||
| C | Denmark vs Scotland | 0-0 | ||
| D | Iceland vs Azerbaijan | 5-1 | ||
| D | Ukraine vs France | 0-2 | ||
| I | Moldova vs Israel | 0-4 | ||
| I | Italy vs Estonia | 5-0 | ||
| L | Faroe Islands vs Croatia | 0-1 | ||
| L | Montenegro vs Czechia | 0-2 | ||
| 6 Sep 2025 | K | Latvia vs Serbia | 0-1 | |
| F | Armenia vs Portugal | 0-5 | ||
| K | England vs Andorra | 2-0 | ||
| F | Republic of Ireland vs Hungary | 2-2 | ||
| H | Austria vs Cyprus | 1-0 | ||
| H | San Marino vs Bosnia and Herzegovina | 0-6 | ||
| 6 | 7 Sep 2025 | E | Georgia vs Bulgaria | 3-0 |
| J | North Macedonia vs Liechtenstein | 5-0 | ||
| A | Luxembourg vs Slovakia | 0-1 | ||
| A | Germany vs Northern Ireland | 3-1 | ||
| E | Türkiye vs Spain | 0-6 | ||
| G | Lithuania vs Netherlands | 2-3 | ||
| G | Poland vs Finland | 3-1 | ||
| J | Belgium vs Kazakhstan | 6-0 | ||
| 8 Sep 2025 | B | Kosovo vs Sweden | 2-0 | |
| B | Switzerland vs Slovenia | 3-0 | ||
| C | Belarus vs Scotland | 0-2 | ||
| C | Greece vs Denmark | 0-3 | ||
| I | Israel vs Italy | 4-5 | ||
| L | Gibraltar vs Faroe Islands | 0-1 | ||
| L | Croatia vs Montenegro | 4-0 | ||
| 9 Sep 2025 | D | Azerbaijan vs Ukraine | 1-1 | |
| F | Armenia vs Republic of Ireland | 2-1 | ||
| D | France vs Iceland | 2-1 | ||
| F | Hungary vs Portugal | 2-3 | ||
| H | Bosnia and Herzegovina vs Austria | 1-2 | ||
| H | Cyprus vs Romania | 2-2 | ||
| I | Norway vs Moldova | 11-1 | ||
| K | Albania vs Latvia | 1-0 | ||
| K | Serbia vs England | 0-5 | ||
| 7 | 9 Oct 2025 | C | Belarus vs Denmark | |
| C | Scotland vs Greece | |||
| G | Finland vs Lithuania | |||
| G | Malta vs Netherlands | |||
| H | Austria vs San Marino | |||
| H | Cyprus vs Bosnia and Herzegovina | |||
| L | Czechia vs Croatia | |||
| L | Faroe Islands vs Montenegro | |||
| 10 Oct 2025 | J | Kazakhstan vs Liechtenstein | ||
| A | Northern Ireland vs Slovakia | |||
| A | Germany vs Luxembourg | |||
| B | Kosovo vs Slovenia | |||
| B | Sweden vs Switzerland | |||
| D | Iceland vs Ukraine | |||
| D | France vs Azerbaijan | |||
| J | Belgium vs North Macedonia | |||
| 11 Oct 2025 | K | Latvia vs Andorra | ||
| F | Hungary vs Armenia | |||
| I | Norway vs Israel | |||
| E | Bulgaria vs Türkiye | |||
| E | Spain vs Georgia | |||
| F | Portugal vs Republic of Ireland | |||
| I | Estonia vs Italy | |||
| K | Serbia vs Albania | |||
| 8 | 12 Oct 2025 | H | San Marino vs Cyprus | |
| C | Scotland vs Belarus | |||
| L | Faroe Islands vs Czechia | |||
| C | Denmark vs Greece | |||
| G | Lithuania vs Poland | |||
| G | Netherlands vs Finland | |||
| H | Romania vs Austria | |||
| L | Croatia vs Gibraltar | |||
| 13 Oct 2025 | A | Northern Ireland vs Germany | ||
| A | Slovakia vs Luxembourg | |||
| B | Slovenia vs Switzerland | |||
| B | Sweden vs Kosovo | |||
| D | Iceland vs France | |||
| D | Ukraine vs Azerbaijan | |||
| J | North Macedonia vs Kazakhstan | |||
| J | Wales vs Belgium | |||
| 14 Oct 2025 | E | Türkiye vs Georgia | ||
| E | Spain vs Bulgaria | |||
| F | Republic of Ireland vs Armenia | |||
| F | Portugal vs Hungary | |||
| I | Estonia vs Moldova | |||
| I | Italy vs Israel | |||
| K | Andorra vs Serbia | |||
| K | Latvia vs England | |||
| 9 | 13 Nov 2025 | D | Azerbaijan vs Iceland | |
| F | Armenia vs Hungary | |||
| I | Norway vs Estonia | |||
| D | France vs Ukraine | |||
| F | Republic of Ireland | |||
| I | Moldova vs Italy | |||
| K | Andorra vs Albania | |||
| K | England vs Serbia | |||
| 14 Nov 2025 | G | Finland vs Malta | ||
| A | Luxembourg vs Germany | |||
| A | Slovakia vs Northern Ireland | |||
| G | Poland vs Netherlands | |||
| L | Gibraltar vs Montenegro | |||
| L | Croatia vs Faroe Islands | |||
| 15 Nov 2025 | J | Kazakhstan vs Belgium | ||
| E | Georgia vs Spain | |||
| E | Türkiye vs Bulgaria | |||
| H | Cyprus vs Austria | |||
| J | Liechtenstein vs Wales | |||
| B | Slovenia vs Kosovo | |||
| B | Switzerland vs Sweden | |||
| C | Greece vs Scotland | |||
| C | Denmark vs Belarus | |||
| H | Bosnia and Herzegovina vs Romania | |||
| 10 | 16 Nov 2025 | F | Hungary vs Republic of Ireland | |
| F | Portugal vs Armenia | |||
| D | Azerbaijan vs France | |||
| D | Ukraine vs Iceland | |||
| K | Albania vs England | |||
| K | Serbia vs Latvia | |||
| I | Israel vs Moldova | |||
| I | Italy vs Norway | |||
| 17 Nov 2025 | A | Northern Ireland vs Luxembourg | ||
| A | Germany vs Slovakia | |||
| G | Malta vs Poland | |||
| G | Netherlands vs Lithuania | |||
| L | Czechia vs Gibraltar | |||
| L | Montenegro vs Croatia | |||
| 18 Nov 2025 | B | Kosovo vs Switzerland | ||
| B | Sweden vs Slovenia | |||
| C | Belarus vs Greece | |||
| C | Scotland vs Denmark | |||
| E | Bulgaria vs Georgia | |||
| E | Spain vs Türkiye | |||
| H | Austria vs Bosnia and Herzegovina | |||
| H | Romania vs San Marino | |||
| J | Belgium vs Liechtenstein | |||
| J | Wales vs North Macedonia |
Group Standings
Group A
| Team | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Slovakia | 2 | 2 | 0 | 0 | 6 |
| Northern Ireland | 2 | 1 | 0 | 1 | 3 |
| Germany | 2 | 1 | 0 | 1 | 3 |
| Luxembourg | 2 | 0 | 0 | 2 | 0 |
Group B
| Team | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Switzerland | 2 | 2 | 0 | 0 | 6 |
| Kosovo | 2 | 1 | 0 | 1 | 3 |
| Sweden | 2 | 0 | 1 | 1 | 1 |
| Slovenia | 2 | 0 | 1 | 1 | 1 |
Group C
| Team | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Denmark | 2 | 1 | 1 | 0 | 4 |
| Scotland | 2 | 1 | 1 | 0 | 4 |
| Greece | 2 | 1 | 0 | 1 | 3 |
| Belarus | 2 | 0 | 0 | 2 | 0 |
Group D
| Team | P | W | D | L | PTS |
|---|---|---|---|---|---|
| France | 2 | 2 | 0 | 0 | 6 |
| Iceland | 2 | 1 | 0 | 1 | 3 |
| Ukraine | 2 | 0 | 1 | 1 | 1 |
| Azerbaijan | 2 | 0 | 1 | 1 | 1 |
Group E
| Team | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Spain | 2 | 2 | 0 | 0 | 6 |
| Georgia | 2 | 1 | 0 | 1 | 3 |
| Turkey | 2 | 1 | 0 | 1 | 3 |
| Bulgaria | 2 | 1 | 0 | 2 | 0 |
Group F
| Team | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Portugal | 2 | 2 | 0 | 0 | 6 |
| Armenia | 2 | 1 | 0 | 1 | 3 |
| Hungary | 2 | 0 | 1 | 1 | 1 |
| Republic of Ireland | 2 | 0 | 1 | 1 | 1 |
Group G
| Team | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Netherlands | 4 | 3 | 1 | 0 | 10 |
| Poland | 5 | 3 | 1 | 2 | 10 |
| Finland | 5 | 2 | 1 | 2 | 7 |
| Lithuania | 5 | 0 | 3 | 2 | 3 |
| Malta | 5 | 0 | 2 | 3 | 2 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Bosnia and Herzegovina | 5 | 4 | 0 | 1 | 12 |
| Austria | 4 | 4 | 0 | 0 | 12 |
| Romania | 5 | 2 | 1 | 2 | 7 |
| Cyprus | 5 | 1 | 1 | 3 | 4 |
| San Marino | 5 | 0 | 0 | 5 | 0 |
Group I
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Norway | 5 | 5 | 0 | 0 | 15 |
| Italy | 4 | 3 | 0 | 1 | 9 |
| Israel | 5 | 3 | 0 | 2 | 9 |
| Estonia | 5 | 1 | 0 | 4 | 3 |
| Moldova | 5 | 0 | 0 | 5 | 0 |
Group J
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| North Macedonia | 5 | 3 | 2 | 0 | 11 |
| Belgium | 4 | 3 | 1 | 0 | 10 |
| Wales | 5 | 3 | 1 | 1 | 10 |
| Kazakhstan | 5 | 1 | 0 | 4 | 3 |
| Liechtenstein | 5 | 0 | 0 | 5 | 0 |
Group K
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| England | 5 | 5 | 0 | 0 | 15 |
| Albania | 5 | 2 | 2 | 1 | 8 |
| Serbia | 4 | 2 | 1 | 1 | 7 |
| Latvia | 5 | 1 | 1 | 5 | 4 |
| Andorra | 5 | 0 | 0 | 5 | 0 |
Group L
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Croatia | 4 | 4 | 0 | 0 | 12 |
| Czech Republic | 5 | 4 | 0 | 1 | 12 |
| Faroe Islands | 5 | 2 | 0 | 3 | 6 |
| Montenegro | 5 | 2 | 0 | 3 | 6 |
| Gibraltar | 5 | 0 | 0 | 5 | 0 |
Also Read: Profile of Former Gor Mahia Coach Set to Lead Gambia Against Harambee Stars
Key Dates
- Group stage: 21 March – 18 November 2025
- Play-offs: 26 & 31 March 2026
- Final tournament: 11 June – 19 July 2026
World Cup 2026 Host Cities
- United States (11): Atlanta, Boston, Dallas, Houston, Kansas City, Los Angeles, Miami, New York, Philadelphia, San Francisco, Seattle
- Mexico (3): Guadalajara, Mexico City, Monterrey
- Canada (2): Toronto, Vancouver
The final will be held in New York on 19 July 2026.
Tickets can be found at the FIFA website – Tickets & Hospitality.
Follow our WhatsApp Channel and X Account for real-time news updates.









































































