The University of Nairobi (UON) and Kenyatta University (KU) are among the top public universities in Kenya offering on-campus accommodation to thousands of students every year.
For both continuing and first-year students, understanding the current hostel fees is essential when planning for campus life.
This article breaks down the latest on-campus hostel charges at UON and KU, what the fees cover, and how students can apply for accommodation.
Kenyatta University students are accommodated at the Main Campus, Parklands Campus, Kitui Campus, and Mombasa Campus.
At the Main Campus, accommodation is divided into three zones for administrative purposes: the Eastern Zone, the Western Zone, and the Nyayo Zone.
Hostels in all campuses are open to government-sponsored and self-sponsored students.
Postgraduate students interested in on-campus accommodation can apply for a room at the Old Ruwenzori Hostel on the Main Campus. The hostel is equipped with a shared kitchenette.
Due to limited capacity, applying for a room does not guarantee allocation.
Students are allocated a room for a full academic year (two semesters), which must be paid for at the beginning of the academic year.
Applications must be submitted using personal Gmail accounts through the provided application link.
Kenyatta University is known for offering some of the most cost-friendly accommodation options among universities located in town.
Accommodation fees start from Ksh 3,400 per semester, paid annually.
KU Accommodation Semester Rates
Zone | Room Type | Room Capacity | Semester Rate (Ksh) |
Western | Single (Concrete) | 1 | 6,000 |
Double (Concrete) | 2 | 5,600 | |
Triple (Concrete) | 3 | 5,000 | |
Quad (Concrete) | 4 | 4,400 | |
Quad (Concrete) | 4 | 4,200 | |
Hexagon (Concrete) | 6 | 4,000 | |
Double Prefab (Wooden) | 2 | 3,800 | |
Triple Prefab (Wooden) | 3 | 3,400 | |
Eastern | Single | 1 | 6,000 |
Double | 2 | 5,600 | |
Triple | 3 | 5,000 | |
Quad | 4 | 4,400 | |
Quad | 4 | 4,200 | |
Hexagon | 6 | 4,000 | |
Octuple | 8 | 3,800 | |
Nyayo | Single | 1 | 10,000 |
Double | 2 | 9,000 | |
Triple | 3 | 6,250 | |
Quad | 4 | 5,500 | |
Hexagon | 6 | 5,250 | |
Octuple | 8 | 4,000 |
Also Read: Kenyatta University Graduate Wins Prestigious Leon Battista Alberti Award in America
Hostel Fees for Students at UON
UoN offers affordable and secure accommodation to students on a competitive basis. With a bed capacity of over 10,000, students are allocated rooms through a secure online room application system.
The Universities accommodation charges are calculated based on daily rates, which vary according to room occupancy and faculty.
First-years and continuing students have different semester durations depending on their program.
Students pay the accommodation fee after being allocated a room. Account details appear on the student portal after allocation has been done.
UoN offers some of the most expensive student accommodation in the country.
The cheapest room costs Ksh 17,000 per semester, which breaks down to about Ksh 4,000 per month.
Also Read: United States International University-Africa: Courses Offered, Fees, Location and Campuses
University of Nairobi Accommodation Rates
First-Year Students
Faculty | Room Type | Daily Rate (Ksh) | Semester Duration (Days) | Total (Ksh) |
Non-Medical Faculties | Single occupancy | 205 | 118 | 24,190 |
Sharing 2 (non-partitioned) | 178 | 118 | 21,004 | |
Sharing 2 (semi-partitioned) | 192 | 118 | 22,656 | |
Sharing 3 or more | 144 | 118 | 16,992 | |
Faculty of Health Sciences | Single occupancy | 205 | 140 | 28,700 |
Sharing 2 (non-partitioned) | 178 | 140 | 24,920 | |
Sharing 2 (semi-partitioned) | 192 | 140 | 26,880 | |
Sharing 3 or more | 144 | 140 | 20,160 |
Continuing Students (Year 2 and above)
1. Non-Medical Faculties, Nursing and Medical Lab
No. | Room Type | Daily Rate | Semester Period (118 days) | Amount (Ksh) |
---|---|---|---|---|
1 | Single Occupancy | Ksh 205.00 | 118 days | 24,190.00 |
2 | Sharing (2, non-partitioned) | Ksh 178.00 | 118 days | 21,004.00 |
3 | Sharing (2, semi-partitioned) | Ksh 192.00 | 118 days | 22,656.00 |
4 | Sharing (3 and more) | Ksh 144.00 | 118 days | 16,992.00 |
2. Faculty of Health Sciences
No. | Room Type | Daily Rate | Semester Period | Amount (Ksh) |
---|---|---|---|---|
1 | Single Occupancy | Ksh 205.00 | 126 days | 25,830.00 |
2 | Sharing (2, non-partitioned) | Ksh 178.00 | 126 days | 22,428.00 |
3 | Sharing (2, semi-partitioned) | Ksh 192.00 | 126 days | 24,192.00 |
Follow our WhatsApp Channel and X Account for real-time news updates.
