As demand for delivery services rises due to logistical challenges like long distances and transportation difficulties, companies like G4S have stepped in to meet the growing need for reliable courier solutions.ย
G4S is a global security and facility services company based in London, England, offering courier services in Kenya and other African countries.
Advertisement
It is one of the worldโs largest security companies popularly known for offering various services, including providing security personnel for various commercial, residential, and governmental sectors.
It is also involved in secure transportation and handling of cash in transit for banks, retailers, and other businesses.
Advertisement
G4S Mandate
Additionally, it ensures secure and reliable delivery of parcels and documents.
Advertisement
Its other services include theย provision of Fire Safety Solutions for homes, employees, and customers, comprehensive logistics solutions for businesses, security systems integration and technology-driven solutions.
Moreover, they also provide security during events.
Besides that, the company also provides clients across various industries with facility management services, such as cleaning, maintenance, and building operations.
Launched in 1969, it has grown to become one of Kenya’s leading providers of security and logistics services.
Also read:ย Posta Kenya Clarifies Hiking Rates for Individuals & Corporates
G4S Company Branches in Kenya
The G4S company has spread its wings in nearly all parts of the country.
It boasts over 100 branches in the country which are domiciled in major towns and cities including; Nairobi, Mombasa, Kisumu, Nakuru, Eldoret, and many more.
Also read:ย Posta Kenya Announces New Charges & Payment Method
Parcel Rates from Nairobi to other towns
BRANCH | RATE | Fuel Surcharge | 16% VAT | TOTAL | Excess |
Athi River | 288 | 29 | 80 | 368 | 65 |
Awendo | 490 | 49 | 135 | 625 | 65 |
Bomet | 395 | 39 | 109 | 504 | 65 |
Bondo | 528 | 53 | 146 | 674 | 65 |
Bungoma | 480 | 48 | 133 | 613 | 65 |
Busia | 528 | 53 | 146 | 674 | 65 |
Chogoria | 376 | 38 | 104 | 480 | 65 |
Chuka | 336 | 34 | 93 | 429 | 65 |
Diani | 625 | 62 | 172 | 797 | 65 |
Eldama Ravine | 384 | 38 | 106 | 490 | 65 |
Eldoret | 357 | 36 | 99 | 456 | 65 |
Emali | 480 | 48 | 133 | 613 | 65 |
Embu | 329 | 33 | 91 | 420 | 65 |
Garissa | 596 | 60 | 164 | 760 | 65 |
Gatundu | 288 | 29 | 80 | 368 | 65 |
Gilgil | 282 | 28 | 78 | 360 | 65 |
Githunguri | 288 | 29 | 80 | 368 | 65 |
Hola | 1,632 | 163 | 451 | 2083 | 70 |
Homabay | 576 | 58 | 159 | 735 | 65 |
Igoji | 376 | 38 | 104 | 480 | 65 |
Isebania | 596 | 60 | 164 | 760 | 65 |
Isiolo | 528 | 53 | 146 | 674 | 65 |
Isinya | 336 | 34 | 93 | 429 | 65 |
Iten | 357 | 36 | 99 | 456 | 65 |
Kabarnet | 471 | 47 | 130 | 601 | 65 |
Kagema | 336 | 34 | 93 | 429 | 65 |
Kagio | 329 | 33 | 91 | 420 | 65 |
Kajiado | 336 | 34 | 93 | 429 | 65 |
Kakamega | 384 | 38 | 106 | 490 | 65 |
Kakuma | 2,400 | 240 | 663 | 3063 | 105 |
Kampala | 1,152 | 115 | 318 | 1470 | 80 |
Kangari | 288 | 29 | 80 | 368 | 65 |
Kangundo | 336 | 34 | 93 | 429 | 65 |
Kapenguria | 625 | 62 | 172 | 797 | 65 |
Kapsabet | 499 | 50 | 138 | 637 | 65 |
Karatina | 329 | 33 | 91 | 420 | 65 |
Kehancha | 596 | 60 | 164 | 760 | 65 |
Kericho | 395 | 39 | 109 | 504 | 65 |
Keroka | 490 | 49 | 135 | 625 | 65 |
Kerugoya | 329 | 33 | 91 | 420 | 65 |
Kiambu | 288 | 29 | 80 | 368 | 65 |
Kibwezi | 480 | 48 | 133 | 613 | 65 |
Kigajo | 329 | 33 | 91 | 420 | 65 |
kijabe | 282 | 28 | 78 | 360 | 65 |
Kikuyu | 288 | 29 | 80 | 368 | 65 |
Kilgoris | 490 | 49 | 135 | 625 | 65 |
Kilifi | 672 | 67 | 186 | 858 | 65 |
Kimilili | 480 | 48 | 133 | 613 | 65 |
Continued | – | – | |||
Nakuru | 282 | 28 | 78 | 360 | 65 |
Namanga | 528 | 53 | 146 | 674 | 65 |
Nambale | 528 | 53 | 146 | 674 | 65 |
NandiHills | 499 | 50 | 138 | 637 | 65 |
BRANCH | RATE | Fuel Surcharge | 16% VAT | TOTAL | Excess |
Nanyuki | 423 | 42 | 117 | 540 | 65 |
Narok | 336 | 34 | 93 | 429 | 65 |
Naromoru | 423 | 42 | 117 | 540 | 65 |
Ngong | 288 | 29 | 80 | 368 | 65 |
Njambini | 336 | 34 | 93 | 429 | 65 |
Njoro | 384 | 38 | 106 | 490 | 65 |
Nkubu | 376 | 38 | 104 | 480 | 65 |
Malindi | 672 | 67 | 186 | 858 | 65 |
Mandera | 2,496 | 250 | 689 | 3185 | 120 |
Maralal | 874 | 87 | 241 | 1115 | 80 |
Nyahururu | 384 | 38 | 106 | 490 | 65 |
Nyamira | 395 | 39 | 109 | 504 | 65 |
Nyeri | 329 | 33 | 91 | 420 | 65 |
Ogembo | 490 | 49 | 135 | 625 | 65 |
OlKalou | 384 | 38 | 106 | 490 | 65 |
Ongata Rongai | 288 | 29 | 80 | 368 | 65 |
Othaya | 329 | 33 | 91 | 420 | 65 |
Oyugis | 490 | 49 | 135 | 625 | 65 |
Rachuonyo | 596 | 60 | 164 | 760 | 65 |
Rongo | 490 | 49 | 135 | 625 | 65 |
Ruiru | 288 | 29 | 80 | 368 | 65 |
Runyenjes | 336 | 34 | 93 | 429 | 65 |
Sabasaba | 288 | 29 | 80 | 368 | 65 |
Sabatia | 384 | 38 | 106 | 490 | 65 |
Sagana | 336 | 34 | 93 | 429 | 65 |
Siaya | 528 | 53 | 146 | 674 | 65 |
Sondu | 528 | 53 | 146 | 674 | 65 |
Sotik | 395 | 39 | 109 | 504 | 65 |
Sultan Hamud | 480 | 48 | 133 | 613 | 65 |
Tala | 336 | 34 | 93 | 429 | 65 |
Taveta | 672 | 67 | 186 | 858 | 65 |
Thika | 288 | 29 | 80 | 368 | 65 |
Timau | 423 | 42 | 117 | 540 | 65 |
BRANCH | RATE | Fuel Surcharge | 16% VAT | TOTAL | Excess |
Kiriaini | 336 | 34 | 93 | 429 | 65 |
Kisii | 395 | 39 | 109 | 504 | 65 |
Kisumu | 395 | 39 | 109 | 504 | 65 |
Kitale | 423 | 42 | 117 | 540 | 65 |
Kitengela | 288 | 29 | 80 | 368 | 65 |
Kitui | 356 | 36 | 98 | 454 | 65 |
Kwale | 625 | 62 | 172 | 797 | 65 |
Lamu | 1,632 | 163 | 451 | 2083 | 70 |
Limuru | 282 | 28 | 78 | 360 | 65 |
Litein | 395 | 39 | 109 | 504 | 65 |
Lodwar | 1,632 | 163 | 451 | 2083 | 105 |
Loitoktok | 528 | 53 | 146 | 674 | 65 |
Lokichar | 912 | 91 | 252 | 1164 | 105 |
lokichoggio | 2,400 | 240 | 663 | 3063 | 105 |
Londiani | 395 | 39 | 109 | 504 | 65 |
Luanda | 528 | 53 | 146 | 674 | 65 |
Lugari | 480 | 48 | 133 | 613 | 65 |
Machakos | 336 | 34 | 93 | 429 | 65 |
Makindu | 480 | 48 | 133 | 613 | 65 |
Makutano | 376 | 38 | 104 | 480 | 65 |
Makuyu | 288 | 29 | 80 | 368 | 65 |
Malaba | 480 | 48 | 133 | 613 | 65 |
Mariakani | 517 | 52 | 143 | 660 | 65 |
Marigat | 471 | 47 | 130 | 601 | 65 |
Marsabit | 768 | 77 | 212 | 980 | 80 |
Maseno | 395 | 39 | 109 | 504 | 65 |
Matuu | 336 | 34 | 93 | 429 | 65 |
Maua | 528 | 53 | 146 | 674 | 65 |
Mbale | 384 | 38 | 106 | 490 | 65 |
Mbita | 576 | 58 | 159 | 735 | 65 |
Meru | 376 | 38 | 104 | 480 | 65 |
Migori | 490 | 49 | 135 | 625 | 65 |
Mois Bridge | 423 | 42 | 117 | 540 | 65 |
Molo | 384 | 38 | 106 | 490 | 65 |
Mombasa | 517 | 52 | 143 | 660 | 65 |
Moyale | 2,496 | 250 | 689 | 3185 | 120 |
Mtito Andei | 480 | 48 | 133 | 613 | 65 |
Mtwapa | 517 | 52 | 143 | 660 | 65 |
Muhoroni | 528 | 53 | 146 | 674 | 65 |
Mukurweini | 329 | 33 | 91 | 420 | 65 |
Mumias | 480 | 48 | 133 | 613 | 65 |
Muranga | 336 | 34 | 93 | 429 | 65 |
Murarandia | 336 | 34 | 93 | 429 | 65 |
Mwatate | 672 | 67 | 186 | 858 | 65 |
Mwea | 329 | 33 | 91 | 420 | 65 |
Mwingi | 433 | 43 | 119 | 552 | 65 |
Nairobi | 243 | 24 | 43 | 310 | 65 |
Naivasha | 282 | 28 | 78 | 360 | 65 |
Continued | |||||
Turbo | 357 | 36 | 99 | 456 | 65 |
Ugunja | 528 | 53 | 146 | 674 | 65 |
Ukunda | 625 | 62 | 172 | 797 | 65 |
Voi | 480 | 48 | 133 | 613 | 65 |
BRANCH | RATE | Fuel Surcharge | 16% VAT | TOTAL | Excess |
Wajir | 1,440 | 144 | 398 | 1838 | 130 |
Watamu | 672 | 67 | 186 | 858 | 65 |
Webuye | 480 | 48 | 133 | 613 | 65 |
Wote | 480 | 48 | 133 | 613 | 65 |
Wundanyi | 672 | 67 | 186 | 858 | 65 |
Yala | 395 | 39 | 109 | 504 | 65 |
However, the above charges are standard costs for items weighing 0 to 5 Kgs.
For items weighing above 5kgs is Ksh 65 per kg.
For example, when sending a parcel toย Athi Riverย (fromย Nairobi)ย fromย 0 to 5 Kilosย G4S chargesย Kes 368ย and for any additional kilo (Excess) they chargeย Kes 65 per kilo.
Follow ourย WhatsApp Channelย for real-time news updates!
https://whatsapp.com/channel/0029VaB3k54HltYFiQ1f2i2C