Uganda Electricity Transmission Company Limited (UETCL) has announced a nationwide power blackout that occurred on 12th April 2026 at 8:53 AM.
In a notice dated Sunday, April 12, UETCL confirmed that technical teams have been deployed to restore electricity across the country as quickly as possible.
The company also confirmed that investigations are underway to establish the cause of the outage.
“Uganda Electricity Transmission Company Limited (UETCL) informs the general public that a nationwide power outage occurred on 12th April 2026 at 8:53 AM. Our technical teams have commenced efforts to restore the national grid in the shortest time possible and are investigating the cause of the incident,” read part of the notice.
Uganda Faces Power Blackout on Sunday
UETCL has urged the public and all production facilities to switch off power sources during the blackout to prevent possible damage and ensure safety during restoration efforts.
Also Read: Ugandan MP Said to Be Kenyan Emotionally Pleads with Museveni for Protection
Additionally, the company apologized for the inconvenience caused and thanked the public for their patience as efforts to fully restore the national grid continue.
“We sincerely apologize for the inconvenience caused and appreciate the public’s patience during the restoration process,” UETCL stated.
The unexpected power blackout comes shortly amid the ongoing UETCL program of power outage.
According to UETCL, these efforts help maintain a stable and reliable power supply, often through routine maintenance practices. These include servicing equipment, carrying out hardware and software upgrades, and troubleshooting both planned and unexpected system issues.
The company also explained that such activities can sometimes result in temporary power outages, which are necessary to ensure the long-term efficiency and safety of the electricity network.
UETCL List Planned Power Outage in Uganda
Below is a list of scheduled power outages by UETCL in Uganda on April 12, 2026.
Also Read: Uganda Hit With Suspected Iranian Hackers
| Date | District | Status | Affected Areas |
| 2026-04-12 10:33 | BOMBO | Ongoing | Katikamu SDA, Nakaseke Hospital, Bamunanika, Lutette, Nyimbwa Village, Kalule, Busuula, Wobulenzi, Kisule, Butanza, Kasana, Luwero, Buyuki, Kikerege, Kikyusa, Kalagala, Nakaseke, Kigegge, Bwanga, Kiwoko |
| 2026-04-12 10:21 | JINJA | Ongoing | Kinawanswa, Namadope, Busalamu, Kiroba, Bukanga, Budhabangula, Kiyunga Ginnery, Iganga Town, Walugogo Estate, St Bendict Wanyange, Kakira Irrigation Mains, Imanyiro, Bufulumbi, Mayuge, Bunya, Kasolo T/C, Luyira T/C, Isikiro T/C, Buwaya, Wandago, Musita, Baitambogwe, Bugodi, Wainya Village, Lugolole, Namasoga, Bulanga, Mayunga, Tembo Steel (Iganga), Kakira Sugar Works, Magamaga Barracks, Bugiri, Tilda, Kaliro, Busembatia, Ivukula, Namungalwe, Namutumba, Bulumba, Naigobya, Nakabugu, Katwe, Bufulubi, Dak Tur Islamic Institute, Busoga University, Buluba Hospital |
| 2026-04-12 10:20 | JINJA | Ongoing | Tasco Industries Ltd, Steel Corporation Of East Africa |
| 2026-04-12 09:21 | MUBENDE | Ongoing | Kabamba Masts, Kabamba Barracks, Nakawara MTN Masts, Kasambya T.C, Kigando Water Pump, Mukaaga T.C, Kanogoga T.C, Hossana Seed SS, Cauality Barracks, Mubende Shell |
| 2026-04-12 07:53 | JINJA | Ongoing | Walukuba, Mukunya, Bread Ltd, Masese, Industrial Area, Jinja Vocational Training School, S.W.T Tanners, Walukuba Quarry, Sukali Sugar, Masese T/C, Masese Girls, African Development, EA Steel Housing, Kengrow, National Water and Sewerage Corporation Pumping Station, Part of Factory Street |
| 2026-04-12 06:49 | KAYUNGA | Ongoing | Kanjuki, Kyelima, Kitimbwa, Wabooko, Lugasa, Nakyessa, Kitwe, Busaana, Road, Bbaale |
| 2026-04-12 02:49 | IGANGA | Ongoing | Iganga Town, Nakavule Hospital, Bugabwe, Buluza, Kabira, Nawanzu, Buwaya, Bulubandi, Nakigo, Bunyama, Wairama, Busei, Nakalama, Bukona, Nakawa, Butende, Busesa, Ibulanku, Bubogwe, Bunyantole, Bukairo, Bunyokano, Nakivumbi, Bubinga Ginnery, Ibako, Idudi, Butaba, Buwabe, Busowa, Bugiri Town, Ndifakulya, Nabukima, Nabukalu, Busanzi, Kikabala, Namuganza, Busimbi, Nakasita, Nankoma, Nawambwa, Butegwa, Bukudulu, Nasaga, Bulidha, Kibuye, Buyugu, Wakawaka, Naluwerere, Lukoni, Iwemba, Kigulu HC, Nabirere, Nalubabwe, Kayango, Namayemba, Namasere, Buwuni, Kibimba Rice Factory, Nainala, Muwayo, Namutere, Busitema Weigh Bridge |
| 2026-04-12 01:46 | TORORO | Feeder Partly In | Malaba Border, Malaba Town, Amagoro, Seba Foods, Rockclassic, NWSC Plant, Manjansi High, Tororo Girls, UCC, Senior Quarters, Busaba Rd, Central Police Station, Plan Uganda, Skybeam, Ofinya, Oriyoi, Malaba Checkpoint, Cranebank, DTB, Grand View Hotel, Airtel Mast |
| 2026-04-12 00:25 | JINJA | Feeder Partly In | Kamuli Umeme District, Tuliraba Estate, Kagoma T/C, Muguluka Millers, Buyengo, Nsozi Ibiri |





