Governors’ Camp is a permanent tented safari camp located on the banks of the Mara River in Kenya’s Masai Mara National Reserve.
Established in 1972, it is one of the longest-running camps in the Mara ecosystem, offering prime year-round wildlife viewing.
All accommodations are luxury tents with en-suite bathrooms and private verandahs. The main tents overlook the Mara River, while the five family tents provide sweeping views of the open plains.
The camp also features a bar and dining tent with scenic views over the river and plains.
Governors’ Camp operates entirely on solar power, showcasing its commitment to sustainability and minimal environmental impact while maintaining an authentic safari experience.
Traditional Tented Safari at Governor’s Camp
Governors’ Camp offers a classic tented safari experience focused on wildlife viewing.
Guests stay in canvas tents with en-suite bathrooms designed to minimize environmental impact.
Safari activities include up to three game drives per day led by professional guides, with optional hot-air balloon safaris available through the wider Governors’ collection.
Commonly observed species include:
- Lion, leopard, cheetah, and spotted hyena
- African elephant and Masai giraffe
- Cape buffalo and plains zebra
- Hippopotamus and Nile crocodile along the Mara River
- Plains game such as topi, impala, warthog, and waterbuck

Also Read: Kenya’s Hidden Gem: Saruni Samburu Camp With Luxury Stays from Ksh103k Per Night
Accommodation Rates
Accommodation rates at the Governor’s camp are as follow:
| Location | Camp | Room Type | Period | Per Person (Sharing) | Single Supplement |
|---|---|---|---|---|---|
| Laikipia Plateau | Governors’ Mugie | Cottage (FB+) | 1 Jan – 31 Mar 2026 | US$896 | US$655 |
| Laikipia Plateau | Governors’ Mugie | Cottage (FB+) | 1 Apr – 31 May 2026 | US$896 | US$1,438 |
| Laikipia Plateau | Governors’ Mugie | Cottage (FB+) | 1 Jun – 30 Jun 2026 | US$358 | — |
| Laikipia Plateau | Governors’ Mugie | Cottage (FB+) | 1 Jul – 30 Sep 2026 | US$896 | US$1,438 |
| Laikipia Plateau | Governors’ Mugie | Cottage (FB+) | 1 Jul – 31 Oct 2026 | US$358 | — |
| Laikipia Plateau | Governors’ Mugie | Cottage (FB+) | 1 Oct – 31 Oct 2026 | US$896 | US$1,438 |
| Laikipia Plateau | Governors’ Mugie | Cottage (FB+) | 1 Nov – 20 Dec 2026 | US$358 | — |
| Laikipia Plateau | Governors’ Mugie | Cottage (FB+) | 21 Dec – 31 Dec 2026 | US$896 | US$1,438 |
| Lake Naivasha | Loldia House | Luxury Room (FB+) | 1 Jan – 31 Mar 2026 | US$623 | US$424 |
| Lake Naivasha | Loldia House | Luxury Room (FB+) | 1 Apr – 31 May 2026 | US$623 | US$936 |
| Masai Mara | Governors’ Camp | Justus Tent (FB+) | 1 Jan – 31 Mar 2026 | US$623 | US$453 |
| Masai Mara | Governors’ Camp | Justus Tent (FB+) | 1 Apr – 31 May 2026 | US$623 | US$998 |
| Masai Mara | Governors’ Camp | Luxury Tent (FB+) | 1 Jan – 31 Mar 2026 | US$623 | US$453 |
| Masai Mara | Governors’ Camp | Luxury Tent (FB+) | 1 Apr – 31 May 2026 | US$623 | US$998 |
| Masai Mara | Governors’ Il Moran Camp | Luxury Tent (FB+) | 1 Jan – 31 Mar 2026 | US$915 | US$667 |
| Masai Mara | Governors’ Il Moran Camp | Luxury Tent (FB+) | 1 Apr – 31 May 2026 | US$915 | US$1,592 |
Also Read: Kenya’s Hidden Gem: Camp Carnelley with Luxury Stays of Ksh4K per Night
Rates Include:
- Local airstrip transfers
- Accommodation and meals
- All soft drinks, beers, house wines, and non-premium spirits
- Up to three game drives per day
- Laundry services
Rates Exclude:
- Flights
- Champagne, selected fine wines, premium spirits, and liqueurs
- Park fees and community fees (subject to change)
- Bush meals
- Personal expenses such as gratuities, gift shop purchases, spa treatments, and other extras





