Family Bank has invited interested buyers to submit offers for the purchase of 37 motor vehicles, to be sold through a public tender process, starting at Ksh280,000.
The vehicles include lorries, buses, vans, pick-ups, SUVs, and saloon cars located in different storage yards across Kenya.
“We are inviting offers from interested parties for the purchase of motor vehicles as listed hereunder,” read part of the Family Bank statement.
The listed vehicles have reserve prices starting from about KSh 280,000 and going up to more than KSh 6.8 million, depending on the make, model and year of manufacture.
Among the vehicles available are Toyota Hiace vans, Isuzu and Fuso lorries, Mercedes-Benz trucks, Nissan models, and other passenger vehicles.
Also Read: Family Bank Listing on NSE Approved
Family Bank Vehicles For Auction
| No. | Vehicle Make & Model | Reg. No. | Y.O.M | Reserve Price | To Be Viewed At | Yard Contacts |
| 1 | FUSO LORRY | KDE 460C | 2021 | 6,800,000/= | STARTRUCK STORAGE YARD, KIAMBU ROAD | 0721310340 |
| 2 | TOYOTA HIACE 9L | KDK 895D | 2017 | 3,500,000/= | GREYPOSTS STORAGE YARD, KIAMBU ROAD | 0708087270 |
| 3 | ISUZU FVZ | KCV 866M | 2019 | 5,000,000/= | UPSTATE AUCTIONEERS YARD, SAGANA | 0796126812 |
| 4 | MAZDA PREMACY | KDG 137E | 2015 | 650,000/= | BLACK BIRD STORAGE YARD, MOMBASA | 0722668570 |
| 5 | NISSAN LATIO | KDN 392E | 2016 | 700,000/= | RAZOR SHARP STORAGE YARD, KERICHO | 0726403860 |
| 6 | MAZDA AXELA | KDD 621K | 2014 | 1,200,000/= | GREYPOSTS STORAGE YARD, KIAMBU ROAD | 0708087270 |
| 7 | MERCEDES BENZ ACTROS | KDU 481R | 2019 | 5,500,000/= | MATRIZ MOVES, KENYA LTD, MOMBASA | 0719336185 |
| 8 | TRANSLAND TRAILER | ZH 8797 | 2025 | 2,300,000/= | MATRIZ MOVES, KENYA LTD, MOMBASA | 0719336185 |
| 9 | MAZDA BONGO | KDB 352Z | 2014 | 750,000/= | CAPITOL DIAMOND STORAGE YARD, THIKA | 0743472588 |
| 10 | NISSAN X‑TRAIL | KDM 328R | 2016 | 1,700,000/= | PHILLIPS INTERNATIONAL, KILELESHWA | 0721200008 |
| 11 | TOYOTA HIACE | KCJ 747G | 2009 | 1,400,000/= | LEGACY CONNECTIONS YARD, NAKURU | 0722740612 |
| 12 | FORD EVEREST XLT | KDP 349J | 2016 | 3,400,000/= | STARTRUCK STORAGE YARD, KIAMBU ROAD | 0721310340 |
| 13 | TOYOTA SUCCEED | KDN 678X | 2016 | 800,000/= | VALUERS YARD ENTERPRISES, THIKA ROAD | 0721636213 |
| 14 | MERCEDES BENZ | KBN 266X | 2004 | 650,000/= | LEAKEYS STORAGE YARD, MSA ROAD | 0718084205 |
| 15 | SUBARU FORESTER | KBZ 113A | 2007 | 550,000/= | JOGOO ROAD MOTORS STORAGE, JOGOO ROAD | 0718880001 |
| 16 | NISSAN ATLAS SZF24 | KDL 749V | 2015 | 1,150,000/= | LEAKEYS STORAGE YARD, KITUI ROAD | 0722899636 |
| 17 | TOYOTA HILUX PICK‑UP | KCU 714J | 2022 | 1,500,000/= | VALUERS YARD ENTERPRISES | 0721636213 |
| 18 | CATERPILLAR EXCAVATOR | KHMA 564T | 2010 | 4,200,000/= | LEGACY CONNECTIONS LIMITED, NAKURU | 0799669967 |
| 19 | TOYOTA HIACE | KCE 258W | 2008 | 500,000/= | JET MOTORS, KERICHO | 0722284910 |
| 20 | NISSAN NV350 | KCX 677L | 2013 | 750,000/= | BLACKBIRD STORAGE YARD, MOMBASA | 0722668570 |
| 21 | ISUZU FRR 51 SEATER BUS | KBW 004L | 2010 | 850,000/= | GARAGE OPPOSITE ICIPE, KASARANI | 0729065398 |
| 22 | TOYOTA IST | KBM 232L | 2003 | 300,000/= | CAPITOL DIAMOND STORAGE YARD, THIKA | 0743472588 |
| 23 | JAC LORRY | KBK 588X | 2003 | 350,000/= | CAPITOL DIAMOND STORAGE YARD, THIKA | 0743472588 |
| 24 | NISSAN VANETTE | KCD 250W | 2010 | 320,000/= | RAZOR SHARP STORAGE YARD, KERICHO | 0726403860 |
| 25 | LEXUS RX350 / WAGON | KBY 113N | 2007 | 550,000/= | OPEN ROAD ENTERPRISES, JOGOO ROAD | 0726595893 |
| 26 | MITSUBISHI VAN | KCC 562D | 2008 | 500,000/= | BUNGOMA SAFE KEEPERS STORAGE, BUNGOMA | 0720553774 |
| 27 | TOYOTA ISIS | KDA 549X | 2013 | 780,000/= | MUWASA MOTORS ENTERPRISES, KISII | 0726669945 |
| 28 | MAZDA CAROL HB35S | KCW 076G | 2013 | 380,000/= | PHILLIPS AUCTIONEERS YARD, KILELESHWA | 0727872478 |
| 29 | TOYOTA AVENSIS | KBV 123P | 2006 | 380,000/= | GREYPOSTS STORAGE YARD, KIAMBU ROAD | 0708087270 |
| 30 | NISSAN VANETTE | KCE 645Z | 2006 | 280,000/= | MOUNT KENYA AUCTION AND STORAGE YARD | 0725288638 |
| 31 | NISSAN NAVARA | KBW 907C | 2006 | 900,000/= | LEAKEYS STORAGE YARD, KITUI ROAD | 0725288638 |
| 32 | TOYOTA LITEACE | KBZ 023K | 2007 | 300,000/= | ELDOR AUCTION CENTRE & STORAGE YARD | 0722899636 |
| 33 | JEEP COMPASS | KDD 002L | 2014 | 1,000,000/= | LEAKEYS STORAGE YARD, KITUI ROAD | 072689105 |
| 34 | SCANIA F310 BUS | KCD 422E | 2014 | 2,650,000/= | BANBROS LIMITED, MOMBASA ROAD | 072899636 |
| 35 | MITSUBISHI GALANT CY4A | KCC 543G | 2008 | 400,000/= | CAPITOL DIAMOND STORAGE YARD, RUIRU | 0743472588 |
| 36 | MITSUBISHI CANTER TKG | KDP 197Z | 2017 | 1,900,000/= | NAIVASHA AUTO STORAGE YARD | 0720802646 |
| 37 | TOYOTA FIELDER | KCW 837Z | 2013 | 350,000/= | OPEN ROAD ENTERPRISES, JOGOO ROAD | 0794632392 |
How to Bid
According to Family Bank, interested buyers are required to submit written offers addressed to the Tender Committee of Family Bank.
Bids can be submitted through the bank’s official website or delivered physically to the 5th Floor of Family Bank Towers on Muindi Mbingu Street in Nairobi.
All submissions must reach the bank no later than March 23, 2026.
Also Read: Family Bank Announces Books Closure Dates Ahead of Ninth Interest Payment
The vehicles will be sold on an “as-is, where-is” basis, meaning buyers will purchase them in their current condition at their respective storage yards.
“Vehicles to be sold on “As‑is, where‑is” basis,”noted Family Bank.
Interested bidders can also contact Family Bank through the telephone and mobile numbers provided for additional information.
“For further details, contact us on: Tel: 020 235 2000 Cell: 0703 095 000 / 0703 095 385 / 0703 095 381 / 0703 095 384,” the bank advised.





