The listed institutions are public universities and university colleges approved by the Ministry of Education and included in the official Kenya Universities and Colleges Central Placement Service (KUCCPS) database.
Their inclusion confirms eligibility for placement of government-sponsored students through the national centralised admissions system.
Universities on the KUCCPS list receive students based on KCSE performance and approved programme capacities. Examples of KUCCPS-listed institutions include the University of Nairobi and Kenyatta University, as well as newer public universities such as Chuka University and Rongo University.
Students placed in these institutions through KUCCPS qualify for government scholarships and are eligible to apply for Higher Education Loans Board (HELB) funding, subject to existing higher education financing policies and individual eligibility criteria.
Examples of public universities listed by the Kenya Universities and Colleges Central Placement Service (KUCCPS) include:
- University of Nairobi (UON)
- Kenyatta University (KU)
- Chuka University (CU)
- Rongo University (RNU)
Government Scholarship (Universities Fund)
The Kenyan government provides direct scholarships to eligible university students through the Universities Fund under the national higher education financing framework.
This support is part of a Student-Centred Funding Model aimed at reducing barriers to higher education for financially needy students.
Scholarship disbursements are made directly to universities to cover tuition fees, based on a Means Testing Instrument (MTI) that assesses each applicant’s level of financial need.
Also Read: List of Licensed Public and Private Universities in Kenya in 2026
Under this model, the government allocates part of the annual funding to the Universities Fund for scholarships.
These funds are released in phases to public universities to support both first-year and continuing students once they have successfully applied and qualified.
HELB Loan (Higher Education Loans Board)
The Higher Education Loans Board (HELB) provides student loans to enrolled university students to help cover tuition, upkeep, and other academic expenses.
Undergraduate HELB loans are annual and must be applied for through the official HELB or Higher Education Financing (HEF) portal.
Loan amounts for undergraduate students generally range from KSh40,000 to KSh60,000 per year, depending on financial need and placement category.
Also Read: Top 10 Kenyan Universities Offering Law Degrees and Entry Requirements
For government-sponsored students placed through KUCCPS, a portion of the HELB loan (for example KSh4,000 per semester) is deducted and paid directly to the university for tuition, with the rest sent to the student’s account for upkeep.
Loan awards are not automatic; students must submit applications with required documentation, including admission letters, KCSE results, and identification details. HELB undergraduate loans typically attract an interest rate of 4% per annum, and repayment begins one year after graduation or completion of studies.
Both government scholarships and HELB loans are intended to make university education more accessible. Students apply through the Higher Education Financing (HEF) portal, and successful applicants receive scholarship funds for tuition via the Universities Fund and loan disbursements from HELB.
List Of All Eligible Universities
| No. | Code | University Name | Institution Type | Ownership | Supervising Authority | County |
| 1 | AU | Alupe University | University | Public | Ministry of Education | Busia |
| 2 | BUC | Bomet University College | University | Public | Ministry of Education | Bomet |
| 3 | CU | Chuka University | University | Public | Ministry of Education | Tharaka Nithi |
| 4 | COPUK | Co-operative University of Kenya | University | Public | Ministry of Education | Nairobi |
| 5 | DKUT | Dedan Kimathi University of Technology | University | Public | Ministry of Education | Nyeri |
| 6 | EU | Egerton University | University | Public | Ministry of Education | Nakuru |
| 7 | GU | Garissa University | University | Public | Ministry of Education | Garissa |
| 8 | JOOUST | Jaramogi Oginga Odinga University of Science and Technology | University | Public | Ministry of Education | Siaya |
| 9 | JKUAT | Jomo Kenyatta University of Agriculture and Technology | University | Public | Ministry of Education | Kiambu |
| 10 | — | Kabarnet University College | University | Public | Ministry of Education | Baringo |
| 11 | KAFU | Kaimosi Friends University | University | Public | Ministry of Education | Vihiga |
| 12 | KARU | Karatina University | University | Public | Ministry of Education | Nyeri |
| 13 | KU | Kenyatta University | University | Public | Ministry of Education | Nairobi |
| 14 | MNUC | Mama Ngina University College | University | Public | Ministry of Education | Kiambu |
| 15 | KBBU | Kibabii University | University | Public | Ministry of Education | Bungoma |
| 16 | KYU | Kirinyaga University | University | Public | Ministry of Education | Kirinyaga |
| 17 | KSU | Kisii University | University | Public | Ministry of Education | Kisii |
| 18 | KSUC | Koitaleel Samoei University College | University | Public | Ministry of Education | Nandi |
| 19 | LU | Laikipia University | University | Public | Ministry of Education | Laikipia |
| 20 | MMARAU | Maasai Mara University | University | Public | Ministry of Education | Narok |
| 21 | MCKU | Machakos University | University | Public | Ministry of Education | Machakos |
| 22 | MSU | Maseno University | University | Public | Ministry of Education | Kisumu |
| 23 | MMUST | Masinde Muliro University of Science and Technology | University | Public | Ministry of Education | Kakamega |
| 24 | MUST | Meru University of Science and Technology | University | Public | Ministry of Education | Meru |
| 25 | MU | Moi University | University | Public | Ministry of Education | Uasin Gishu |
| 26 | MMU | Multimedia University of Kenya | University | Public | Ministry of Education | Nairobi |
| 27 | MUT | Murang’a University of Technology | University | Public | Ministry of Education | Murang’a |
| 28 | NUC | Nyandarua University College | University | Public | Ministry of Education | Nyandarua |
| 29 | OUK | Open University of Kenya | University | Public | Ministry of Education | Machakos |
| 30 | PU | Pwani University | University | Public | Ministry of Education | Kilifi |
| 31 | RNU | Rongo University | University | Public | Ministry of Education | Migori |
| 32 | SEKU | South Eastern Kenya University | University | Public | Ministry of Education | Kitui |
| 33 | TTU | Taita Taveta University | University | Public | Ministry of Education | Taita Taveta |
| 34 | TUK | Technical University of Kenya | University | Public | Ministry of Education | Nairobi |
| 35 | TUM | Technical University of Mombasa | University | Public | Ministry of Education | Mombasa |
| 36 | THRKU | Tharaka University | University | Public | Ministry of Education | Tharaka Nithi |
| 37 | TMU | Tom Mboya University | University | Public | Ministry of Education | Homa Bay |
| 38 | TRUC | Turkana University College | University | Public | Ministry of Education | Turkana |
| 39 | UOE | University of Eldoret | University | Public | Ministry of Education | Uasin Gishu |
| 40 | UOEM | University of Embu | University | Public | Ministry of Education | Embu |
| 41 | UOK | University of Kabianga | University | Public | Ministry of Education | Kericho |
| 42 | UON | University of Nairobi | University | Public | Ministry of Education | Nairobi |
Follow our WhatsApp Channel and X Account for real-time news updates.






Hey wanted to get scholarship
I’m looking for scholarship
For helping me