The Competency-Based Curriculum (CBC) at the senior school level (Grades 10–12) introduces structured pathways, subjects, and school types designed to align learning with students’ talents and future career goals.
Placement in senior schools will depend on the performance of the student and alignment with career pathways.
Senior schools selected will be either triple pathway institutions, offering all three routes, or double pathway schools, offering two combinations, such as STEM with Arts and Sports (STEAMS) or STEM with Social Sciences (STEMS).
Currently, senior schools still fall under the traditional four-tier categorization:
- C1 – National
- C2 – Extra County
- C3 – County
- C4 – Sub-County
National Senior Schools Offering Core Mathematics, CRE, and Geography Combination
The following is a list of some schools that will offer a core Mathematics, CRE, and Geography combination:
| School Name | County | Gender | Boarding | Category |
|---|---|---|---|---|
| NYANSIONGO HIGH | NYAMIRA | BOYS | BOARDING | C1 |
| NAMBALE BOYS HIGH SCH. | BUSIA | BOYS | BOARDING | C1 |
| ST JOSEPHS BOYS HIGH SCHOOL KITALE | TRANS NZOIA | BOYS | BOARDING | C1 |
| METEITEI BOYS SECONDARY SCHOOL | NANDI | BOYS | BOARDING | C1 |
| GG RUMURUTI | LAIKIPIA | BOYS | BOARDING | C1 |
| KERERI GIRLS | KISII | GIRLS | BOARDING | C1 |
| MATILIKU BOYS SEC | MAKUENI | BOYS | BOARDING | C1 |
| KISUMU GIRLS HIGH SCHOOL | KISUMU | GIRLS | BOARDING | C1 |
| NKUBU HIGH | MERU | BOYS | BOARDING | C1 |
| KIMANGAO GIRLS | KITUI | GIRLS | BOARDING | C1 |
| WAA BOYS HIGH | KWALE | BOYS | BOARDING | C1 |
| ST PATRICKS ITEN | ELGEYO MARAKWET | BOYS | BOARDING | C1 |
| RIOKINDO BOYS | KISII | BOYS | BOARDING | C1 |
| ST FRANCIS GIRLS MANGU | KIAMBU | GIRLS | BOARDING | C1 |
| BISHOP LINUS OKOK GIRLS | HOMA BAY | GIRLS | BOARDING | C1 |
Also Read: Top National Schools Offering Core Math, Physics, and Chemistry for Grade 10 Learners
Extra-County Schools
The following is a list of some schools that will offer a core Mathematics, CRE, and Geography combination:
| School Name | County | Gender | Boarding | Category |
|---|---|---|---|---|
| MSAMBWENI SEC | KWALE | BOYS | BOARDING | C2 |
| ST ANNES MUSOLI SEC | KAKAMEGA | GIRLS | BOARDING | C2 |
| ST JOHN THE BAPTIST LIKUYANI BOYS HIGH SCHOOL | KAKAMEGA | BOYS | BOARDING | C2 |
| GANKANGA | KITUI | MIXED | BOARDING | C2 |
| KATABOI GIRLS SEC | TURKANA | GIRLS | BOARDING | C2 |
| SORI SECONDARY SCHOOL | MIGORI | BOYS | BOARDING | C2 |
| ST AUGUSTINE GIRLS LUKHUNA SEC | BUNGOMA | GIRLS | BOARDING | C2 |
| NDALAT GAA GIRLS | NANDI | GIRLS | BOARDING | C2 |
| NYAMAGWA SDA MIXED SEC | KISII | MIXED | BOARDING | C2 |
| GATARAGWA GIRLS | NYERI | GIRLS | BOARDING | C2 |
| EMUSIRE SEC | VIHIGA | BOYS | BOARDING | C2 |
| UKWALA BOYS | SIAYA | BOYS | BOARDING | C2 |
| SAMETA BOYS | KISII | BOYS | BOARDING | C2 |
| ST ANNE’S GIRLS | NAIROBI | GIRLS | BOARDING | C2 |
| KAMUSINDE SEC | BUNGOMA | BOYS | BOARDING | C2 |
| NAIVASHA HIGH | NAKURU | BOYS | BOARDING | C2 |
| AIC CHEBISAAS | NANDI | GIRLS | BOARDING | C2 |
| SIMOTWO SEC | ELGEYO MARAKWET | BOYS | BOARDING | C2 |
| KABOROK | KERICHO | GIRLS | BOARDING | C2 |
| KYONDONI GIRLS | KITUI | GIRLS | BOARDING | C2 |
| KIPKELION GIRLS HIGH | KERICHO | GIRLS | BOARDING | C2 |
| GOIBEI GIRLS | VIHIGA | GIRLS | BOARDING | C2 |
| KIRIMARA HIGH | NYERI | BOYS | BOARDING | C2 |
| CHUKA GIRLS | THARAKA NITHI | GIRLS | BOARDING | C2 |
| BUNGOMA HIGH | BUNGOMA | BOYS | BOARDING | C2 |
| CHULAIMBO SEC | KISUMU | BOYS | BOARDING | C2 |
| KITALE SCHOOL – SECONDARY | TRANS NZOIA | GIRLS | BOARDING | C2 |
| MUGUMO GIRLS | KIRINYAGA | GIRLS | BOARDING | C2 |
| NYIRO BOYS | SAMBURU | BOYS | BOARDING | C2 |
Also Read: List of Senior Schools to Offer Core Mathematics, Electricity, and Geography for Grade 10 Students
Other County and Sub-County Schools
Other county and sub-county schools include Ngendalel Secondary School in Narok, a mixed day school categorized as C4. St Gabriel’s Lanet in Nakuru is a boys’ boarding school under the PR category.
St. James Pokotom Mixed Day Secondary School in Turkana and St. Maurice Ringring Mixed Day in West Pokot are both mixed day schools classified as C4.
Jilore Secondary in Kilifi, Kapsosurwo Secondary in Bomet, Chepkoiyo Secondary School in Kericho, and Emanyinya Secondary in Vihiga are all mixed day schools under C4.
St. Bernard Kakurikit Secondary School in Busia and St Peter’s Keberesi in Kisii are also mixed-day C4 schools. Eshibinga Secondary in Kakamega is a mixed boarding school in the C3 category. Mirando Ongalo Secondary in Siaya is a mixed-day C4 school.
Other schools include Busombi Secondary in Kakamega, St Johannes Kawuondi Secondary in Siaya, Lions High School in Kisumu, and Got Kachola FAM in Migori, all of which are mixed day C4 schools.
Mathuki Secondary in Kitui, Rehema in Uasin Gishu, St Elizabeth Bitobo Mixed Secondary in Bungoma, Bukhakunga Secondary in Kakamega, St Lwanga Secondary in Trans Nzoia, Mutea Mixed Day in Meru, and Baraka Secondary in Kericho are all mixed day schools classified as C4.
Parents and students can access the complete list via the Grade 10 Selection System on the Ministry of Education website.
Follow our WhatsApp Channel and X Account for real-time news updates.
![National And Extra-County Senior Schools To Offer Core Mathematics, Cre, And Geography To Grade 10 Students [List] Senior Schools Offering Core Mathematics, Cre, And Geography Combination](https://cdn.thekenyatimes.com/uploads/2025/11/Julius-Ogamba-2025.png)
![National And Extra-County Senior Schools To Offer Core Mathematics, Cre, And Geography To Grade 10 Students [List] A Photo Collage Of Nambale High School Gate And Kisumu Girls Photo/Education News](https://cdn.thekenyatimes.com/2025/12/A-photo-collage-of-Nambale-High-school-gate-and-Kisumu-Girls-PHOTOEducation-News.png)



