Actuarial Science is a discipline that applies mathematics, statistics, and financial theory to assess, model, and manage risk and uncertainty in business, insurance, pensions, investments, and other financial sectors.
Actuarial Science graduates in Kenya have a variety of career paths in both the financial and risk management sectors. Key opportunities include:
- Insurance Companies: Working as actuaries to design, price, and manage life, health, and general insurance products.
- Pension and Retirement Funds: Managing funds, forecasting liabilities, and ensuring the financial sustainability of retirement schemes.
- Banking and Investment Firms: Conducting risk assessments, financial modelling, and investment analysis to guide strategic decisions.
- Consulting Firms: Advising clients on risk management, insurance solutions, and financial planning.
- Government and Regulatory Bodies: Developing policies, monitoring compliance, and analysing national financial risks.
- Data Analytics and Technology Firms: Applying statistical and predictive modelling skills to business, finance, and technology challenges.
What You Need to Pursue an Actuarial Science Degree
KCSE 2025 students aiming for a degree in Actuarial Science need a minimum university cut-off ranging from about 18.8 to 39.5 points, depending on the institution.
Mathematics is mandatory, with most universities requiring at least a C+ (MAT A(121)) grade.
Leading universities like the University of Nairobi require higher scores, around 39 points, while institutions such as Garissa University and Tharaka University accept lower scores, around 18–19 points.
Other subjects are not strictly specified, but strong performance in Physics, Economics, or Business Studies is advantageous.
Students with scores above 20 points can access most programs, and scores above 30 points improve chances at top universities.
Also Read: KUCCPS Subject Requirements for Admission to Engineering Degree Programs
Private and regional universities typically require 19–26 points, offering more accessible entry.
Institutions and Cut-Offs
| Institution | Programme | Cut Off 2023 |
| Kisii University | Bachelor of Actuarial Science | 18.831 |
| KCA University | Bachelor of Actuarial Science | 18.831 |
| Tharaka University | Bachelor of Actuarial Science | 18.831 |
| Jaramogi Oginga Odinga University of Science & Technology | BSc Actuarial Science (With IT) | 18.831 |
| Maseno University | BSc Actuarial Science (With IT) | 26.812 |
| Tom Mboya University | BSc Actuarial Science (With IT) | 18.831 |
| Egerton University | Bachelor of Science (Actuarial Science) | 32.262 |
| Garissa University | Bachelor of Science (Actuarial Science) | 18.831 |
| Kenyatta University | Bachelor of Science (Actuarial Science) | 34.474 |
| University of Kabianga | Bachelor of Science (Actuarial Science) | 18.831 |
| South Eastern Kenya University | Bachelor of Science (Actuarial Science) | 18.831 |
| Machakos University | Bachelor of Science (Actuarial Science) | 23.617 |
| Meru University of Science & Technology | BSc Actuarial Science | 18.831 |
| Moi University | BSc Actuarial Science | 24.923 |
| University of Nairobi | BSc Actuarial Science | 39.531 |
| Kabarak University | BSc Actuarial Science | 19.914 |
| Kirinyaga University | BSc Actuarial Science | 19.914 |
| Cooperative University of Kenya | BSc Actuarial Science | 25.061 |
| University of Embu | BSc Actuarial Science | — |
| Chuka University | BSc Actuarial Science | 25.416 |
| University of Eldoret | BSc Actuarial Science | 25.777 |
| Daystar University | BSc Actuarial Science | 18.831 |
| Multimedia University of Kenya | BSc Actuarial Science | 18.831 |
| Dedan Kimathi University of Technology | BSc Actuarial Science | 24.443 |
| Karatina University | BSc Actuarial Science | 19.914 |
| Murang’a University of Technology | BSc Actuarial Science | 18.831 |
| JKUAT | Bachelor of Science (Actuarial Science) | 31.441 |
| Mount Kenya University | BSc Actuarial Science | 18.831 |
| Zetech University | BSc Actuarial Science | 18.831 |
| Catholic University of Eastern Africa | BSc Actuarial Science | 18.831 |
Follow our WhatsApp Channel and X Account for real-time news updates.





