If you encounter an electricity-related emergency such as a power outage, sparking meter, fallen live line, or transformer fire, you should contact Kenya Power and Lighting Company (Kenya Power) immediately.
The national contact centre operates 24 hours and can be reached at 97771 (toll-free on Safaricom) and via mobile numbers 0703 070 707 and 0732 170 170 for all networks.
Kenya Power also has a dedicated USSD code, *977#, which provides a menu that includes the option to “report power failure.”
SMS, Social Media, and Online Reporting
In addition, the utility company accepts emergency reports via SMS and social media platforms.
Users can send an SMS with the keyword “POWER” to 95551, including their meter or account number, location, and description of the fault.
Also Read: List of Banks KPLC Customers Can Use to Purchase Tokens
On social media, the official accounts include Twitter (X) “@KenyaPower_Care” and Facebook “Kenya Power & Lighting Company (KPLC)”.
Customers should send a direct message that includes their name, account or meter number, location, and emergency details.
Additionally, the “myPower” mobile application provides a “report power failure” function.
What to Include When Reporting
When making your report, ensure you provide:
- The customer or account number (or meter number)
- The exact location (village, estate, road, landmark) of the outage or fault
- The nature of the emergency, for example, a live wire down, transformer fire, blackout, or sparking meter
- The time when the incident first occurred or was noticed
Also Read: How to Reverse a Transaction for KPLC Tokens Bought Erroneously
If the situation poses an immediate danger to life or property, such as a live wire touching the ground or a fire, you should also notify your nearest police station or county disaster response team.
Regional and Local Kenya Power Contacts
The contact information (number to call) is provided below every KPLC branch.
| Bomet | 202689671 | Bungoma | 202674284 / 0552030516 |
| Busia | 055-22076 / 055-22093 | Chuka | 064-630418 |
| Eldama Ravine | 064-630418 | Elwak | 0724478936 / 020-2426501 |
| Garissa | 202368776 | Habaswein | 0715 344 759 |
| Homabay | 202674283 | Kamburu | 0722136351 / 0722136393 |
| Kakamega | 0737623223 / 056203 | Embu | 0722886636 |
| Gatundu | 202336980 | Hola | 0722662912 |
| Isiolo | 064-52013 | Kapsabet | 053-52115 |
| Kiserian | 020-2060618 / 0723963839 | Kitale | 5337009 |
| Kilifi | 5337009 | Kisii | +254-202442794 |
| Kitengela | 208074514 / 208074515 | Kerugoya | 060-2021359 / 0712565080 |
| Kericho | 202442798 | Kabarnet | 0717154501 / 05352432 |
| Siaya | 202442793 / 0713551960 | Kiambu | 20268776 |
| Kitui | 444422051 / 0202515009 | Limuru | 2070006 / 2070007 |
| Lamu | 0424632068 | Likoni | 412001933 |
| Lodwar | 05421268 | Loitokitok | 202100399 |
| Machakos | 4420139 | Mandera | 4652188 |
| Malindi | 422130200 / 0422120025 | Marsabit | 202419815 |
| Maua | 064-21358 | Migori | 202442797 |
| Molo | 202614321 | Merti | 0716626381 / 0716626382 |
| Murang’a | 6031480 / 0735611392 / 0735611393 | Mwingi | 0727016640 / 44822094 |
| Narok | 502222046 | Namanga | 07208007175 |
| Naivasha | 050-2020160 / 0208010407 | Nanyuki | 06232558 / 06232559 |
| Nyahururu | 652022205 | Nyamira | 208064672 |
| Webuye | 202674280 | Wajir | +254-464421020 |
| Ukunda | 0735972112 | Voi | 043-2030660 / 043-2030755 / 043-2031231 |
| Tala | 0714892553 | Taveta | 0720347320 |
| Wundanyi | 202397702 | Bondo | 021803159 / 0203530050 / 0202674285 |
Follow our WhatsApp Channel and X Account for real-time news updates.





































































