The Kenya Rural Roads Authority (KeRRA) has reported that the rural road network recorded a sharp increase, improving connectivity across multiple counties.
According to the Economic Survey 2026, the total length of Class C rural roads increased from 18.3 thousand kilometers in 2024 to 28.1 thousand kilometers in 2025.
“The total length of Class C rural roads increased from 18.3 thousand kilometers in 2024 to 28.1 thousand kilometers in 2025,” read part of the survey.
The authority highlighted that the largest growth was recorded in unpaved roads, which increased from 13.5 thousand kilometers in 2024 to 23.0 thousand kilometers in 2025.
However, Paved roads saw a smaller rise, growing from 4.9 thousand kilometers to 5.2 thousand kilometers.
KeRRA argued that the growth has been largely driven by the 2025 Road Inventory and Condition Surveys (RICS), which identified and mapped previously unrecorded roads, significantly expanding the official road network.
KeRRA List Counties Recording the Highest Growth in Rural Road Expansion
According to the survey, several counties, particularly in northern and arid regions, recorded the largest increases in rural road expansion.
In northern Kenya, Marsabit recorded the highest growth, with unpaved roads increasing by 130.9% to 1,079.4 km, while Garissa followed with 89.6% increase to 1,102.8 km.
Also Read: Kenyan Investors Reluctant to Buy Land as Property Growth Persists Along Thika Road
Turkana posted strong gains, recording a 71.4% rise to 1,018.7 km, and Wajir registered a 62.4% increase, reaching 1,174.1 km.
Beyond northern Kenya, several other counties also recorded notable growth in rural roads; for example, Kilifi saw a sharp increase of 108.8%, to 749.6 km.
KeRRA also stated that Baringo rose by 67.3% to 750.9 km, while Kwale followed closely with a 66.2% increase to 670.6 km.
Additionally, Narok recorded a 63.7% rise, reaching 1,034.5 km.
Counties Which Recorded Minimal Rural Road Expansion
KeRRA noted that although several regions posted rapid growth, several counties experienced relatively modest expansion in their rural road networks.
In Mombasa County, the total rural road length remained extremely low, reaching 8.1 kilometers in 2025, largely reflecting its urban setting and limited rural coverage.
Despite Lamu County recording a network expansion from about 53.5 kilometers to 201.4 kilometers, the overall size remains comparatively small.
Elsewhere, Central Counties registered a gradual increase, with Nyandarua County and Kirinyaga County having a slower growth.
Additionally, Counties like Trans Nzoia County and Vihiga County also recorded limited increases.
Also Read: Unit Buyers of Troubled Lynx at Ngong Road Given Notice Amid Insolvency Woes
List of Counties and their growth
| County | 2023 Paved | 2023 Unpaved | 2023 Total | 2024 Paved | 2024 Unpaved | 2024 Total | 2025 Paved | 2025 Unpaved | 2025 Total |
| Mombasa | – | – | – | – | – | – | – | 8.1 | 8.1 |
| Kwale | 121.6 | 405.1 | 526.7 | 123.3 | 403.4 | 526.7 | 139.2 | 670.6 | 809.8 |
| Kilifi | 96.7 | 375.3 | 472.0 | 113.0 | 359.0 | 472.0 | 107.2 | 749.6 | 856.8 |
| Tana River | 21.7 | 369.5 | 391.2 | 21.7 | 369.5 | 391.2 | 13.9 | 457.1 | 471.0 |
| Lamu | – | 53.5 | 53.5 | – | 53.5 | 53.5 | 10.9 | 190.6 | 201.4 |
| Taita Taveta | 16.9 | 567.4 | 584.3 | 22.7 | 561.6 | 584.3 | 18.2 | 645.3 | 663.5 |
| Garissa | 18.4 | 581.7 | 600.1 | 18.4 | 581.7 | 600.1 | 16.2 | 1,102.8 | 1,119.0 |
| Wajir | 2.0 | 723.0 | 725.0 | 2.0 | 723.0 | 725.0 | 4.5 | 1,174.1 | 1,178.6 |
| Mandera | – | 560.2 | 560.2 | – | 560.2 | 560.2 | – | 721.4 | 721.4 |
| Marsabit | 3.6 | 467.4 | 471.0 | 3.6 | 467.4 | 471.0 | 4.5 | 1,079.4 | 1,083.9 |
| Isiolo | 47.1 | 436.5 | 483.7 | 58.9 | 424.8 | 483.7 | 45.3 | 647.0 | 692.2 |
| Meru | 218.6 | 272.0 | 490.6 | 233.3 | 257.2 | 490.6 | 171.6 | 487.1 | 658.7 |
| Tharaka Nithi | 59.9 | 255.2 | 315.0 | 66.4 | 248.7 | 315.0 | 70.2 | 270.2 | 340.4 |
| Embu | 130.6 | 236.1 | 366.7 | 135.7 | 231.0 | 366.7 | 135.0 | 309.2 | 444.2 |
| Kitui | 61.8 | 826.6 | 888.4 | 67.9 | 820.6 | 888.4 | 36.1 | 1,222.6 | 1,258.7 |
| Machakos | 128.0 | 432.8 | 560.8 | 139.7 | 421.1 | 560.8 | 163.4 | 651.4 | 814.8 |
| Makueni | 101.8 | 397.0 | 498.9 | 120.4 | 378.5 | 498.9 | 103.9 | 728.6 | 832.5 |
| Nyandarua | 89.0 | 195.9 | 284.9 | 102.1 | 182.8 | 284.9 | 101.2 | 242.2 | 343.3 |
| Nyeri | 238.0 | 181.3 | 419.3 | 278.5 | 140.8 | 419.3 | 275.0 | 249.1 | 524.1 |
| Kirinyaga | 135.2 | 108.6 | 243.9 | 147.0 | 96.8 | 243.9 | 157.3 | 182.5 | 339.8 |
| Murang’a | 330.5 | 83.4 | 413.9 | 333.6 | 80.3 | 413.9 | 389.6 | 162.5 | 552.1 |
| Kiambu | 258.4 | 119.9 | 378.3 | 291.0 | 87.3 | 378.3 | 387.6 | 321.4 | 709.1 |
| Turkana | 0.7 | 594.4 | 595.0 | 0.7 | 594.4 | 595.0 | 0.7 | 1,018.7 | 1,019.4 |
| West Pokot | 82.2 | 214.2 | 296.4 | 90.0 | 206.4 | 296.4 | 95.9 | 422.9 | 518.7 |
| Samburu | 6.2 | 492.7 | 498.9 | 6.2 | 492.7 | 498.9 | 6.2 | 709.2 | 715.5 |
| Trans Nzoia | 97.9 | 109.5 | 207.3 | 102.1 | 105.2 | 207.3 | 109.7 | 229.1 | 338.8 |
| Uasin Gishu | 252.5 | 175.8 | 428.2 | 260.0 | 168.3 | 428.2 | 266.2 | 296.4 | 562.6 |
| Elgeyo Marakwet | 42.8 | 182.5 | 225.2 | 58.2 | 167.0 | 225.2 | 89.2 | 250.3 | 339.5 |
| Nandi | 97.8 | 159.3 | 257.1 | 97.8 | 159.3 | 257.1 | 116.4 | 320.1 | 436.6 |
| Baringo | 173.2 | 469.2 | 642.5 | 193.7 | 448.8 | 642.5 | 185.1 | 750.9 | 936.0 |
| Laikipia | 128.6 | 112.7 | 241.3 | 130.1 | 111.3 | 241.3 | 135.2 | 257.9 | 393.0 |
| Nakuru | 335.8 | 427.6 | 763.3 | 339.8 | 423.6 | 763.3 | 376.4 | 576.7 | 953.0 |
| Narok | 149.8 | 636.6 | 786.4 | 154.3 | 632.1 | 786.4 | 157.5 | 1,034.5 | 1,192.0 |
| Kajiado | 6.7 | 544.8 | 551.5 | 6.7 | 544.8 | 551.5 | 2.1 | 760.7 | 762.8 |
| Bomet | 139.0 | 56.8 | 195.8 | 139.0 | 56.8 | 195.8 | 178.5 | 174.0 | 352.6 |
| Kericho | 139.4 | 122.4 | 261.8 | 153.9 | 107.9 | 261.7 | 145.7 | 318.9 | 464.6 |
| Kakamega | 74.5 | 244.0 | 318.6 | 76.8 | 241.8 | 318.6 | 91.3 | 521.1 | 612.5 |
| Vihiga | 51.6 | 44.2 | 95.8 | 53.6 | 42.2 | 95.8 | 62.3 | 124.3 | 186.6 |
| Bungoma | 83.0 | 256.8 | 339.8 | 92.0 | 247.8 | 339.8 | 94.9 | 550.5 | 645.5 |





