The Government of Kenya has published the names of individuals and families whose land will be acquired for President William Ruto’s KSh7 billion Nithi River Bridge realignment project.
In Gazette Notice No. 10596, issued on July 10, 2026, under the Land Act (No. 6 of 2012), the compulsorily acquired parcels include those in Muthambi, Tharaka-Nithi County.
Further, the notice has directed that the inquiry sessions be held on the dates set at the Muthambi Deputy County Commissioner’s Office between August 5 and 17 2026.
The National Land Commission (NLC) has invited registered owners and claimants to appear before it to address issues of propriety, compensation, and other relevant matters.
“The National Land Commission calls upon persons who have an interest or claim in the land which the Commission intends to compulsorily acquire for the purposes of the Proposed Re-Alignment of Nithi River Bridge to appear before the Commission to inquire into issues of propriety of the proposed acquisition, compensation, and any other relevant issues,” part of the notice directed.
Also Read: Mbadi Reveals Why Govt Canceled Original Ksh249.7B Nairobi-Nakuru Highway Deal
NLC on Nithi River Bridge Project
According to the NLC, the Nithi River Bridge, located along the Makutano–Embu–Meru (A9) Road, serves as a transport link for Upper Eastern Kenya.
However, the current alignment has been considered unsafe, with steep gradients and sharp curves contributing to frequent accidents.
Under President Ruto’s government, a proposed KSh7 billion realignment will ensure modern road infrastructure.
In addition, the bridge is expected to ease transport of goods, reduce travel time, and stimulate economic growth in Meru, Embu, and Tharaka-Nithi counties, according to the government.
Following the government’s proposal for the Nithi Bridge realignment, the National Land Commission (NLC) invoked its powers under the Land Act to acquire land required for the project.
The compulsory acquisition will be carried out under the Land Act (No. 6 of 2012), which empowers the State to repossess land for public use, with the government expected to pay for the compensation in accordance with the Act.
In addition, the Gazette notice serves as the formal communication of intent, with inquiry sessions designed to verify ownership and determine compensation.
While compulsory acquisition is disruptive, the government argues it is necessary to deliver a safer, modern crossing that will serve thousands of commuters daily.
Largest Parcels
Muthambi/Gatua/238 (1.5336 ha, TBD), Muthambi/Gatua/2366 (1.3886 ha, TBD), and Muthambi/Igamurathi/66 (M’Ibihara S/O Njogo, 2.0417 ha) from the Gazette notice stand out as the largest tracts of land earmarked for compulsory acquisition.
Also Read: Why Dangote Chose Lamu for His Oil Refinery and Profiles of Ruto’s Singapore Team on the NIF Board
Muthambi DCC’s Office Schedule of Inquiry Sessions
| Session Dates (2026) | Parcel No. | Registered Owner(s) | Area (Hectares) |
| August 5 | Muthambi/Gatua/854 | Nicholas Njiu Njeru | 0.2944 |
| Muthambi/Gatua/965 | Lawrence Kiruja Njeru | 0.3801 | |
| Muthambi/Gatua/3537 | Emilio Kivya Njeru | 0.1289 | |
| Muthambi/Gatua/4744 | Venazio Nkiwga | 0.2380 | |
| Muthambi/Gatua/4745 | Tarasila Mukwanyaga | 0.0193 | |
| Muthambi/Gatua/4750 | Tarasila Mukwanyaga | 0.0900 | |
| Muthambi/Gatua/4755 | Charity Kabae | 0.3619 | |
| August 6 | Muthambi/Gatua/4756 | Eliakim Murithi | 0.0476 |
| Muthambi/Gatua/4757 | Jackson Mburunga | 0.1393 | |
| Muthambi/Gatua/4758 | Eliakim Murithi | 0.1610 | |
| Muthambi/Gatua/4759 | Eliphas Kaburu | 0.3660 | |
| Muthambi/Gatua/1721 | TBD | 0.3285 | |
| Muthambi/Gatua/1722 | TBD | 0.2253 | |
| Muthambi/Gatua/874 | Chrispin Kinyua | 0.0141 | |
| August 7 | Muthambi/Gatua/1530 | Daniel Kanyoro Mugambi | 0.2447 |
| Muthambi/Gatua/812 | Kaburu Evasio Mutunga | 0.1899 | |
| Muthambi/Gatua/812 | Cypriano Mundi Mutunga | 0.1499 | |
| Muthambi/Gatua/238 | TBD | 1.5336 | |
| Muthambi/Gatua/2366 | TBD | 1.3886 | |
| Muthambi/Igamurathi/236 | Njagi Rachi | 0.3848 | |
| Muthambi/Igamurathi/1760 | Lucy Kagendo Nyaaga | 0.0870 | |
| Muthambi/Igamurathi/1761–1763 | Leanderia Ihlima Njeru | 0.093–0.097 | |
| August 11 | Muthambi/Igamurathi/66 | M’Ibihara S/O Njogo | 2.0417 |
| Muthambi/Igamurathi/712 | TBD | 0.4225 | |
| Muthambi/Igamurathi/377 | Athare Muchai | 0.1385 | |
| August 12 | Muthambi/Igamurathi/1290 | M’Thirua M’Ringai Thomas | 0.0462 |
| Muthambi/Igamurathi/1979 | Delphino Njeru Miemba | 0.0371 | |
| Muthambi/Igamurathi/2109 | Christine Kaviwa Marangu | 0.1010 | |
| Muthambi/Igamurathi/2110 | Julius Gitonga Ireri | 0.1010 | |
| Muthambi/Igamurathi/1325 | Denis Miriti Chabari | 0.1220 | |
| August 13 | Muthambi/Igamurathi/1624 | Rebecca Kanyu Marangu | 0.0410 |
| Muthambi/Igamurathi/1544 | Rebecca Kanyu Marangu | 0.1010 | |
| Muthambi/Igamurathi/915 | Denis Miriti Chabari | 0.3200 | |
| Muthambi/Igamurathi/916, 914, 909, 910 | Janet Ithiru Chabari | 0.3200 each | |
| Muthambi/Igamurathi/913, 911 | Augustine Nyaga Chabari | 0.3200 each | |
| August 14 | Muthambi/Igamurathi/942 | Samson Karikuki Mbae | 0.2020 |
| Muthambi/Igamurathi/943 | Martin Mwenda Kiruja | 0.2020 | |
| Muthambi/Igamurathi/945 | Faith Makena Niagi | 0.1010 | |
| Muthambi/Igamurathi/946 | Doreen Changu Nyaga & Susan Muthoni Nyaga | 0.1830 | |
| Muthambi/Igamurathi/119 | Leonard Niagi Mbabu | 0.4100 | |
| Muthambi/Igamurathi/2311 | Flavio Marangu Mbabu | 0.4540 | |
| August 17 | Muthambi/Igamurathi/1553 | Janice Gatakaa Riungu | 0.0477 |
| Muthambi/Igamurathi/1552 | Mbukii Kujoga | 0.0535 | |
| Muthambi/Igamurathi/410 | Nicerio Njeru Thara | 0.1741 | |
| Muthambi/Igamurathi/831 | Philipian Ireri Njagi | 0.1437 | |
| Muthambi/Igamurathi/830–832 | Eugenio N. Gwathu M’Mukirira | ~0.086 each | |
| Muthambi/Igamurathi/833 | Simpson Ihande Njagi | 0.0861 |
Follow our WhatsApp Channel and X Account for real-time news updates.




![Kenya Set To Get 8 New Tv Stations [Full List] Kenya Is Set To Have Eight New Television Stations Following Applications Lodged With The Communications Authority Of Kenya (Ca) Under Ca Act.](https://cdn.thekenyatimes.com/uploads/2025/10/untitled-design-2024-12-04t172328.776.png)
