The Kenya Civil Aviation Authority has granted air service licences for 38 aviation operators.
In a gazette notice dated March 7, KCAA stated that the approvals follow applications previously published in Gazette Notice No. 18314 of December 11, 2025.
“Pursuant to the provisions of the Civil Aviation Act and the Civil Aviation (Licensing of Air Services) Regulations, 2018 (Regulation 28) notice is given that the Kenya Civil Aviation Authority has made decisions on applications for air service licences whose particulars were previously published in the Kenya Gazette Notice No. 18314 of 11th December, 2025,” read part of the gazette notice.
Some operators were also approved to conduct specialized services such as emergency medical air transport, aerial surveys, flying instruction, and sightseeing operations.
KCAA said the decisions were made in line with aviation licensing regulations governing scheduled, non-scheduled, and aerial work services within Kenya and internationally.
KCAA Approves Air Service Licences for 38 Airlines
Here is a table showing the approved airlines and the type of air services authorized.
| No. | Airline | Service Applied For | Decision |
|---|---|---|---|
| 1 | European Cargo Limited | International non-scheduled cargo (Cardiff–Nairobi) | Licence granted for 1 year |
| 2 | Smartwings Hungary KFT | Charter passenger flights (Budapest–Hurghada–Mombasa) | Licence granted for 1 year |
| 3 | Miracle Experience Tanzania Ltd | Non-scheduled passenger and cargo services | Licence granted for 1 year |
| 4 | Fly Mode Flight Centre Ltd | Variation to include B737 aircraft | Variation approved |
| 5 | Jubba Airways Ltd | Variation to include B737 aircraft | Variation approved |
| 6 | Transafrican Air Ltd | Variation to include E120 aircraft | Variation approved |
| 7 | AirKenya Express Ltd | Added route Wilson–Arusha | Variation approved |
| 8 | Safarilink Aviation Ltd | Multiple additional regional routes | Variation approved |
| 9 | Africa Eco-Adventures Ltd | Additional operating bases in parks | Variation approved |
| 10 | Daallo Airlines (Kenya) Ltd | Domestic and international passenger, cargo, and mail services | Licence granted for 1 year |
| 11 | Bluebird Aviation Ltd | Domestic and international scheduled services | Licence granted |
| 12 | Twinstar Aviation Ltd | Passenger/cargo and aerial work services | 3-year & 1-year licences granted |
| 13 | Capital Connect Aviation Supplies Ltd | Passenger/cargo services and flight training | 3-year & 1-year licences granted |
| 14 | Advantage Air Travel Ltd | Cargo air services | 3-year & 1-year licences granted |
| 15 | Hamco Aviation Ltd | Passenger, emergency medical, and aerial work services | 3-year & 1-year licences granted |
| 16 | Muhwai Ltd | Passenger services, medical evacuation, and aerial work | 3-year & 1-year licences granted |
| 17 | West Rift Aviation Ltd | Flying instructions | Licence granted for 3 years |
| 18 | SAC (K) Ltd | International passenger and cargo services | 3-year & 1-year licences granted |
| 19 | Jetways Airlines Ltd | International passenger and cargo services | 3-year & 1-year licences granted |
Also Read: KCAA Releases Updated List of Schools Approved to Offer Flight and Aviation Training
Most licences were granted for one year, effective January 29, 2026, while others received three-year approvals, depending on the category of service applied for.
Other airlines granted licences include Daallo Airlines, Bluebird Aviation, Seven Four Eight Air Services, Buffair Services, and Jambojet, covering a mix of domestic and international scheduled, non-scheduled, and cargo operations.
Also Read: KCAA Suspends Personal Licensing Department with Immediate Effect
| No. | Airline | Service Applied For | Decision |
|---|---|---|---|
| 20 | Seven Four Eight Air Services Ltd | Domestic and international passenger/cargo services | 3-year & 1-year licences granted |
| 21 | Penial Air Ltd | Passenger, cargo, and aerial services | 3-year & 1-year licences granted |
| 22 | Buffair Services Ltd | Domestic and international services | 3-year & 1-year licences granted |
| 23 | Jambojet Ltd | Domestic scheduled and non-scheduled services | 3-year & 1-year licences granted |
| 24 | Mombasa Air Safari Ltd | Passenger, cargo, and aerial work services | Licence granted for 3 years |
| 25 | Flight Training Centre Ltd | Flight training and charter services | 3-year & 1-year licences granted |
| 26 | Poriny Air Service Ltd | Passenger and cargo services | Licence granted for 1 year |
| 27 | Nexen Air Ltd | Passenger and cargo services | Licence granted for 1 year |
| 28 | Fly Mode Flight Centre Ltd | Scheduled cargo and mail routes | Licence granted for 1 year |
| 29 | DragonFly Aviation Ltd | Passenger and cargo services | Licence granted for 1 year |
| 30 | Ensign Group Ltd | Passenger and cargo services | Licence granted for 1 year |
| 31 | Facil Airlines Ltd | Passenger and cargo services | Licence granted for 1 year |
| 32 | Ebblink Aviation Ltd | Passenger and cargo services | Licence granted for 1 year |
| 33 | Volare Aviation E.A Ltd | Passenger and cargo services | Licence granted for 1 year |
| 34 | Mt. Kenya Flight School Ltd | Passenger, aerial work and training | 3-year & 1-year licences granted |
| 35 | Happy Elephant Experience Ltd | Hot air balloon passenger services | Licence granted for 1 year |
| 36 | Fajr Airlines Ltd | Passenger and cargo services | Licence granted for 1 year |
| 37 | Ramani Geosystems Ltd | Passenger, cargo and aerial work services | 3-year & 1-year licences granted |
| 38 | Jetafric Airways Ltd | Passenger and cargo services | Licence granted for 1 year |
Follow our WhatsApp Channel and X Account for real-time news updates.






Granting air service licenses to 38 airlines is a significant step that can strengthen the aviation sector by increasing competition, improving connectivity, and expanding travel options for passengers and cargo services. Such developments often contribute to economic growth, tourism, and better regional accessibility, while also highlighting the importance of effective regulation to ensure safety, efficiency, and reliable air transport services.