The Nairobi Securities Exchange (NSE) is Kenya’s principal stock exchange and a key platform for raising capital, trading equities, and investing in publicly listed companies.
It provides a marketplace where investors can buy and sell shares in some of the country’s major companies, including banks, industrial firms, and consumer-focused enterprises.
A report by Billionaires of Africa has ranked the richest investors from the platform on their stake in Dollars.
Also Read: Safaricom Adds M-PESA Feature Allowing Users to Buy and Sell NSE Shares Directly
Kenyatta Family among Top Investors on NSE
According to the report, Philip Ndegwa’s family, a major shareholder in NCBA Bank, is the biggest investor on NSE with a stake of $180.80M, followed by the Kenyatta Family with a stake of $159.75M.
| Rank | Shareholder | Portfolio Value (USD) | Stake in NSE-listed Companies | Other Holdings / Notes |
|---|---|---|---|---|
| 1 | Philip Ndegwa’s Family | $180.80M | 14.94% NCBA Group | Family of late Central Bank Governor; largest NSE stake |
| 2 | Mama Ngina Kenyatta & family | $159.75M | 13.2% NCBA Group | Major banking investor; second-largest NSE stake |
| 3 | Zarin Merali & family | $89.97M | 5.41% NCBA Group; 74% Sameer Africa | Exposure in banking and industrial manufacturing |
| 4 | James Mwangi | $67.62M | 3.39% Equity Group Holdings | CEO of Equity Bank, regional banking leader |
| 5 | Baloobhai Patel | $66.87M | 49.9% Carbacid Kenya; 1.7% Co-op Bank; 1.2% Absa Bank Kenya; 0.5% CIC Insurance | Industrial and banking investments |
| 6 | Suresh Bhagwanji R. Shah | $61.03M | 10.58% I&M Group | Founder of I&M Bank, chairman-emeritus |
| 7 | Andrew S. M. Ndegwa | $57.01M | 4.71% NCBA Group | Son of Philip Ndegwa, boardroom mainstay |
| 8 | James P. M. Ndegwa | $56.25M | 4.65% NCBA Group | NCBA Group chairman reinforces family stake |
| 9 | Gideon Maina Muriuki | $35.20M | 2.3% Co-op Bank; 6% CIC Insurance | CEO of Co-op Bank, national honors recipient |
| 10 | John Kibunga Kimani | $27.50M | 33.35% Kakuzi PLC; 10.43% Centum; 0.52% Nation Media Group | Long-term blue-chip investor |
| 11 | Mary-Ann Musangi & Robert Kirubi | $21.63M | 30.94% Centum Investment | Heirs of Chris Kirubi manage the family estate |
| 12 | Sandip Kana Sinh Babla & Alka Sandip Babla | $16.02M | 0.9631% KCB Group | Minority shareholders in banking |
| 13 | Desterio A. Oyatsi | $15.94M | 1.32% NCBA Group | Deputy chairman of the NCBA, veteran lawyer |
| 14 | Sarit S. Raja Shah | $13.11M | 2.274% I&M Group | Son of Suresh Shah, operational and ownership role |
| 15 | Sachit S. Raja Shah | $12.96M | 2.247% I&M Group | Another son of Suresh Shah, the founder’s family stake |
| 16 | Daniel Arap Moi’s family | $11.04M | 1.03% Standard Chartered Bank Kenya; 12.5% Kapchorua Tea | Investments via Shawmut Holding |
| 17 | Jimnah M. Mbaru | $9.09M | 5.15% Britam | Insurance sector investor |
Also Read: Standard Group Suspends Planned Sale of Shares to Raise KSh1.5 Billion
How to Buy Shares on NSE
The Nairobi Stock Exchange outlines key steps to be followed when buying shares.
Investors interested in buying in the IPO can follow these steps:
- Open a CDS Account
A Central Depository System (CDS) account is required to hold shares electronically.
A CDS account can be opened through NSE licensed brokers, participating banks, or an online investment platform, since it’s required, and
- Choose a Licensed Stockbroker
Applications must be submitted via brokers and approved by the NSE.
The licensed brokers provide guidance on application forms, payment methods, and allocations.
- Submit IPO Application.
Complete the IPO form, specify the number of shares you want to buy, and pay the total amount for the shares you want to buy from the money market.
Follow our WhatsApp Channel and X Account for real-time news updates.
![Kenyatta Family Among Kenya’s Top Investors In Nse [List] Kenyatta Family Among Kenya’s Top Richest Nse Stakeholders](https://cdn.thekenyatimes.com/2026/02/Kenyatta-Fmily-1.png)
![Kenyatta Family Among Kenya’s Top Investors In Nse [List] Kenyatta Family Among Kenya’s Top Richest Nse Stakeholders](https://cdn.thekenyatimes.com/2026/02/NSE.png)



