The Kenya National Examinations Council (KNEC) has published the 2026 KCSE examination timetable, along with instructions and guidelines for candidates and teachers.
According to the schedule, all first-session papers will begin at 8:00 a.m., while second-session papers will start at 2:00 p.m.
The guidelines note that the duration for each paper is indicated on the timetable, and no extra time will be granted to candidates.
“In case of any discrepancy, the time stated on the question paper should be taken as the correct one. Time for reading through questions is part of the time shown on the question paper except where special paper instructions indicate otherwise,” read part of KNEC guidelines.
Schools are required to upload marks for subjects with a project component by March 31, 2026, for Milestone 1, and by July 31, 2026, for Milestone 2, where applicable.
KCSE 2026: KNEC Unveils Exam Timetable
The detailed timetable outlines the days, dates, sessions, and durations for all 2026 KCSE examination papers.
| Day & Date | Session | Paper Code | Subject | Duration |
|---|---|---|---|---|
| Jan 2026 – Jul 2026 | – | 442/3 | Art & Design (Project) | 7 months |
| Jan 2026 – Jul 2026 | – | 443/3 | Agriculture (Project) | 7 months |
| Jan 2026 – Jul 2026 | – | 444/2 | Woodwork (Project) | 7 months |
| Jan 2026 – Jul 2026 | – | 445/2 | Metalwork (Project) | 7 months |
| Jan 2026 – Jul 2026 | – | 446/2 | Building Construction (Project) | 7 months |
| Jan 2026 – Jul 2026 | – | 451/3 | Computer Studies (Project) | 7 months |
| Fri 16/10/2026 | – | – | Rehearsal Day | – |
| Mon 19/10 – Fri 23/10/2026 | – | 501/3 | French (Oral) | 15 min per candidate |
| Mon 19/10 – Fri 23/10/2026 | – | 502/3 | German (Oral) | per candidate |
| Mon 19/10 – Fri 23/10/2026 | – | 504/3 | Kenyan Sign Language (Practical Signing Skills) | – |
| Mon 19/10 – Fri 23/10/2026 | – | 511/1 | Music (Practical) | – |
| Mon 19/10 – Mon 26/10/2026 | – | 503/3 | Arabic (Oral) | 15 min per candidate |
| Wed 21/10/2026 | – | 441/3 | Home Science (Foods & Nutrition – Practical Planning) | 30 min |
| Wed 21/10/2026 | – | 441/3 | Home Science (Foods & Nutrition – Large Print) | 30 min |
| Wed 21/10/2026 | – | 441/3 | Home Science (Foods & Nutrition – Braille) | 1 hr |
| Mon 26/10 – Wed 28/10/2026 | – | 441/3 | Home Science (Foods & Nutrition – Practical) | 1 hr 15 min |
| Mon 26/10 – Wed 28/10/2026 | – | 441/3 | Home Science (Foods & Nutrition – Practical Large Print) | 1 hr 15 min |
| Mon 26/10 – Wed 28/10/2026 | – | 441/3 | Home Science (Foods & Nutrition – Practical Braille) | 1 hr 45 min |
| Wed 28/10/2026 | 1st | 501/1 | French (Listening, Dictation & Creative Writing) | 2 hr |
| Wed 28/10/2026 | 1st | 501/1 | French (Braille – Listening, Dictation & Creative Writing) | 2 hr 30 min |
| Wed 28/10/2026 | 1st | 502/1 | German (Listening & Composition) | 2 hr |
| Wed 28/10/2026 | 1st | 503/2 | Arabic (Grammar, Reading & Composition) | 2 hr 30 min |
| Wed 28/10/2026 | 1st | 503/2 | Arabic (Large Print – Grammar, Reading & Composition) | 2 hr 30 min |
| Wed 28/10/2026 | 1st | 504/1 | Kenyan Sign Language (Receptive Skills) | 2 hr |
| Wed 28/10/2026 | 1st | 511/3 | Music (Practical) | 2 hr 30 min |
| Wed 28/10/2026 | 1st | 511/3 | Music (Large Print) | 2 hr 30 min |
| Wed 28/10/2026 | 1st | 511/3 | Music (Braille) | 3 hr |
| Wed 28/10/2026 | 2nd | 501/2 | French (Reading, Grammar & Functional Writing) | 2 hr 15 min |
| Wed 28/10/2026 | 2nd | 501/2 | French (Large Print – Reading, Grammar & Functional Writing) | 2 hr 15 min |
| Wed 28/10/2026 | 2nd | 501/2 | French (Braille – Reading, Grammar & Functional Writing) | 2 hr 45 min |
| Wed 28/10/2026 | 2nd | 502/2 | German (Grammar & Reading) | 2 hr 30 min |
| Wed 28/10/2026 | 2nd | 502/2 | German (Large Print – Grammar & Reading) | 2 hr 30 min |
| Wed 28/10/2026 | 2nd | 503/1 | Arabic (Listening & Dictation) | 50 min |
| Wed 28/10/2026 | 2nd | 504/2 | Kenyan Sign Language (Language Use) | 1 hr 30 min |
| Wed 28/10/2026 | 2nd | 511/2 | Music (Aural) | 50 min |
Also Read: KNEC Opens 2026 KJSEA, KCSE Training for Examiners: Eligibility and How to Apply
| Day & Date | Session | Paper Code | Subject | Duration |
|---|---|---|---|---|
| Thu 29/10/2026 | 1st | 441/1 | Home Science (Practical) | 2 hr 30 min |
| Thu 29/10/2026 | 1st | 441/1 | Home Science (Large Print) | 2 hr 30 min |
| Thu 29/10/2026 | 1st | 441/1 | Home Science (Braille) | 3 hr |
| Thu 29/10/2026 | 1st | 442/1 | Art & Design (Practical) | 1 hr 30 min |
| Thu 29/10/2026 | 1st | 442/1 | Art & Design (Large Print) | 1 hr 30 min |
| Thu 29/10/2026 | 1st | 444/1 | Woodwork (Practical) | 2 hr 30 min |
| Thu 29/10/2026 | 1st | 444/1 | Woodwork (Large Print) | 2 hr 30 min |
| Thu 29/10/2026 | 1st | 445/1 | Metalwork (Practical) | 2 hr 30 min |
| Thu 29/10/2026 | 1st | 445/1 | Metalwork (Large Print) | 2 hr 30 min |
| Thu 29/10/2026 | 1st | 446/1 | Building Construction (Practical) | 2 hr 30 min |
| Thu 29/10/2026 | 1st | 446/1 | Building Construction (Large Print) | 2 hr 30 min |
| Thu 29/10/2026 | 1st | 448/1 | Electricity (Practical) | 2 hr 30 min |
| Thu 29/10/2026 | 1st | 448/1 | Electricity (Large Print) | 2 hr 30 min |
| Thu 29/10/2026 | 1st | 450/1 | Aviation Technology (Practical) | 2 hr 30 min |
| Thu 29/10/2026 | 2nd | 447/1 | Power Mechanics (Practical) | 2 hr 30 min |
| Thu 29/10/2026 | 2nd | 447/1 | Power Mechanics (Large Print) | 2 hr 30 min |
| Thu 29/10/2026 | 2nd | 449/1 | Drawing & Design (Practical) | 2 hr 30 min |
| Thu 29/10/2026 | 2nd | 449/1 | Drawing & Design (Large Print) | 2 hr 30 min |
| Thu 29/10/2026 | 2nd | 451/1 | Computer Studies (Practical) | 2 hr 30 min |
| Thu 29/10/2026 | 2nd | 451/1 | Computer Studies (Large Print) | 2 hr 30 min |
| Fri 30/10/2026 | 1st | 441/2 | Home Science – Clothing Construction (Practical) | 2 hr 30 min |
| Fri 30/10/2026 | 1st | 441/2 | Home Science – Clothing Construction (Large Print) | 2 hr 30 min |
| Fri 30/10/2026 | 1st | 441/2 | Home Science – Clothing Construction (Braille) | 3 hr |
| Fri 30/10/2026 | 1st | 442/2 | Art & Design (Practical) | 4 hr |
| Fri 30/10/2026 | 1st | 442/2 | Art & Design (Large Print) | 4 hr |
| Fri 30/10/2026 | 1st | 447/2 | Power Mechanics (Practical) | 2 hr 30 min |
| Fri 30/10/2026 | 1st | 447/2 | Power Mechanics (Large Print) | 2 hr 30 min |
| Fri 30/10/2026 | 1st | 448/2 | Electricity (Practical) | 2 hr 30 min |
| Fri 30/10/2026 | 1st | 448/2 | Electricity (Large Print) | 2 hr 30 min |
| Fri 30/10/2026 | 1st | 449/2 | Drawing & Design (Practical) | 2 hr 30 min |
| Fri 30/10/2026 | 1st | 450/2 | Aviation Technology (Practical) | 2 hr 30 min |
| Fri 30/10/2026 | 1st | 451/2 | Computer Studies (Practical) | 2 hr 30 min |
| Fri 30/10/2026 | 1st | 451/2 | Computer Studies (Large Print) | 2 hr 30 min |
| Mon 02/11/2026 | 1st | 101/1 | English (Functional Skills) | 2 hr |
| Mon 02/11/2026 | 1st | 101/1 | English (Functional Skills – Large Print) | 2 hr |
| Mon 02/11/2026 | 1st | 101/1 | English (Functional Skills – Braille) | 2 hr 30 min |
| Mon 02/11/2026 | 1st | 101/1 | English (Hearing Impaired) | 2 hr 30 min |
| Mon 02/11/2026 | 2nd | 233/1 | Chemistry (Theory) | 2 hr |
| Mon 02/11/2026 | 2nd | 233/1 | Chemistry (Large Print) | 2 hr |
Also Read: KNEC Releases 2025 KCSE Result Slips Nationwide
| Day & Date | Session | Paper Code | Subject | Duration |
|---|---|---|---|---|
| Tue 03/11/2026 | 1st | 121/1 | Mathematics Alt. A | 2 hr 30 min |
| Tue 03/11/2026 | 1st | 121/1 | Mathematics Alt. A (Large Print) | 2 hr 30 min |
| Tue 03/11/2026 | 1st | 121/1 | Mathematics Alt. A (Braille) | 3 hr |
| Tue 03/11/2026 | 1st | 122/1 | Mathematics Alt. B | 2 hr 30 min |
| Tue 03/11/2026 | 1st | 122/1 | Mathematics Alt. B (Large Print) | 2 hr 30 min |
| Tue 03/11/2026 | 2nd | 101/2 | English (Comprehension, Literary Appreciation & Grammar) | 2 hr 30 min |
| Tue 03/11/2026 | 2nd | 101/2 | English (Comprehension, Literary Appreciation & Grammar – Large Print) | 2 hr 30 min |
| Tue 03/11/2026 | 2nd | 101/2 | English (Comprehension, Literary Appreciation & Grammar – Braille) | 3 hr |
| Tue 03/11/2026 | 2nd | 101/2 | English (Hearing Impaired) | 3 hr |
| Wed 04/11/2026 | 1st | 233/2 | Chemistry | 2 hr |
| Wed 04/11/2026 | 1st | 233/2 | Chemistry (Large Print) | 2 hr |
| Wed 04/11/2026 | 1st | 237/1 | General Science | 2 hr 30 min |
| Wed 04/11/2026 | 1st | 237/1 | General Science (Large Print) | 2 hr 30 min |
| Wed 04/11/2026 | 2nd | 101/3 | English (Creative Composition & Essays based on Set Texts) | 2 hr 30 min |
| Wed 04/11/2026 | 2nd | 101/3 | English (Creative Composition & Essays – Large Print) | 2 hr 30 min |
| Wed 04/11/2026 | 2nd | 101/3 | English (Creative Composition & Essays – Braille) | 3 hr |
| Wed 04/11/2026 | 2nd | 101/3 | English (Hearing Impaired) | 3 hr |
| Thu 05/11/2026 | 1st | 102/2 | Kiswahili (Lugha) | 2 hr 30 min |
| Thu 05/11/2026 | 1st | 102/2 | Kiswahili (Lugha – Large Print) | 2 hr 30 min |
| Thu 05/11/2026 | 1st | 102/2 | Kiswahili (Lugha – Braille) | 3 hr |
| Thu 05/11/2026 | 2nd | 102/1 | Kiswahili (Insha) | 1 hr 45 min |
| Thu 05/11/2026 | 2nd | 102/1 | Kiswahili (Insha – Large Print) | 1 hr 45 min |
| Thu 05/11/2026 | 2nd | 102/1 | Kiswahili (Insha – Braille) | 2 hr 15 min |
| Fri 06/11/2026 | 1st | 233/3 | Chemistry (Practical) | 2 hr 15 min |
| Fri 06/11/2026 | 1st | 233/3 | Chemistry (Practical – Large Print) | 2 hr 15 min |
| Mon 09/11/2026 | 1st | 121/2 | Mathematics Alt. A | 2 hr 30 min |
| Mon 09/11/2026 | 1st | 121/2 | Mathematics Alt. A (Large Print) | 2 hr 30 min |
| Mon 09/11/2026 | 1st | 121/2 | Mathematics Alt. A (Braille) | 3 hr |
| Mon 09/11/2026 | 1st | 122/2 | Mathematics Alt. B | 2 hr 30 min |
| Mon 09/11/2026 | 1st | 122/2 | Mathematics Alt. B (Large Print) | 2 hr 30 min |
| Mon 09/11/2026 | 2nd | 102/3 | Kiswahili (Fasihi) | 2 hr 30 min |
| Mon 09/11/2026 | 2nd | 102/3 | Kiswahili (Fasihi – Large Print) | 2 hr 30 min |
| Mon 09/11/2026 | 2nd | 102/3 | Kiswahili (Fasihi – Braille) | 3 hr |
| Tue 10/11/2026 | 1st | 313/1 | Christian Religious Education | 2 hr 30 min |
| Tue 10/11/2026 | 1st | 313/1 | Christian Religious Education (Large Print) | 2 hr 30 min |
| Tue 10/11/2026 | 1st | 313/1 | Christian Religious Education (Braille) | 3 hr |
| Tue 10/11/2026 | 1st | 314/1 | Islamic Religious Education | 2 hr 30 min |
| Tue 10/11/2026 | 1st | 314/1 | Islamic Religious Education (Large Print) | 2 hr 30 min |
| Tue 10/11/2026 | 1st | 314/1 | Islamic Religious Education (Braille) | 3 hr |
| Tue 10/11/2026 | 1st | 315/1 | Hindu Religious Education | 2 hr 30 min |
| Tue 10/11/2026 | 1st | 315/1 | Hindu Religious Education (Large Print) | 2 hr 30 min |
| Tue 10/11/2026 | 1st | 315/1 | Hindu Religious Education (Braille) | 3 hr |
| Tue 10/11/2026 | 2nd | 231/1 | Biology | 2 hr |
| Tue 10/11/2026 | 2nd | 231/1 | Biology (Large Print) | 2 hr |
| Tue 10/11/2026 | 2nd | 236/1 | Biology (For the Blind – Braille) | 2 hr 30 min |
Instructions to Candidates
KNEC issued the following guidelines to students sitting for KCSE 2026 exams:
-
Arrive 15 minutes early and be seated at your desk. First session: 8:00 a.m., second session: 2:00 p.m.
-
Late arrivals must give a satisfactory reason. Papers are rarely given after 30 minutes.
-
Confirm you have the correct question paper.
-
Report immediately if maps or required materials are missing.
-
Follow all general instructions on the question paper.
-
Check all pages are printed and your name, index number, and date are correctly written.
-
Write on both sides of the paper; start each new question or part on a fresh line.
-
Number your answers clearly; do not copy the question.
-
Write in black or blue ink; pencil only for diagrams. Bring necessary instruments.
-
Read each question carefully; answer only what is asked.
-
Manage your time; don’t spend too long on a single question.
-
At the end, ensure your name, index number, signature, and date are on the answer booklet before submitting.
Follow our WhatsApp Channel and X Account for real-time news updates.





