The Central Bank of Kenya (CBK) has licensed 41 additional Digital Credit Providers (DCPs), bringing the total number of authorised digital lenders to 126.
In a statement released on Thursday, June 5, CBK noted that the move is part of an ongoing effort to sanitize the digital lending space and protect consumers from predatory practices.
According to CBK, the licensing follows a rigorous review process which began in March 2022.
The regulator has so far received over 700 applications, with many still under review.
Also Read: Best Digital Lenders in Kenya Announced
Process of Licensing Digital Lenders
The process, CBK notes, includes vetting business models, assessing consumer protection mechanisms, and evaluating the fitness and propriety of shareholders and management.
The Office of the Data Protection Commissioner and other regulators have been key partners in this exercise.
“CBK has received more than 700 applications since March 2022 and has worked closely with the applicants in reviewing their applications.
“Additionally, CBK has engaged other regulators and agencies pertinent to the licensing process, including the Office of the Data Protection Commissioner,” noted CBK.
According to the CBK, the strict guidelines used in considering the applications are aimed at ensuring digital lenders adhere to the law while safeguarding the interests of borrowers.
This follows several reported cases where many borrowers have fallen victim to harassment, data breaches, and sky-high interest rates.
Applicants still under review have been urged to submit all pending documentation promptly to speed up the licensing process.
Also, the regulation of DCPs follows widespread public concern over rogue digital lenders who have been accused of unethical debt collection tactics, including public shaming, contacting third parties without consent, and accessing personal data without proper authorization.
Also Read: How Banks and Digital Lenders Will Decide Loan Amounts for Borrowers
List of Credited Digital Lenders in Kenya by CBK
Name | Date Licensed |
---|---|
Absolute Credit Kenya Ltd | June 4, 2025 |
Adroit Credit Limited | June 4, 2025 |
Ambush Capital Limited (FlashPesa) | October 1, 2024 |
Anjoy Credit Limited | March 27, 2023 |
Asap Credit Limited | June 4, 2025 |
Asante FS East Africa Limited | March 27, 2023 |
Autochek Limited | March 6, 2024 |
Aventus Technology Limited | June 4, 2025 |
Avenews Ke Ltd | June 4, 2025 |
AVL Capital Ltd | June 4, 2025 |
Azura Credit Limited | March 6, 2024 |
Bimas Kenya Limited | June 4, 2025 |
BRAC Kenya Company Limited | June 4, 2025 |
Bytech Credit Limited | October 1, 2024 |
Ceres Tech Limited | September 19, 2022 |
Chapeo Capital Limited | March 6, 2024 |
Chelete Credit Limited | October 1, 2024 |
Chime Capital Limited | March 6, 2024 |
Colkos Enterprises Limited | March 27, 2023 |
Creditarea Capital Limited | March 6, 2024 |
Decimal Capital Limited | March 6, 2024 |
Dexintec Kenya Limited | March 6, 2024 |
Dime Credit Limited | October 1, 2024 |
East African Futures Company Limited | June 4, 2025 |
ED Partners Africa Limited | June 27, 2024 |
EDOMX Limited | March 27, 2023 |
Ellegant Credit Limited | October 1, 2024 |
Extend Money Services Limited | March 27, 2023 |
Fabilo Credit Ltd | June 4, 2025 |
Factorhouse Limited | March 6, 2024 |
Fahari Point Capital Limited | October 1, 2024 |
Fantom Capital Limited | June 4, 2025 |
Fezotech Kenya Limited | March 6, 2024 |
Finberry Capital Ltd | June 4, 2025 |
Finboom Credit Kenya Limited | June 4, 2025 |
Fincorp Credit Limited | October 1, 2024 |
Fortune Credit Limited | March 6, 2024 |
Fourth Generation Capital Limited | March 27, 2023 |
Frictionless Enterprises Limited | June 4, 2025 |
Getcash Capital Limited | September 19, 2022 |
Giando Africa Limited (Flash Credit Africa) | September 19, 2022 |
Girls First Kenya Limited | June 4, 2025 |
Granary Capital Limited | June 4, 2025 |
Hela Capital Limited | October 1, 2024 |
Helium Credit Limited | June 4, 2025 |
Inventure Mobile Limited (Tala) | January 30, 2023 |
Inspire Credit Limited | October 1, 2024 |
Ismuk Credit Limited | June 27, 2024 |
Jijenge Credit Limited | September 19, 2022 |
Company Name |
Date Licensed |
---|---|
Jumo Kenya Limited | Jan 30, 2023 |
Kifedha Ltd | June 4, 2025 |
Kikwetu Credit Ltd | June 4, 2025 |
Kweli Smart Solutions Ltd | Sep 19, 2022 |
Leja Ltd | June 4, 2025 |
Lenana Innovative Solutions Ltd | Oct 1, 2024 |
Letshego Kenya Ltd | Jan 30, 2023 |
Lipa Later Ltd | Mar 6, 2024 |
Little Pesa Ltd | Mar 27, 2023 |
Loan Plus Ltd | June 4, 2025 |
Lobelitec Credit Ltd | Mar 6, 2024 |
LockBx Ltd | Oct 1, 2024 |
Maralal Ledger Ltd | Mar 6, 2024 |
Longitude Capital Ltd | June 4, 2025 |
Marble Capital Solutions Ltd | Mar 6, 2024 |
MCF 2 Kenya Ltd | Oct 1, 2024 |
Maxxton Enterprise Ltd | June 4, 2025 |
Mint Credit Ltd | June 27, 2024 |
Milhan Access Capital Ltd | June 4, 2025 |
MFS Technologies Ltd | Jan 30, 2023 |
MKM Capital Ltd | Mar 6, 2024 |
M-Kopa Loan Kenya Ltd | Jan 30, 2023 |
Mogo Auto Ltd | June 27, 2024 |
Mkulima Pay Ltd | June 4, 2025 |
Modesty Credit Ltd | June 4, 2025 |
Momentum Credit Ltd | Oct 1, 2024 |
Mwanzo Credit Ltd | Sep 19, 2022 |
Moneza Ltd | June 4, 2025 |
Mycredit Ltd | Jan 30, 2023 |
MyWagepay Ltd | Sep 19, 2022 |
Natal Tech Ltd | Jan 30, 2023 |
Ngao Credit Ltd | Jan 30, 2023 |
Nawiri African Sprouts Ltd (Fast Credit) | June 4, 2025 |
Newark Frontier Ltd | June 4, 2025 |
ODI Credit Ltd | Oct 1, 2024 |
Name | Date Licensed |
---|---|
Numida Technologies Limited | June 4, 2025 |
Okolea International Limited | March 27, 2023 |
Opal Quick Limited | October 1, 2024 |
Payablu Credit Limited | June 27, 2024 |
Pesaglow Capital Limited | October 1, 2024 |
Pesakuu Credit Limited | October 1, 2024 |
Pezesha Africa Limited | January 30, 2023 |
Phoenix Capital Limited | October 1, 2024 |
Pi Capital Limited | March 6, 2024 |
Premier Credit Limited | October 1, 2024 |
Puphik Credit Limited | October 1, 2024 |
Progressive Credit Limited | June 27, 2024 |
Radi Credit Limited | October 1, 2024 |
Rewot Ciro Limited | September 19, 2022 |
Risine Credit Limited | March 27, 2023 |
Senti Capital Limited | March 6, 2024 |
Sevi Innovation Limited | September 19, 2022 |
Simplepay Capital Limited | October 1, 2024 |
Siti Mobility Technologies Limited | October 1, 2024 |
Sokohela Limited | September 19, 2022 |
Simbageld Ltd | June 4, 2025 |
Sipranda Capital Ltd | June 4, 2025 |
Sure Cred Capital Limited | October 1, 2024 |
Spectrum Capital Ltd | June 4, 2025 |
Spread Capital Ltd | June 4, 2025 |
Steadfast Credit Ltd | June 4, 2025 |
Stride Credit Limited | June 27, 2024 |
Tanir Credit & Accounting Services Ltd | October 1, 2024 |
Tenakata Enterprises Limited | January 30, 2023 |
Tip-Point Capital Limited | October 1, 2024 |
Tentacorp Holdings Limited | June 4, 2025 |
Tinycost Credit Kenya Limited | June 4, 2025 |
Treasure Store Limited | October 1, 2024 |
Follow our WhatsApp Channel and X Account for real-time news updates.