The Port of Mombasa is set to receive a wave of fuel shipments over the next 14 days, offering a critical boost to Kenya’s strained energy supply chain following recent fuel price increases.
Kenya Ports Authority (KPA) has revealed that 49 cargo vessels will dock at the Ports of Mombasa and Lamu in the next 14 days.
Among them will be five oil tankers carrying petroleum and related products.
The arrivals come at a time when the Energy and Petroleum Regulatory Authority (EPRA) is adjusting fuel prices, and the Energy CS has assured the public that Kenya has sufficient fuel supply.
Five Tankers to Offload Key Petroleum Products
According to the KPA schedule, at least five vessels carrying gas oil (diesel), mogas (petrol), gasoline, and butene are expected to dock at the Port of Mombasa.
Also Read: EPRA Increases Petrol and Diesel Prices by Up to Ksh40
Among the listed vessels are:
- STI Selatar – carrying gas oil
- Apanemo – carrying mogas
- Eastern Daphine – carrying gasoline
- aXing Yang Shan – carrying gasoline
- Pontus – transporting butene
These shipments are expected to replenish national reserves at a time when fuel consumption remains high across transport, manufacturing, and power generation sectors.
Timing Aligns with Rising Pump Prices
The arrival of the fuel tankers coincides with the latest EPRA price review, which saw increases in the prices of petrol, diesel, and kerosene.
The price adjustments have been attributed to global oil market fluctuations, exchange rate pressures, and supply chain constraints.
With pump prices rising, the incoming shipments are expected to play a stabilizing role by:
- Easing immediate supply shortages
- Supporting distribution by oil marketing companies
- Reducing the risk of further supply disruptions
Mombasa Remains Central to the Regional Fuel Supply Chain
The Port of Mombasa continues to serve as the primary gateway for petroleum imports for Kenya and for landlocked countries.
Yesterday, Uganda National Oil Company (UNOC) announced that a fuel vessel carrying 119 million liters is expected to arrive at the Port of Mombasa on Wednesday, April 15, 2026.
The docking vessels also include container ships, bulk cargo carriers, and specialized vessels
Also Read: Outrage as Motorists Buy Fuel at Ksh450 Per Litre Ahead of EPRA Review
Expected Vessels and Cargo at Mombasa and Lamu Ports
| No. | Ship Name | Cargo Type | Arrival Date | Port |
| 1 | MSC Sky 11 | Containers | 14/04 | Mombasa |
| 2 | Zanzibar Express | Containers | 14/04 | Mombasa |
| 3 | Calista Star | Bulk Wheat | 14/04 | Mombasa |
| 4 | Titan Pearl | Steel | 14/04 | Mombasa |
| 5 | Atahualpa | Gas Oil | 14/04 | Mombasa |
| 6 | Valery Roma | Mogas | 14/04 | Mombasa |
| 7 | CMA CGM Suez | Containers | 14/04 | Lamu |
| 8 | MV Kijito | Live Deep-Sea Crabs | 14/04 | Lamu |
| 9 | MV Tonsberg | Containers | 15/04 | Lamu |
| 10 | MSC Malin II | Containers | 15/04 | Lamu |
| 11 | Bentley 1 | Palm Oil | 15/04 | Mombasa |
| 12 | Awie Salama 15 | Containers | 15/04 | Mombasa |
| 13 | CISL Leene | Containers | 15/04 | Mombasa |
| 14 | Apageon | Bulk Fertilizer | 15/04 | Mombasa |
| 15 | Garnet Leader | Cars | 15/04 | Mombasa |
| 16 | Sward | Bulk Fertilizer | 15/04 | Mombasa |
| 17 | Cathy Oceans | General Cargo | 15/04 | Mombasa |
| 18 | Murray Express | Live Heads of Cattle | 16/04 | Mombasa |
| 19 | STI Selatar | Gasoline | 16/04 | Mombasa |
| 20 | Apanemo | Gasoline | 16/04 | Mombasa |
| 21 | Eastern Daphine | General Cargo | 17/04 | Mombasa |
| 22 | Xing Yang Shan | Containers | 17/04 | Mombasa |
| 23 | BBC Washington | Containers + General Cargo | 17/04 | Mombasa |
| 24 | Pontus | Butene | 18/04 | Mombasa |
| 25 | Ever Vera | Containers | 18/04 | Mombasa |
| 26 | Tonsberg | Containers | 18/04 | Mombasa |
| 27 | Lobivia | Containers | 18/04 | Mombasa |
| 28 | SSG Bimini | Containers | 18/04 | Mombasa |
| 29 | Awie Asante | Containers | 18/04 | Lamu |
| 30 | Senho Lumina | Bulk Wheat | 19/04 | Mombasa |
| 31 | Ultra Angle | Bulk Clinkers | 20/04 | Mombasa |
| 32 | Sunny Grace | Bulk Wheat | 20/04 | Mombasa |
| 33 | Liberty Grace | Bulk Wheat | 20/04 | Mombasa |
| 34 | Kang Yao | General Cargo | 20/04 | Mombasa |
| 35 | Ren Jian 10 | Containers | 20/04 | Mombasa |
| 36 | Jolly Oro | Containers | 20/04 | Lamu |
| 37 | MV APL Florida | Containers | 21/04 | Lamu |
| 38 | Areti Force | Steel | 22/04 | Mombasa |
| 39 | Hai Duong 68 | Project Cargo | 22/04 | Mombasa |
| 40 | Negar | Containers | 23/04 | Mombasa |
| 41 | Irenes Southerns | Containers | 24/04 | Mombasa |
| 42 | CMA CGM Mombasa | Containers | 24/04 | Mombasa |
| 43 | Chang Hang Hong HA | Coal | 24/04 | Mombasa |
| 44 | ZJ Pacific | Steel Coils | 25/04 | Mombasa |
| 45 | Salemo Express | Containers | 26/04 | Mombasa |
| 46 | Wadi Duka | Containers | 26/04 | Mombasa |
| 47 | Argolikos | Containers | 26/04 | Mombasa |
| 48 | Berge Namuli | Bulk GBFS | 27/04 | Mombasa |





