The Office of the Registrar of Political Parties (ORPP) has published the allocation of the Political Parties Fund to 48 eligible political parties for the 2026/2027 financial year.
The allocations are contained in a Gazette Notice released on Saturday, August 22, issued by Registrar of Political Parties and Chief Executive Officer John Cox Lorionokou.
According to the notice, the allocations will be disbursed quarterly upon receipt of funds from the National Treasury.
“In exercise of the powers conferred by sections 23, 25 and 34 (b) of the Political Parties Act and Regulation 6 (1) (c) of the Political Parties (Funding) Regulations 2019, the Registrar of Political Parties gives notice that the following forty-eight (48) political parties are eligible to receive funds from the Political Parties Fund (PPF) during the Financial Year 2026/2027 as follows,” the notice read.
Further enquiries can be made through the Registrar’s Office, P.O. Box 1131–00606, Nairobi, Lion Place, 4th floor, Waiyaki Way, from 8.00 a.m., to 5.00 p.m
ORPP Names UDA, ODM, Jubilee Among Top 48 Parties in Fund Allocation
According to the notice, the ruling party, United Democratic Alliance (UDA), has been allocated the largest amount at Ksh549,970,254, followed by the Orange Democratic Movement (ODM) withKsh293,779,882.
Jubilee Party will receive Ksh128,855,930, while Kalonzo Musyoka’s Wiper Patriotic Front has been allocated Ksh68,820,531.
The Democratic Action Party-Kenya (DAP-K) will receive Ksh30,154,465, while United Democratic Movement (UDM) has been allocated Ksh25,618,298.
Amani National Congress (ANC) will receive Ksh25,365,726, followed by Forum for Restoration of Democracy-Kenya (FORD-Kenya) with Ksh24,643,211.
Also Read: Registrar of Political Parties Announces 365 Jobs Ahead of 2027 Elections: How to Apply
At the same time, Kenya African National Union (KANU) has been allocated Ksh22,908,217, while Devolution Empowerment Party (DEP) will receive Ksh13,130,858.
Maendeleo Chap Chap has been allocated Ksh12,076,051, while Pamoja African Alliance (PAA) will receive Ksh10,960,315.
The Service Party will receive Ksh10,056,632, while Kenya Union Party will receive Ksh9,057,116.
Movement for Democracy and Growth will receive Ksh9,341,386, while United Party of Independent Alliance will receive Ksh8,688,182.
United Progressive Alliance will receive Ksh8,267,669, while Chama Cha Mashinani will receive Ksh7,733,276.
Tujibebe Wakenya Party will receive Ksh7,224,716, while Martha Karua’s Peoples Liberation Party has been allocated Ksh7,203,075.
Full Allocation List
| Rank | Political Party | Allocation |
|---|---|---|
| 1 | United Democratic Alliance (UDA) | KSh549,970,254 |
| 2 | Orange Democratic Movement (ODM) | KSh293,779,882 |
| 3 | Jubilee Party | KSh128,855,930 |
| 4 | Wiper Patriotic Front (WPF) | KSh68,820,531 |
| 5 | Democratic Action Party-Kenya (DAP-K) | KSh30,154,465 |
| 6 | United Democratic Movement (UDM) | KSh25,618,298 |
| 7 | Amani National Congress (ANC) | KSh25,365,726 |
| 8 | Forum for Restoration of Democracy-Kenya (FORD-Kenya) | KSh24,643,211 |
| 9 | Kenya African National Union (KANU) | KSh22,908,217 |
| 10 | Devolution Empowerment Party (DEP) | KSh13,130,858 |
| 11 | Maendeleo Chap Chap (MCCK) | KSh12,076,051 |
| 12 | Pamoja African Alliance (PAA) | KSh10,960,315 |
| 13 | The Service Party (TSP) | KSh10,056,632 |
| 14 | Kenya Union Party (KUP) | KSh9,057,116 |
| 15 | Movement for Democracy and Growth (MDG) | KSh9,341,386 |
| 16 | United Party of Independent Alliance (UPIA) | KSh8,688,182 |
| 17 | United Progressive Alliance (UPA) | KSh8,267,669 |
| 18 | Chama Cha Mashinani (CCM) | KSh7,733,276 |
| 19 | Tujibebe Wakenya Party | KSh7,224,716 |
| 20 | Peoples Liberation Party (PLP) | KSh7,203,075 |
| 21 | Muungano Party (MP) | KSh6,424,613 |
| 22 | Chama Cha Kazi (CCK) | KSh6,225,718 |
| 23 | Democratic Party of Kenya (DP) | KSh5,227,274 |
| 24 | United Democratic Party (UDP) | KSh5,122,711 |
| 25 | National Rainbow Coalition (NARC) | KSh4,910,505 |
| 26 | Party of National Unity (PNU) | KSh4,250,837 |
| 27 | Chama Cha Uzalendo (CCU) | KSh3,739,793 |
| 28 | National Reconstruction Alliance (NRA) | KSh3,240,361 |
| 29 | Progressive Party of Kenya (PPOK) | KSh3,004,684 |
| 30 | Safina Party | KSh2,991,379 |
| 31 | National Agenda Party of Kenya (NAP-K) | KSh2,131,453 |
| 32 | Ubuntu People’s Forum | KSh1,905,097 |
| 33 | Kenya National Congress (KNC) | KSh1,765,336 |
| 34 | National Ordinary People Empowerment Union (NOPEU) | KSh1,288,800 |
| 35 | Federal Party of Kenya (FPK) | KSh1,198,785 |
| 36 | Kenya Social Congress (KSC) | KSh1,159,783 |
| 37 | Communist Party of Kenya (CPK) | KSh997,969 |
| 38 | People’s Trust Party (PTP) | KSh803,080 |
| 39 | People’s Empowerment Party (PEP) | KSh797,579 |
| 40 | Peoples Democratic Party (PDP) | KSh757,395 |
| 41 | Shirikisho Party of Kenya (SPK) | KSh654,585 |
| 42 | Mabadiliko Party of Kenya (MPK) | KSh608,084 |
| 43 | Green Thinking Action Party (GTAP) | KSh555,169 |
| 44 | Maendeleo Democratic Party (MDP) | KSh554,592 |
| 45 | Kenya African Democratic Union-Asili (KADU-Asili) | KSh457,260 |
| 46 | Grand Dream Development Party (GDDP) | KSh444,677 |
| 47 | Party of Independent Candidate of Kenya (PICK) | KSh837,759 |
| 48 | Justice and Freedom Party of Kenya (JFP) | KSh263,933 |
Follow our WhatsApp Channel and X Account for real-time news updates.





