The Kenya Universities and Colleges Central Placement Service (KUCCPS) has opened the application portal for degree courses.
2024 KCSE candidates have up to April 30, 2025, to apply to place their choices at the universities of their choice.
Advertisement
Students can now apply for degree courses by logging in to http://students.kuccps.net.
KUCCPS provided the 2023 cut-off points to guide candidates when making the application.
Advertisement
This article summarizes the cluster points for all courses offered at the University of Nairobi (UoN), Kenyatta University (KU) and Jomo Kenyatta University of Agriculture and Technology (JKUAT).
When you log into the portal, you will find the 2023 and 2022 cluster points alongside your own cluster points for comparison.
Advertisement
UON KUCCP Cluster Points
UON Cluster points are as follows:
Programme Name | 2023 Cluster Points |
Bachelor of Arts | 23.248 |
Bachelor of Architectural Studies/Bachelor of Architecture | 42.990 |
Bachelor of Quantity Surveying | 40.232 |
Bachelor of Arts (Design) | 26.983 |
Bachelor of Arts (Anthropology) | 22.449 |
Bachelor of Science (Actuarial Science) | 39.531 |
Bachelor of Science (Industrial Chemistry) | 27.458 |
Bachelor of Science (Mathematics) | 32.945 |
Bachelor of Science (Meteorology) | 15.683 |
Bachelor of Science (Biology) | 24.857 |
Bachelor of Science (Biochemistry) | 32.965 |
Bachelor of Science (Geology) | 15.683 |
Bachelor of Science (Analytical Chemistry) | 27.085 |
Bachelor of Science (Computer Science) | 44.825 |
Bachelor of Science (Civil Engineering) | 43.463 |
Bachelor of Science (Electrical and Electronic Engineering) | 43.003 |
Bachelor of Science (Mechanical Engineering) | 41.835 |
Bachelor of Science (Geospatial Engineering) | 35.105 |
Bachelor of Science (BSc) | 15.683 |
Bachelor of Science (Biosystems Engineering) | 28.557 |
Bachelor of Science (Agriculture) | 15.864 |
Bachelor of Science (Food Science and Technology) | 23.850 |
Bachelor of Science (Microprocessor Technology and Instrumentation) | 15.683 |
Bachelor of Science (Astronomy and Astrophysics) | 15.683 |
Bachelor of Dental Surgery | 47.750 |
Bachelor of Pharmacy | 44.452 |
Bachelor of Veterinary Medicine | 37.747 |
Bachelor of Medicine and Bachelor of Surgery | 45.584 |
Bachelor of Science (Nursing) | 43.676 |
Bachelor of Commerce (B.Com) | 34.426 |
Bachelor of Laws (LLB) | 42.014 |
Bachelor of Education (Arts) | 32.421 |
Bachelor of Education (Science) | 36.127 |
Bachelor of Science (Wildlife Management and Conservation) | 15.864 |
Bachelor of Economics | 26.096 |
Bachelor of Science (Statistics) | 35.192 |
Bachelor of Arts (Planning) | 18.392 |
Bachelor of Construction Management | 30.243 |
Bachelor of Education (Early Childhood Education) | 23.552 |
Bachelor of Journalism and Mass Communication | 29.254 |
Bachelor of Science (Environmental Conservation and Natural Resources Management) | 15.864 |
Bachelor of Science (Agribusiness Management) | 15.864 |
Bachelor of Science (Food Nutrition and Dietetics) | 31.104 |
Bachelor of Science (Medical Laboratory Science & Technology) | 41.309 |
Bachelor of Economics and Statistics | 34.507 |
Bachelor of Science (Microbiology and Biotechnology) | 25.645 |
Bachelor of Arts in International Studies | 32.167 |
Bachelor of Real Estate | 33.529 |
Bachelor of Arts (Gender and Development Studies) | 22.449 |
Bachelor of Education (Physical Education and Sports) | 21.858 |
Bachelor of Arts (Interior Design) | 34.667 |
Bachelor of Project Planning and Management | 30.644 |
Bachelor of Science (Chemistry) | 21.213 |
Bachelor of Information Science | 21.375 |
Also Read: How to Pay KUCCPS Application Fee; M-PESA & Other Options Available
Kenyatta University Cluster Points
As for KU, here are the cluster points of all the courses they offered in 2023.
Programme Name | 2023 Cutoff |
Bachelor of Arts | 24.057 |
Bachelor of Architecture | 41.494 |
Bachelor of Science (Actuarial Science) | 34.474 |
Bachelor of Science (Biology) | 24.740 |
Bachelor of Science (Biochemistry) | 32.976 |
Bachelor of Science (Analytical Chemistry with Management) | 25.901 |
Bachelor of Science (Computer Science) | 43.497 |
Bachelor of Science (Civil Engineering) | 42.574 |
Bachelor of Science (Electrical & Electronics Engineering) | 42.275 |
Bachelor of Science (Mechanical Engineering) | 41.109 |
Bachelor of Science (B.Sc) | 15.683 |
Bachelor of Science (Agricultural & Biosystems Engineering) | 30.198 |
Bachelor of Science (Agriculture) | 15.864 |
Bachelor of Science (Microbiology) | 25.460 |
Bachelor of Pharmacy | 44.010 |
Bachelor of Medicine & Bachelor of Surgery (M.B.Ch.B) | 45.433 |
Bachelor of Science (Nursing and Public Health) | 43.051 |
Bachelor of Commerce (B.Com) | 32.613 |
Bachelor of Laws (LLB) | 41.643 |
Bachelor of Education (Arts) | 33.556 |
Bachelor of Education (Science) | 37.208 |
Bachelor of Economics | 26.413 |
Bachelor of Science (Records Management and Information Technology) | 25.398 |
Bachelor of Education (Special Needs Education) | 34.963 |
Bachelor of Music | 25.152 |
Bachelor of Education (Arts/Music) | 27.617 |
Bachelor of Science (Statistics & Programming) | 23.869 |
Bachelor of Education (Arts) German | 26.632 |
Bachelor of Arts (Theater Arts & Film Technology) | 23.977 |
Bachelor of Education (Early Childhood Education) | 27.337 |
Bachelor of Science (Environmental Health) | 28.791 |
Bachelor of Human Resource Management | 33.990 |
Bachelor of Science (Food, Nutrition & Dietetics) | 30.185 |
Bachelor of Science (Medical Laboratory Science) | 41.175 |
Bachelor of Science (Occupational Health & Safety) | 25.552 |
Bachelor of Economics & Statistics | 32.118 |
Bachelor of Environmental Science | 15.864 |
Bachelor of Science (Agricultural Resource Management) | 15.864 |
Bachelor of Science (Fashion Design & Marketing) | 26.002 |
Bachelor of Science (Hospitality & Tourism Management) | 29.608 |
Bachelor of Science (Biotechnology) | 25.602 |
Bachelor of Environmental Studies and Community Development | 15.864 |
Bachelor of Information Technology | 38.915 |
Bachelor of Library & Information Science | 21.375 |
Bachelor of Arts (Psychology) | 29.717 |
Bachelor of Education (Arts) French | 32.597 |
Bachelor of Science (Animal Production & Health Management) | 25.421 |
Bachelor of Science (Real Estate) | 32.041 |
Bachelor of Arts (Gender and Development Studies) | 22.449 |
Bachelor of Science (Mathematics & Computer Science) | 35.087 |
Bachelor of Education Arts (Home Economics) | 27.429 |
Bachelor of Environmental Planning & Management | 15.864 |
Bachelor of Education (Physical Education) | 21.858 |
Bachelor of Arts (Counselling) | 22.449 |
Bachelor of Science (Dry Land, Agriculture & Enterprise Development) | 15.864 |
Bachelor of Science (Crop Improvement & Protection) | 15.864 |
Bachelor of Science in Community Health | 29.458 |
Bachelor of Science (Exercise & Sports Science) | 19.920 |
Bachelor of Science (Molecular & Cellular Biology) | 15.683 |
Bachelor of Communication and Media Studies | 29.649 |
Bachelor of Science (Spatial Planning) | 24.040 |
Bachelor of Science (Industrial Chemistry with Management) | 24.557 |
Bachelor of Arts (Fine Arts) | 22.449 |
Bachelor of Economics & Finance | 32.698 |
Bachelor of Science (Coastal & Marine Resource Management) | 15.864 |
Bachelor of Science (Population Health) | 25.600 |
Bachelor of Science (Forensic Science) | 32.214 |
Bachelor of Education (Arts) Fine Art | 27.035 |
Bachelor of Science (Environmental Education) | 21.858 |
Bachelor of Science (Recreation and Sports Management) | 19.920 |
Bachelor of Science (Petroleum Engineering) | 35.347 |
Bachelor of Science (Aerospace Engineering) | 41.379 |
Bachelor of Science (Agribusiness Management & Trade) | 22.511 |
Bachelor of Science (Conservation Biology) | 15.683 |
Bachelor of Science (Health Promotion) | 19.920 |
Bachelor of Education (Library Science) | 23.581 |
Bachelor of Health Services Management | 27.581 |
Bachelor of Public Policy and Administration | 28.342 |
Bachelor of Music (Technology) | 23.417 |
Bachelor of Environmental Science (Resource Conservation) | 15.864 |
Bachelor of Science (Biomedical Engineering) | 42.387 |
Bachelor of Science (Construction Management) | 34.138 |
Bachelor of Science (Community Resource Management) | 22.449 |
Bachelor of Science (Energy Engineering) | 22.978 |
JKUAT Course & Clusters
Here are the courses offered at JKUAT and their respective 2023 cluster points.
Also Read: KUCCPS Opens Portal for Degree Courses: How to Apply
Program Name | 2024 Cutoff |
Bachelor of Quantity Surveying | 39.763 |
Bachelor of Science in Actuarial Science | 34.347 |
Bachelor of Science in Industrial Chemistry | 24.943 |
Bachelor of Science in Analytical Chemistry | 24.651 |
Bachelor of Science in Computer Science | 44.101 |
Bachelor of Science in Civil Engineering | 42.618 |
Bachelor of Science in Electrical and Electronic Engineering | 42.434 |
Bachelor of Science in Mechanical Engineering | 41.450 |
Bachelor of Science (B.Sc) | 15.683 |
Bachelor of Science (Agricultural and Biosystems Engineering) | 27.474 |
Bachelor of Science in Agriculture | 29.064 |
Bachelor of Science (Microbiology) | 25.280 |
Bachelor of Science in Food Science and Technology | 30.855 |
Bachelor of Pharmacy | 43.872 |
Bachelor of Medicine and Bachelor of Surgery | 45.048 |
Bachelor of Science in Nursing | 42.950 |
Bachelor of Commerce | 32.291 |
Bachelor of Laws (LLB) | 41.184 |
Bachelor of Science (Marine Engineering) | 35.669 |
Bachelor of Economics | 27.073 |
Bachelor of Science (Genomic Science) | 15.683 |
Bachelor of Science (Public Administration and Leadership) | 24.403 |
Bachelor of Science in Statistics | 30.147 |
Bachelor of Construction Management | 32.739 |
Bachelor of Journalism | 29.749 |
Bachelor of Science (Horticulture) | 15.584 |
Bachelor of Science in Human Resource Management | 26.965 |
Bachelor of Science (Food Science and Nutrition) | 15.584 |
Bachelor of Science in Medical Laboratory Sciences | 40.675 |
Bachelor of Science in Occupational Therapy | 32.570 |
Bachelor of Science in Computer Technology | 37.867 |
Bachelor of Science in Environmental Science | 25.137 |
Bachelor of Science in Business Innovation and Technology Management | 21.375 |
Bachelor of Science (Biotechnology) | 28.159 |
Bachelor of Science (Control and Instrumentation) | 15.683 |
Bachelor of Science in Information Technology | 38.951 |
Bachelor of Science in Forensic Science | 24.800 |
Bachelor of Science in Mechatronic Engineering | 43.232 |
Bachelor of Mass Communication | 30.116 |
Bachelor of Science (Community Development and Environment) | 25.350 |
Bachelor of Business Information Technology | 34.173 |
Bachelor of Science in Procurement and Contract Management | 25.264 |
Bachelor of Science in Supply Chain Management | 24.391 |
Bachelor of Science (Public Management and Development) | 22.449 |
Follow our WhatsApp Channel and X Account for real-time news updates