The Commission for University Education (CUE) has published the latest list of accredited universities in Kenya as of March 12, 2026.
CUE was established under the Universities Act No. 42 of 2012 as the successor to the Commission for Higher Education. It is mandated to regulate university education in Kenya.
In line with Section 28(4) of the Act, the Commission is required to publish a list of universities accredited to offer university education in Kenya.
The Commission for University Education has the authority to close any institution offering university education in Kenya if it operates without its approval.
The updated register, published in accordance with the Universities Act (Cap 210), outlines fully accredited universities, constituent colleges, and institutions operating under interim authority.
Also Read: KUCCPS Cut-Off Points for Bachelor of Pharmacy Offered in 8 Kenyan Universities
The list features both public and private institutions, along with the years they were granted charters.
In total, Kenya has 36 public universities, 7 public university constituent colleges, 32 chartered private universities, and 2 private university constituent colleges.
The list also features four universities with Letters of interim authority and three specialized public degree-awarding institutions.
1. Public Chartered Universities
| S/No | University | Year Chartered |
|---|---|---|
| 1 | University of Nairobi | 2013 |
| 2 | Moi University | 2013 |
| 3 | Kenyatta University | 2013 |
| 4 | Egerton University | 2013 |
| 5 | Jomo Kenyatta University of Agriculture and Technology | 2013 |
| 6 | Maseno University | 2013 |
| 7 | Masinde Muliro University of Science and Technology | 2013 |
| 8 | Dedan Kimathi University of Technology | 2012 |
| 9 | Chuka University | 2013 |
| 10 | Technical University of Kenya | 2013 |
| 11 | Technical University of Mombasa | 2013 |
| 12 | Pwani University | 2013 |
| 13 | Kisii University | 2013 |
| 14 | University of Eldoret | 2013 |
| 15 | Maasai Mara University | 2013 |
| 16 | Jaramogi Oginga Odinga University of Science and Technology | 2013 |
| 17 | Laikipia University | 2013 |
| 18 | South Eastern Kenya University | 2013 |
| 19 | Meru University of Science and Technology | 2013 |
| 20 | Multimedia University of Kenya | 2013 |
| 21 | University of Kabianga | 2013 |
| 22 | Karatina University | 2013 |
| 23 | Kibabii University | 2015 |
| 24 | Rongo University | 2016 |
| 25 | The Co-operative University of Kenya | 2016 |
| 26 | Taita Taveta University | 2016 |
| 27 | Murang’a University of Technology | 2016 |
| 28 | University of Embu | 2016 |
| 29 | Machakos University | 2016 |
| 30 | Kirinyaga University | 2016 |
| 31 | Garissa University | 2017 |
| 32 | Alupe University | 2022 |
| 33 | Kaimosi Friends University | 2022 |
| 34 | Tom Mboya University | 2022 |
| 35 | Tharaka University | 2022 |
| 36 | Bomet University | 2026 |
2. Private Chartered Universities
| S/No | University | Year Chartered |
|---|---|---|
| 1 | University of Eastern Africa, Baraton | 1991 |
| 2 | Catholic University of Eastern Africa (CUEA) | 1992 |
| 3 | Daystar University | 1994 |
| 4 | Scott Christian University | 1997 |
| 5 | United States International University | 1999 |
| 6 | Africa Nazarene University | 2002 |
| 7 | Kenya Methodist University | 2006 |
| 8 | St. Paul’s University | 2007 |
| 9 | Pan Africa Christian University | 2008 |
| 10 | Strathmore University | 2008 |
| 11 | Kabarak University | 2008 |
| 12 | Mount Kenya University | 2011 |
| 13 | Africa International University | 2011 |
| 14 | Kenya Highlands Evangelical University | 2011 |
| 15 | Great Lakes University of Kisumu | 2012 |
| 16 | KCA University | 2013 |
| 17 | Adventist University of Africa | 2013 |
| 18 | KAG East University | 2016 |
| 19 | Umma University | 2019 |
| 20 | Presbyterian University of East Africa | 2020 |
| 21 | Aga Khan University | 2021 |
| 22 | Kiriri Women’s University of Science and Technology | 2022 |
| 23 | The East African University | 2022 |
| 24 | Zetech University | 2022 |
| 25 | Lukenya University | 2022 |
| 26 | Management University of Africa | 2024 |
| 27 | Tangaza University | 2024 |
| 28 | Islamic University of Kenya | 2024 |
| 29 | Riara University | 2025 |
| 30 | Uzima University | 2025 |
| 31 | Gretsa University | 2025 |
| 32 | Amref International University | 2025 |
3. Specialised Degree-Awarding Universities (Public)
| S/No | University | Year |
|---|---|---|
| 1 | National Defence University-Kenya | 2021 |
| 2 | Open University of Kenya | 2023 |
| 3 | National Intelligence Research University | 2024 |
4. Public University Constituent Colleges
| S/No | Institution | Year |
|---|---|---|
| 1 | Turkana University College | 2016 |
| 2 | Koitaleel Samoei University College | 2018 |
| 3 | Mama Ngina University College | 2021 |
| 4 | Kenya Advanced Institute of Science and Technology | 2022 |
| 5 | Nyandarua University College | 2025 |
| 6 | Kabarnet University College | 2025 |
| 7 | Makueni University College | 2025 |
5. Private University Constituent Colleges
| S/No | Institution | Year |
|---|---|---|
| 1 | Hekima University College | 1993 |
| 2 | Marist International University College | 2002 |
6. Institutions with Letters of Interim Authority
| S/No | Institution | Year |
|---|---|---|
| 1 | Pioneer International University | 2012 |
| 2 | International Leadership University | 2014 |
| 3 | Consolata International University | 2025 |
| 4 | Outspan Global University | 2026 |





