At the conclusion of the KCSE 2025 examinations, 1,180 candidates were found to have been involved in exam irregularities. In line with the applicable law and regulations, their results have been cancelled.
The 2025 KCSE exams were conducted between October 21 and November 21, 2025, with oral and practical assessments preceding the written theory papers.
A total of 996,226 candidates were registered, forming part of a broader national assessment cycle involving over 3.4 million learners across KCSE, the Kenya Primary School Education Assessment (KPSEA), and the inaugural Kenya Junior School Education Assessment (KJSEA).
Of these candidates, 492,012 were male and 501,214 females.
KNEC Lists Western Schools Involved in KCSE 2025 Exam Irregularities
The Kenya National Examinations Council (KNEC) released a list of schools involved in KCSE 2025 exam irregularities.
A total of 118 cases were reported, including collusion, use of unauthorised materials, and mobile phone violations, with Bungoma recording the highest number of incidents.
Other counties affected include Kakamega, Vihiga, and Busia.
-
Bungoma: 56 cases
-
Kakamega: 50 cases
-
Vihiga: 10 cases
-
Busia: 2 cases
-
Total: 118 cases
ADVERTISEMENT
Also Read: KCSE 2025 Top Students and Schools as Kabarak, Alliance Shine
The full list of schools are as follows;
| SN | SCHOOL | INDEX/REG # | SUBJECT | COUNTY/SUB COUNTY | INDEX NUMBERS | NATURE OF IRREGULARITY |
| 1 | ST STEPHENS LwANDA | 37631212 | CHE/313 | KAKAMEGA-LUKUYANI | 099,100,101,102,104,106,110,114,115,116,121,122,123,124,125,126,127,128,130,131,132,134,135,136,137,140,144,150,152,155,157,158 (33) | COLLUSION |
| 2 | DR DAVID LEWIS HERITAGE | 37631312 | BUSINESS 565 | KAKAMEGA-LUKUYANI | 085,080,000,012 | UNAUTHORIZED MATERIAL |
| 3 | MATIOLI SEC | 37609164 | HISTORY 311 | KAKAMEGA-CENTRAL | 175 | UNAUTHORIZED MATERIAL |
| 4 | KAKAMEGA SCHOOL | 37500001 | BIOLOGY | KAKAMEGA-CENTRAL | 229 | UNAUTHORIZED MATERIAL |
| 5 | SHIBANGA SEC | 37608019 | MATHS 121 | KAKAMEGA-BUTERE | – | UNAUTHORIZED MATERIAL |
| 6 | BUTERE GIRLS | 37600005 | MATHS 121 | KAKAMEGA-BUTERE | 235,402,484,623,642,677 (6) | UNAUTHORIZED MATERIAL |
| CRE 313 | KAKAMEGA-BUTERE | 484 | UNAUTHORIZED MATERIAL | |||
| 7 | ST PAUL’S ERUSUI | 57654220 | ENGLISH 101 | KAKAMEGA-MUMIAS EAST | 097,110 | UNAUTHORIZED MATERIAL |
| ENGLISH 101 | KAKAMEGA-MUMIAS EAST | 170,175 | COLLUSION | |||
| 8 | CHAVAKALI HIGH SCHOOL | 38600006 | HISTORY 311 | VIHIGA-BARATIA | 516 | UNAUTHORIZED MATERIAL |
| 9 | MBALE HIGH | 38622202 | HISTORY 311 | VIHIGA-SABATIA | 368 | UNAUTHORIZED MATERIAL |
| 10 | KAIMOSI BOYS | – | HISTORY 311 | VIHIGA-HAMISI | 185 | UNAUTHORIZED MATERIAL |
| 11 | STANLEY GODIA SECONDARY | 38619100 | BIOLOGY | VIHIGA-HAMISI | 202,413,515,526 | UNAUTHORIZED MATERIAL |
| 12 | GOIBE GIRLS | 38619101 | ENGLISH 101 | VIHIGA-HAMISI | 262,413,515,526 | UNAUTHORIZED MATERIAL |
| MATHS 121 | VIHIGA-HAMISI | 417,943 | UNAUTHORIZED MATERIAL | |||
| 13 | MITUA GIRLS | 36636010 | KISWAHILI 102 | BUNGOMA-TONGAREN | 233-413,427,428,429,430,431,432,433,435,436,437,438,439,440,441,442,443,444,446 | UNAUTHORIZED MATERIAL |
| 14 | KUYWA SEC | 31635021 | KISWAHILI 102 | BUNGOMA-WEBUYE EAST | 005,008,078,123,134,140,142,151 (8) | UNAUTHORIZED MATERIAL |
| 15 | MATEKA SEC | 36638105 | HISTORY 311 | BUNGOMA-BUMULA | 081,037 | UNAUTHORIZED MATERIAL |
| 16 | BUMULA FRIENDS | 36628103 | BIOLOGY 231 | BUNGOMA-BUMULA | – | UNAUTHORIZED MATERIAL |
| 17 | ST THERESA’S GIRLS KIMILILI | – | HISTORY 311 | BUNGOMA-KIMILILI | – | UNAUTHORIZED MATERIAL |
| 18 | CHESAMISI | 36621101 | MATHS 121 | BUNGOMA-KIMILILI | 012 | MOBILE PHONE |
| 19 | MAKUSELWA FRIENDS | 366131 | CRE 313 | BUNGOMA-EAST | 013,042,170 | UNAUTHORIZED MATERIAL |
| 20 | MAGEMO FRIENDS | 34613107 | COMPUTER 451 | BUNGOMA-EAST | – | UNAUTHORIZED MATERIAL |
| 21 | LUTACHO | HA13100 | COMPUTER 451 | BUNGOMA-EAST | 136 | UNAUTHORIZED MATERIAL |
| 22 | LUKHOME | 36612206 | MATHS 121 | BUNGOMA-CENTRAL | 008,011,017,018,049,052,061,068 | UNAUTHORIZED MATERIAL |
| 23 | TEREMI BOYS | 2520 | ENGLISH | BUNGOMA-CENTRAL | – | MOBILE PHONE |
| 24 | BUNGOMA SOUTH | 36960201 | CRE 313 | PRIVATE CENTER | 003,007 | MOBILE PHONE |
| 25 | – | – | IRE 314 | PRIVATE | 062 | MOBILE PHONE |
| 26 | NAMISI SEC | 36602153 | KISWAHILI 102 | BUNGOMA-SOUTH | 098 | UNAUTHORIZED MATERIAL |
| 27 | KIMUGLA SEC | – | BIOLOGY | BUNGOMA-SOUTH | 212 | UNAUTHORIZED MATERIAL |
| 28 | KIRANE HIGH | M402182 | MATHS 121 | BUNGOMA-CENTRAL | 627,029,032 | COLLUSION |
| 29 | KAKURKIT | 35606110 | CRE 313 | BUSIA-TESO NORTH | 671 | UNAUTHORIZED MATERIAL |
| 30 | MODING | – | CRE 313 | BUSIA-TESO NORTH | – | UNAUTHORIZED MATERIAL |
KNEC Pressured to Recall 2025 KCSE Results for Select Students
Also read: KUCCPS Cluster Points and Cut-Offs for KCSE 2025 Students Ahead of Placement
The Kenya National Examinations Council (KNEC) is facing scrutiny and has been slapped with a demand letter following claims of grading irregularities in the 2025 Kenya Certificate of Secondary Education (KCSE) results.
In his letter, Busia Senator Okiya Omtatah has detailed the basis of his argument, giving the council an ultimatum.
This controversy concerns the computation of Kenya Sign Language’s (KSL) final grades for different groups of candidates.
Okiya Omtatah formally petitioned KNEC, alleging that KSL scores were excluded for hearing candidates, while the subject was treated as a compulsory language for hearing-impaired students.
“KSL was inconsistently excluded from final grade computation for some candidates after the exam, without notice, consultation, or legal basis. This violates fairness, legitimate expectation, and inclusive education principles,” Okiya Omtatah noted.
Follow our WhatsApp Channel and X Account for real-time news updates.






Very much clear and interesting news